EuroMillions
....statistics on Europe's EuroMillions Lottery by LottoSoup.com

EUROMILLIONS
BEST SUMS
By LOW NUMBERS
By FREQUENCY

The following Table lists the SUMS (addition of all five winning numbers) for the Lottery since the beginning of the current game.

Each SUM is further divided into the count of ODD numbers, the count of LOW numbers and the count of STAR numbers within given ranges.

The most important feature of this Table is the count of LOW numbers for each SUM.

This way helps you choose your SUM, the count of LOW numbers normally associated to-date with that SUM, the count of ODD numbers with that particular LOW count and the range of STAR numbers.

It's easy to see what preference of LOW numbers' count each SUM has - an important step in deciding upon your numbers for the upcoming draw(s).

Check the Weekdays to see the predominance of each SUM.

Remember that the draw on Tuesday only started on May 10, 2011 so the frequencies will be less than Fridays.

Best Sums
By Frequency
By Low Number Count
Low Numbers are 1 to 25

SUM

Total
Drawn

Number of Odd Numbers

Number of Low Numbers

STAR 1
Ranges

STAR 2
Ranges

Draws
Ago

Weekday

012345 543210 1

to

4
5

to

8
9

to

12
1

to

4
5

to

8
9

to

12
TueFri
13216 12416 106 3310 143511
11314 5914 113 455 18212
13914 48214 662 158 22311
12013 27413 112 454 10049
13213 17513 1021 166 11649
14413 11213 841 94 1167
10312 3912 741 66 1039
13512 65112 111 174 766
10111 19111 65 74 1456
11111 3811 722 245 14147
11611 16411 731 236 19638
12511 28111 632 74 7338
12811 15511 83 155 7638
13711 28111 92 92 629
13811 5611 821 164 1265
14811 8311 101 191 7447
10710 1910 55 64 1337
11410 7310 82 154 19155
11710 4610 91 154 18037
11810 6410 64 334 3246
12310 3710 712 145 18619
12910 3710 82 145 14846
13410 15410 73 244 5228
14010 26210 55 127 3946
14510 72110 64 154 8746
1099 5319 81 162 4045
1129 729 342 117 33418
1319 459 72 252 26418
1319 189 81 171 7545
1429 2439 351 63 17545
1519 3519 72 324 954
1599 549 45 45 13254
1599 819 711 144 31336
1699 3519 621 144 7245
818 268 521 53 15426
968 358 71 161 28035
1108 628 44 134 3426
1198 178 53 125 20644
1198 358 26 35 9635
1248 1438 71 323 13553
1268 628 521 125 36026
1278 358 44 125 8853
1338 2518 53 44 1228
1438 268 7 1 332 1617
1478 178 44 53 16135
1498 718 521 143 3026
1618 538 512 8 5635
847 1427 322 43 18552
857 167 43 124 143
877 2417 61 61 2543
1027 617 61 124 22043
1047 437 61 133 24625
1057 77 43 124 6752
1067 617 61 142 11825
1227 617 43 133 11434
1287 527 6 1 124 3625
1357 257 52 25 6943
1367 1337 43 2 5 39634
1547 1427 52 25 3334
1557 257 511 223 28225
1607 1337 61 25 8343
746 516 51 132 2415
756 516 5 1 132 15633
896 516 51 222 2124
926 1326 33 33 24524
936 516 33 114 10533
976 156 51 132 47324
996 1416 42 141 386
1016 66 33 114 46533
1026 66 42 33 546
1086 246 51 15 6124
1216 156 33 114 415
1236 246 24 15 7586
1266 516 51 231 27533
1296 336 24 15 38351
1376 66 231 24 56724
1436 66 42 51 17115
1456 516 6 42 5015
1556 1416 42 141 926
1746 336 411 132 9142
1826 516 411 132 12733
795 235 5 23 12923
915 2215 311 5 1732
935 1315 23 14 13932
965 325 5 221 8525
975 145 32 32 17423
985 145 41 23 4532
1005 325 131 14 18914
1075 415 41 14 54023
1215 235 32 41 22123
1225 2125 32 221 4623
1245 325 41 14 4923
1275 325 122 5 21341
1365 1315 5 122 10114
1385 415 32 113 33123
1415 55 5 32 7925
1415 235 32 122 45323
1465 1225 41 32 6214
1485 55 311 131 42632
1525 325 32 23 15823
1565 235 41 131 32414
1575 325 41 122 6614
1585 325 32 23 8214
1625 325 41 14 905
1715 325 23 131 10814
1735 235 131 113 10314
704 44 22 31 5244
824 44 112 13 31931
834 134 22 121 4724
864 1214 22 4 9124
904 314 31 22 15322
954 314 4 121 444
1004 314 4 22 20213
1084 224 3 1 13 41613
1154 2114 22 121 1922
1184 134 4 121 15122
1204 134 31 13 5224
1254 1214 22 22 10922
1424 314 4 13 7644
1474 44 211 1 3 2322
1504 224 31 211 522
1524 314 31 13 29613
1534 134 121 112 17613
1574 224 13 4 274
1614 44 4 211 6044
1634 134 13 22 7022
1634 134 22 31 24
1654 314 31 22 2013
1684 314 31 1 3 46022
763 123 3 3 30112
773 33 12 111 8663
833 33 21 12 6663
843 213 12 1 2 55612
853 123 12 21 13112
873 1113 12 21 32512
883 33 21 21 5443
883 213 12 3 62112
893 123 111 21 31121
903 213 21 3 553
923 213 3 12 41312
943 123 12 12 19421
953 123 21 12 54512
983 213 21 3 24712
1033 213 21 12 73112
1093 123 3 21 8633
1113 123 12 12 2423
1303 123 3 3 52721
1303 213 111 12 4903
1393 123 21 111 57712
1393 123 21 12 5712
1423 123 12 3 03
1443 213 12 1 2 29121
1463 213 12 12 9512
1473 123 12 12 4083
1493 33 3 111 28912
1503 33 12 21 5812
1513 123 3 3 50412
1543 213 12 12 6183
1583 123 21 3 57312
1603 213 3 21 8863
1623 33 21 3 3712
1643 33 3 12 8921
1663 213 12 21 4363
1673 123 3 21 321
1673 1113 3 12 20912
1713 33 21 111 15212
1763 213 21 12 2503
1783 33 2 1 1 2 12412
1803 123 3 3 4273
1813 213 21 3 6843
572 22 2 11 9442
592 22 11 11 3672
612 112 2 2 2722
692 112 11 2 11311
712 22 11 11 3862
722 22 2 2 60911
772 112 2 2 10332
822 112 11 2 7022
862 22 11 11 8452
912 22 11 11 21511
942 22 11 11 262
1002 112 2 2 5742
1042 22 2 11 34711
1052 112 2 2 10711
1122 22 1 1 11 2222
1132 22 2 11 1822
1132 112 11 11 1682
1142 22 2 11 10052
1142 112 11 11 602
1152 112 11 1 1 3022
1152 112 11 1 1 6511
1162 22 11 11 26011
1342 112 2 2 10442
1432 22 11 11 53611
1442 22 11 11 17911
1482 22 2 11 43211
1512 112 2 11 5862
1562 22 11 11 6762
1642 22 2 2 54311
1662 22 2 2 5911
1722 112 2 11 7552
1732 22 1 1 11 532
1752 22 1 1 11 972
1772 112 11 11 68311
1792 112 2 2 10612
1792 112 2 11 1602
1832 112 2 11 36511
1832 22 11 2 37311
1842 112 11 11 1422
1892 22 11 11 63711
1932 112 11 11 9382
441 11 1 1 3691
511 11 1 1 81
521 11 1 1 10541
531 11 1 1 2171
551 11 1 1 3091
571 11 1 1 10921
601 11 1 1 4371
601 11 1 1 7441
611 11 1 1 351
621 11 1 1 3821
631 11 1 1 4491
631 11 1 1 3911
651 11 1 1 7391
661 11 1 1 8291
671 11 1 1 5781
671 11 1 1 801
681 11 1 1 8421
681 11 1 1 6651
691 11 1 1 1571
701 11 1 1 5341
721 11 1 1 4121
731 11 1 1 151
801 11 1 1 4241
801 11 1 1 5281
991 11 1 1 4831
1061 11 1 1 10061
1061 11 1 1 9721
1071 11 1 1 4681
1081 11 1 1 4441
1091 11 1 1 9271
1101 11 1 1 2731
1101 11 1 1 4351
1111 11 1 1 7141
1121 11 1 1 4641
1181 11 1 1 5051
1191 11 1 1 8701
1211 11 1 1 6861
1251 11 1 1 6021
1261 11 1 1 6361
1271 11 1 1 3061
1321 11 1 1 8601
1331 11 1 1 3591
1351 11 1 1 3641
1381 11 1 1 7941
1401 11 1 1 2331
1411 11 1 1 11331
1461 11 1 1 6171
1531 11 1 1 6051
1591 11 1 1 3931
1591 11 1 1 5631
1611 11 1 1 5981
1651 11 1 1 3211
1691 11 1 1 8111
1711 11 1 1 4281
1721 11 1 1 6631
1751 11 1 1 4231
1761 11 1 1 1621
1761 11 1 1 4051
1791 11 1 1 8181
1801 11 1 1 9361
1811 11 1 1 4061
1821 11 1 1 4861
1851 11 1 1 9801
1851 11 1 1 10211
1861 11 1 1 5571
1871 11 1 1 2771
1881 11 1 1 1721
1901 11 1 1 9331
1901 11 1 1 1251
1911 11 1 1 11021
1921 11 1 1 8791
1931 11 1 1 9841
1941 11 1 1 8871
1941 11 1 1 6531
1971 11 1 1 10091
1991 11 1 1 2921
1991 11 1 1 4141
2011 11 1 1 2041
2081 11 1 1 11181
2121 11 1 1 4761
2171 11 1 1 8561
2221 11 1 1 7791

Return to Home Page

Updated Regularly. Website Updated on February 23, 2019
Environmentally Friendly Website.
All Rights Reserved. Copyrighted