GERMAN LOTTO 6aus49
.... Top calendar numbers by LottoSoup.com

GERMAN LOTTO 6aus49
TOP CALENDAR NUMBERS
By Highest Position Frequency

The following Table shows the Top CALENDAR Numbers by position that have been drawn the most for 6aus49 since the game began. The most frequently drawn numbers are at the top with the least at the bottom.

Use the Table to choose your numbers quickly and easily if the only numbers you play are numbers from 1 to 31, the calendar numbers.

TOP 10 CALENDAR NUMBERS
Drawn
By Position

POS 1
(Num 1)
POS 2
(Num 2)
POS 3
(Num 3)
POS 4
(Num 4)
POS 5
(Num 5)
POS 6
(Num 6)
1610222631
2911162330
3516182229
4812192528
5413172727
61014152026
7315242125
879232422
9136251823
101118112824

The following Tables have the Total Count (Frequency) of Top CALENDAR Numbers by Year.

TOP CALENDAR NUMBERS
Total Frequency by Year

Year 1950sYear 1960s
555657585960616263646566676869
Frequency
2623473313223

TOP CALENDAR NUMBERS
Total Frequency by Year

Year 1970sYear 1980s
7071727374757677787980818283848586878889
Frequency
33422241332421125413

TOP CALENDAR NUMBERS
Total Frequency by Year

Year 1990sYear 2000s
9091929394959697989900010203040506070809
Frequency
22441311111825644264

TOP CALENDAR NUMBERS
Total Frequency by Year

Year 2010sYear 2020s
1011121314151617181920212223242526272829
Frequency
6638526241

These Tables have all the numbers that have won with Calendar numbers only since the beginning.

TOP CALENDAR NUMBERS
Drawn
By Date

NumbersDate
6910111822Feb 16, 2019
61318242931Aug 15, 2018
11019243031Jun 2, 2018
4610111725Apr 25, 2018
61620222324Feb 14, 2018
239141727Dec 13, 2017
3815182131Nov 1, 2017
134222930Dec 28, 2016
1811182429Sep 21, 2016
71118192127Sep 7, 2016
468152630Jul 2, 2016
2812171927Jun 18, 2016
11316293031Feb 20, 2016
2615222628Sep 12, 2015
4811121429May 27, 2015
101314192531Nov 15, 2014
121416262731Oct 15, 2014
256162131May 21, 2014
11923252830May 7, 2014
578112024Mar 29, 2014
91820222425Oct 26, 2013
2625272930Aug 24, 2013
567101523Jun 12, 2013
91215162228May 1, 2013
123132128Mar 27, 2013
2610141529Mar 6, 2013
348122228Jan 23, 2013
3811141826Jan 16, 2013
1910242729Nov 21, 2012
3617222428Jun 20, 2012
101517222831Jun 9, 2012
2511171928Dec 31, 2011
61318192021Dec 28, 2011
11116182025Aug 17, 2011
81216222326Aug 10, 2011
1910112031May 14, 2011
2812222328Jan 12, 2011
2714161826Dec 8, 2010
111215192122Oct 9, 2010
51517272829Oct 2, 2010
24591217Sep 22, 2010
51518222630Aug 21, 2010
62021222430Mar 20, 2010
1513222629Dec 9, 2009
24681428Nov 4, 2009
81214172225Aug 22, 2009
7911141731Jan 31, 2009
31113162431Dec 27, 2008
131517182031Oct 22, 2008
2513182229Oct 11, 2008
1912222327Jul 2, 2008
91112232431May 10, 2008
72022233031Jan 19, 2008
6910112226Mar 17, 2007
4716232629Mar 3, 2007
31016172630Mar 29, 2006
111719202630Feb 15, 2006
145161926Jan 11, 2006
31719212631Jan 7, 2006
131416172527Nov 2, 2005
2511183031Oct 29, 2005
1812152429Aug 31, 2005
91318242930Jun 11, 2005
11012162230Dec 18, 2004
6721232829Oct 16, 2004
12627282931Sep 15, 2004
61012161731Sep 11, 2004
141720232628Feb 7, 2004
51719212328Jan 14, 2004
469142731Dec 24, 2003
4815161826Sep 6, 2003
123121521Aug 2, 2003
11416171921Apr 2, 2003
4612182430Feb 15, 2003
11118222631Aug 14, 2002
157192231May 25, 2002
21415162026Nov 10, 2001
347101722Nov 7, 2001
41023242530Sep 19, 2001
2618222327Jul 28, 2001
12582527Jun 20, 2001
41221222431Apr 4, 2001
4510222526Feb 21, 2001
3415242728Jan 10, 2001
1711131525Apr 15, 2000
2345626Apr 10, 1999
1611121620Jun 27, 1998
31314152131May 3, 1997
7910111823Apr 13, 1996
11318252830May 27, 1995
41321252631Apr 29, 1995
41821252631Mar 11, 1995
31013142328Nov 26, 1994
25682224Nov 27, 1993
11218202728Oct 30, 1993
468101531Mar 27, 1993
1310111825Jan 16, 1993
5810111831Dec 19, 1992
5912192128Dec 12, 1992
135172730Apr 4, 1992
111319252730Feb 29, 1992
2914182126Nov 9, 1991
25681016Jan 19, 1991
51119232526Oct 27, 1990
101214252930Aug 4, 1990
111314182729Aug 19, 1989
71719222327Jun 3, 1989
4817212529May 27, 1989
138172330Sep 3, 1988
111721232831Aug 15, 1987
2414162223Jul 11, 1987
131516192027Jun 13, 1987
21214192330May 9, 1987
256182529Dec 29, 1986
61112161727Nov 22, 1986
61014162328Sep 13, 1986
81622272829Jul 26, 1986
256151827Jul 5, 1986
81719202329Dec 14, 1985
41011152025Jul 6, 1985
3712222531Jan 28, 1984
71113192330Sep 24, 1983
3511132127Jun 5, 1982
141923242531Jan 30, 1982
41015182131Nov 28, 1981
61015182029Jun 13, 1981
239212731Mar 21, 1981
7920222629Feb 28, 1981
1411152531Jul 12, 1980
31315192021Apr 12, 1980
141520222328Dec 8, 1979
5611141626Nov 24, 1979
259222630Aug 11, 1979
2711152930Oct 21, 1978
456101128Jul 15, 1978
278192230May 6, 1978
5910151631Feb 19, 1977
3810151730Nov 6, 1976
61617192830Sep 4, 1976
91720232431Feb 21, 1976
101113151830Feb 14, 1976
51013162231Apr 5, 1975
479162629Mar 29, 1975
1522242728Oct 12, 1974
3815222327Sep 7, 1974
8913212629Mar 18, 1973
31419242731Mar 4, 1973
71016232529Aug 20, 1972
13671828Jul 9, 1972
134192427Jul 2, 1972
5916182729Jun 4, 1972
128182425Sep 12, 1971
11516172731Jun 20, 1971
13481225Jan 31, 1971
278172026Dec 27, 1970
41013192930Jun 28, 1970
367102528Mar 15, 1970
489162225Nov 3, 1968
51114262829Sep 22, 1968
1710212330Mar 3, 1968
11520222326Oct 22, 1967
2513192223Aug 20, 1967
236121922Jun 12, 1966
61520262830Apr 17, 1966
81217192125Jul 4, 1965
4911242931May 30, 1965
2416232630Apr 11, 1965
146202427Sep 13, 1964
11018252729Mar 31, 1963
101113252630Feb 10, 1963
4616202330Jan 6, 1963
679152025Oct 14, 1962
11214162122Mar 18, 1962
91219222627Jan 14, 1962
129242627Dec 31, 1961
7816172527Dec 3, 1961
5710131618Sep 24, 1961
51113151629Sep 10, 1961
31720212631Apr 9, 1961
81321242628Mar 12, 1961
12892528Mar 5, 1961
345131822Dec 4, 1960
3910181924Nov 6, 1960
3412161931Oct 2, 1960
3412132024Feb 28, 1960
151617192129Oct 4, 1959
389182629Sep 6, 1959
91315162831Aug 16, 1959
1413172728Dec 7, 1958
2312171926Feb 23, 1958
1314232526Nov 24, 1957
249182223Oct 27, 1957
6911252631Oct 6, 1957
5611142226Jul 7, 1957
4810121925Jun 23, 1957
41516171920Jan 13, 1957
569212231Sep 23, 1956
6920222628Mar 11, 1956

TOP CALENDAR NUMBERS
Drawn
By Order

NumbersDate
123121521Aug 2, 2003
123132128Mar 27, 2013
12582527Jun 20, 2001
12892528Mar 5, 1961
128182425Sep 12, 1971
129242627Dec 31, 1961
13481225Jan 31, 1971
134192427Jul 2, 1972
134222930Dec 28, 2016
135172730Apr 4, 1992
13671828Jul 9, 1972
138172330Sep 3, 1988
1310111825Jan 16, 1993
1314232526Nov 24, 1957
145161926Jan 11, 2006
146202427Sep 13, 1964
1411152531Jul 12, 1980
1413172728Dec 7, 1958
157192231May 25, 2002
1513222629Dec 9, 2009
1522242728Oct 12, 1974
1611121620Jun 27, 1998
1710212330Mar 3, 1968
1711131525Apr 15, 2000
1811182429Sep 21, 2016
1812152429Aug 31, 2005
1910112031May 14, 2011
1910242729Nov 21, 2012
1912222327Jul 2, 2008
11012162230Dec 18, 2004
11018252729Mar 31, 1963
11019243031Jun 2, 2018
11116182025Aug 17, 2011
11118222631Aug 14, 2002
11214162122Mar 18, 1962
11218202728Oct 30, 1993
11316293031Feb 20, 2016
11318252830May 27, 1995
11416171921Apr 2, 2003
11516172731Jun 20, 1971
11520222326Oct 22, 1967
11923252830May 7, 2014
12627282931Sep 15, 2004
2345626Apr 10, 1999
236121922Jun 12, 1966
239141727Dec 13, 2017
239212731Mar 21, 1981
2312171926Feb 23, 1958
24591217Sep 22, 2010
24681428Nov 4, 2009
249182223Oct 27, 1957
2414162223Jul 11, 1987
2416232630Apr 11, 1965
25681016Jan 19, 1991
25682224Nov 27, 1993
256151827Jul 5, 1986
256162131May 21, 2014
256182529Dec 29, 1986
259222630Aug 11, 1979
2511171928Dec 31, 2011
2511183031Oct 29, 2005
2513182229Oct 11, 2008
2513192223Aug 20, 1967
2610141529Mar 6, 2013
2615222628Sep 12, 2015
2618222327Jul 28, 2001
2625272930Aug 24, 2013
278172026Dec 27, 1970
278192230May 6, 1978
2711152930Oct 21, 1978
2714161826Dec 8, 2010
2812171927Jun 18, 2016
2812222328Jan 12, 2011
2914182126Nov 9, 1991
21214192330May 9, 1987
21415162026Nov 10, 2001
345131822Dec 4, 1960
347101722Nov 7, 2001
348122228Jan 23, 2013
3412132024Feb 28, 1960
3412161931Oct 2, 1960
3415242728Jan 10, 2001
3511132127Jun 5, 1982
367102528Mar 15, 1970
3617222428Jun 20, 2012
3712222531Jan 28, 1984
389182629Sep 6, 1959
3810151730Nov 6, 1976
3811141826Jan 16, 2013
3815182131Nov 1, 2017
3815222327Sep 7, 1974
3910181924Nov 6, 1960
31013142328Nov 26, 1994
31016172630Mar 29, 2006
31113162431Dec 27, 2008
31314152131May 3, 1997
31315192021Apr 12, 1980
31419242731Mar 4, 1973
31719212631Jan 7, 2006
31720212631Apr 9, 1961
456101128Jul 15, 1978
4510222526Feb 21, 2001
468101531Mar 27, 1993
468152630Jul 2, 2016
469142731Dec 24, 2003
4610111725Apr 25, 2018
4612182430Feb 15, 2003
4616202330Jan 6, 1963
479162629Mar 29, 1975
4716232629Mar 3, 2007
489162225Nov 3, 1968
4810121925Jun 23, 1957
4811121429May 27, 2015
4815161826Sep 6, 2003
4817212529May 27, 1989
4911242931May 30, 1965
41011152025Jul 6, 1985
41013192930Jun 28, 1970
41015182131Nov 28, 1981
41023242530Sep 19, 2001
41221222431Apr 4, 2001
41321252631Apr 29, 1995
41516171920Jan 13, 1957
41821252631Mar 11, 1995
567101523Jun 12, 2013
569212231Sep 23, 1956
5611141626Nov 24, 1979
5611142226Jul 7, 1957
578112024Mar 29, 2014
5710131618Sep 24, 1961
5810111831Dec 19, 1992
5910151631Feb 19, 1977
5912192128Dec 12, 1992
5916182729Jun 4, 1972
51013162231Apr 5, 1975
51113151629Sep 10, 1961
51114262829Sep 22, 1968
51119232526Oct 27, 1990
51517272829Oct 2, 2010
51518222630Aug 21, 2010
51719212328Jan 14, 2004
679152025Oct 14, 1962
6721232829Oct 16, 2004
6910111822Feb 16, 2019
6910112226Mar 17, 2007
6911252631Oct 6, 1957
6920222628Mar 11, 1956
61012161731Sep 11, 2004
61014162328Sep 13, 1986
61015182029Jun 13, 1981
61112161727Nov 22, 1986
61318192021Dec 28, 2011
61318242931Aug 15, 2018
61520262830Apr 17, 1966
61617192830Sep 4, 1976
61620222324Feb 14, 2018
62021222430Mar 20, 2010
7816172527Dec 3, 1961
7910111823Apr 13, 1996
7911141731Jan 31, 2009
7920222629Feb 28, 1981
71016232529Aug 20, 1972
71113192330Sep 24, 1983
71118192127Sep 7, 2016
71719222327Jun 3, 1989
72022233031Jan 19, 2008
8913212629Mar 18, 1973
81214172225Aug 22, 2009
81216222326Aug 10, 2011
81217192125Jul 4, 1965
81321242628Mar 12, 1961
81622272829Jul 26, 1986
81719202329Dec 14, 1985
91112232431May 10, 2008
91215162228May 1, 2013
91219222627Jan 14, 1962
91315162831Aug 16, 1959
91318242930Jun 11, 2005
91720232431Feb 21, 1976
91820222425Oct 26, 2013
101113151830Feb 14, 1976
101113252630Feb 10, 1963
101214252930Aug 4, 1990
101314192531Nov 15, 2014
101517222831Jun 9, 2012
111215192122Oct 9, 2010
111314182729Aug 19, 1989
111319252730Feb 29, 1992
111719202630Feb 15, 2006
111721232831Aug 15, 1987
121416262731Oct 15, 2014
131416172527Nov 2, 2005
131516192027Jun 13, 1987
131517182031Oct 22, 2008
141520222328Dec 8, 1979
141720232628Feb 7, 2004
141923242531Jan 30, 1982
151617192129Oct 4, 1959

Return to Home Page

Updated Regularly. Website Updated on March 1, 2019
Environmentally Friendly Website.
All Rights Reserved. Copyrighted