LOTTARIO
....statistics on the Ontario Lottario lottery by LottoSoup.com

LOTTARIO
TOP CALENDAR NUMBERS
By Highest Position Frequency

The following Table shows the Top CALENDAR Numbers by position that have been drawn the most for Lottario since the game began. The most frequently drawn numbers are at the top with the least at the bottom.

Use the Table to choose your numbers quickly and easily if the only numbers you play are numbers from 1 to 31, the calendar numbers.

TOP 10 CALENDAR NUMBERS
Drawn
By Position

POS 1
(Num 1)
POS 2
(Num 2)
POS 3
(Num 3)
POS 4
(Num 4)
POS 5
(Num 5)
POS 6
(Num 6)
11013232031
2312172429
31415162130
4716192728
549202524
6510212626
81118142327
101519152825
7614222222
988181823

The following Table has the Total Count (Frequency) of Top CALENDAR Numbers by Year. As you can see by the Frequency, winning numbers that have only ALL CALENDAR NUMBERS do not win very often throughout the year.

TOP CALENDAR NUMBERS
Total Frequency by Year

Year 1990sYear 2000s
92939495969798990001020304050607080910111213
Frequency
77611121952928845453646

The following Table has the Total Count (Frequency) of Top CALENDAR Numbers by Year starting with Year 2013 on.

TOP CALENDAR NUMBERS
Total Frequency by Year

Year 2000s
1314151617181920212223242526272829303132333435363738394041
Frequency
633535

These Tables have all the numbers that have won with Calendar numbers only since the beginning.

TOP CALENDAR NUMBERS
Drawn
By Date

NumbersDate
81419202631Dec 1, 2018
236101329Sep 29, 2018
91417232931Jun 23, 2018
101319202225Apr 21, 2018
31415182729Mar 10, 2018
23592931Sep 16, 2017
7811152224May 6, 2017
12362031Feb 18, 2017
3613152430Jun 18, 2016
1512142024Apr 2, 2016
21011202931Mar 5, 2016
1710242627Feb 20, 2016
51012222327Jan 2, 2016
11022242526Dec 26, 2015
15671020Nov 21, 2015
248132024Oct 17, 2015
4713162130Sep 6, 2014
6918192124Jun 14, 2014
41516222429Feb 22, 2014
159131824Dec 28, 2013
81119202429Nov 23, 2013
2726282931Nov 9, 2013
81114162126May 18, 2013
61518192022Mar 23, 2013
34781225Feb 16, 2013
11112162229Nov 17, 2012
134112326Sep 15, 2012
2413161920May 5, 2012
2311172026Mar 3, 2012
31011131931Sep 24, 2011
1214162231Jun 18, 2011
21021272829May 14, 2011
25672223Apr 9, 2011
101114161821Mar 26, 2011
8919252829Feb 26, 2011
91014152628Nov 6, 2010
1312212225Apr 10, 2010
61012141824Jan 9, 2010
569182829Dec 5, 2009
2810242627Aug 1, 2009
41517212631Jun 13, 2009
41216171831Feb 28, 2009
51013222428Jan 31, 2009
141521232530Nov 29, 2008
234232630Aug 23, 2008
247192731Jun 14, 2008
178101125May 3, 2008
61013141922Nov 24, 2007
2616172123Jun 9, 2007
3710151930Mar 3, 2007
142225262830Feb 3, 2007
269142031Jan 13, 2007
3910141628Sep 9, 2006
11315192124Aug 5, 2006
81518192021Jun 10, 2006
91516202126Apr 8, 2006
31321252728Dec 31, 2005
6712142731Nov 12, 2005
41113212829Oct 15, 2005
91718222530Oct 8, 2005
5613152426Jun 4, 2005
51012152024May 14, 2005
1312162027Apr 2, 2005
148101322Feb 26, 2005
91014212426Dec 25, 2004
1416222327Dec 18, 2004
3410111323Dec 11, 2004
31114182628Nov 6, 2004
101216171824Oct 16, 2004
182224262731Oct 9, 2004
3816192429Feb 28, 2004
238112327Jan 10, 2004
131415172125Dec 13, 2003
41516172026Jan 11, 2003
169212527Dec 14, 2002
4511152328Nov 2, 2002
5810112831Oct 19, 2002
141516212629Sep 21, 2002
124101119Aug 24, 2002
2713182028Jul 20, 2002
111719202128Jul 13, 2002
111617192029Apr 13, 2002
21418192024Jan 5, 2002
51112162330Oct 27, 2001
21722232730Feb 3, 2001
21011172531Nov 11, 2000
1821262731Aug 5, 2000
6719222529Feb 19, 2000
578152124Jan 29, 2000
202324262931Jan 1, 2000
159131629Dec 11, 1999
134121628Nov 13, 1999
247172628Oct 30, 1999
3519222330Jun 5, 1999
1318222431Apr 24, 1999
127101430Apr 17, 1999
101116172127Apr 3, 1999
101213212931Mar 13, 1999
41320232729Feb 13, 1999
178242730Feb 7, 1998
159141828May 3, 1997
3610121517Mar 22, 1997
4814242530Sep 21, 1996
346101130Dec 2, 1995
41417182429Oct 28, 1995
101115161828Oct 14, 1995
246112328Sep 2, 1995
11415232430Aug 19, 1995
1512141926Jul 15, 1995
7815162024Jun 17, 1995
61415192127Mar 18, 1995
139202430Mar 11, 1995
51416182526Feb 18, 1995
51012182126Jan 7, 1995
71018232931Oct 8, 1994
135121430Sep 24, 1994
51422262728Sep 10, 1994
71213202125Jul 9, 1994
345242829Apr 2, 1994
101415232531Jan 29, 1994
3718212231Oct 16, 1993
81220212324Jun 19, 1993
2310232531May 22, 1993
111415252629Apr 10, 1993
31015172231Mar 20, 1993
31315192429Mar 13, 1993
142024262830Jan 23, 1993
71819232429Dec 12, 1992
41013202829Nov 28, 1992
8913172030Oct 31, 1992
61424283031Aug 15, 1992
41821232431Jun 20, 1992
579232728Mar 28, 1992
72425262730Feb 8, 1992

TOP CALENDAR NUMBERS
Drawn
By Order

NumbersDate
12362031Feb 18, 2017
124101119Aug 24, 2002
127101430Apr 17, 1999
1214162231Jun 18, 2011
134112326Sep 15, 2012
134121628Nov 13, 1999
135121430Sep 24, 1994
139202430Mar 11, 1995
1312162027Apr 2, 2005
1312212225Apr 10, 2010
1318222431Apr 24, 1999
148101322Feb 26, 2005
1416222327Dec 18, 2004
15671020Nov 21, 2015
159131629Dec 11, 1999
159131824Dec 28, 2013
159141828May 3, 1997
1512141926Jul 15, 1995
1512142024Apr 2, 2016
169212527Dec 14, 2002
178101125May 3, 2008
178242730Feb 7, 1998
1710242627Feb 20, 2016
1821262731Aug 5, 2000
11022242526Dec 26, 2015
11112162229Nov 17, 2012
11315192124Aug 5, 2006
11415232430Aug 19, 1995
234232630Aug 23, 2008
23592931Sep 16, 2017
236101329Sep 29, 2018
238112327Jan 10, 2004
2310232531May 22, 1993
2311172026Mar 3, 2012
246112328Sep 2, 1995
247172628Oct 30, 1999
247192731Jun 14, 2008
248132024Oct 17, 2015
2413161920May 5, 2012
25672223Apr 9, 2011
269142031Jan 13, 2007
2616172123Jun 9, 2007
2713182028Jul 20, 2002
2726282931Nov 9, 2013
2810242627Aug 1, 2009
21011172531Nov 11, 2000
21011202931Mar 5, 2016
21021272829May 14, 2011
21418192024Jan 5, 2002
21722232730Feb 3, 2001
345242829Apr 2, 1994
346101130Dec 2, 1995
34781225Feb 16, 2013
3410111323Dec 11, 2004
3519222330Jun 5, 1999
3610121517Mar 22, 1997
3613152430Jun 18, 2016
3710151930Mar 3, 2007
3718212231Oct 16, 1993
3816192429Feb 28, 2004
3910141628Sep 9, 2006
31011131931Sep 24, 2011
31015172231Mar 20, 1993
31114182628Nov 6, 2004
31315192429Mar 13, 1993
31321252728Dec 31, 2005
31415182729Mar 10, 2018
4511152328Nov 2, 2002
4713162130Sep 6, 2014
4814242530Sep 21, 1996
41013202829Nov 28, 1992
41113212829Oct 15, 2005
41216171831Feb 28, 2009
41320232729Feb 13, 1999
41417182429Oct 28, 1995
41516172026Jan 11, 2003
41516222429Feb 22, 2014
41517212631Jun 13, 2009
41821232431Jun 20, 1992
569182829Dec 5, 2009
5613152426Jun 4, 2005
578152124Jan 29, 2000
579232728Mar 28, 1992
5810112831Oct 19, 2002
51012152024May 14, 2005
51012182126Jan 7, 1995
51012222327Jan 2, 2016
51013222428Jan 31, 2009
51112162330Oct 27, 2001
51416182526Feb 18, 1995
51422262728Sep 10, 1994
6712142731Nov 12, 2005
6719222529Feb 19, 2000
6918192124Jun 14, 2014
61012141824Jan 9, 2010
61013141922Nov 24, 2007
61415192127Mar 18, 1995
61424283031Aug 15, 1992
61518192022Mar 23, 2013
7811152224May 6, 2017
7815162024Jun 17, 1995
71018232931Oct 8, 1994
71213202125Jul 9, 1994
71819232429Dec 12, 1992
72425262730Feb 8, 1992
8913172030Oct 31, 1992
8919252829Feb 26, 2011
81114162126May 18, 2013
81119202429Nov 23, 2013
81220212324Jun 19, 1993
81419202631Dec 1, 2018
81518192021Jun 10, 2006
91014152628Nov 6, 2010
91014212426Dec 25, 2004
91417232931Jun 23, 2018
91516202126Apr 8, 2006
91718222530Oct 8, 2005
101114161821Mar 26, 2011
101115161828Oct 14, 1995
101116172127Apr 3, 1999
101213212931Mar 13, 1999
101216171824Oct 16, 2004
101319202225Apr 21, 2018
101415232531Jan 29, 1994
111415252629Apr 10, 1993
111617192029Apr 13, 2002
111719202128Jul 13, 2002
131415172125Dec 13, 2003
141516212629Sep 21, 2002
141521232530Nov 29, 2008
142024262830Jan 23, 1993
142225262830Feb 3, 2007
182224262731Oct 9, 2004
202324262931Jan 1, 2000

Return to Home Page

Updated Regularly. Website Updated on February 26, 2019
Environmentally Friendly Website.
All Rights Reserved. Copyrighted