MEGABUCKS
.... Top calendar numbers by LottoSoup.com

WISCONSIN MEGABUCKS
TOP CALENDAR NUMBERS
By Highest Position Frequency

The following Table shows the Top CALENDAR Numbers by position that have been drawn the most for MEGABUCKS since the game began. The most frequently drawn numbers are at the top with the least at the bottom.

Use the Table to choose your numbers quickly and easily if the only numbers you play are numbers from 1 to 31, the calendar numbers.

TOP 10 CALENDAR NUMBERS
Drawn
By Position

POS 1
(Num 1)
POS 2
(Num 2)
POS 3
(Num 3)
POS 4
(Num 4)
POS 5
(Num 5)
POS 6
(Num 6)
2810212731
1109192129
4512162430
3613242226
5714142328
6915172627
8416152924
71418202825
10311222520
12117262015

The following Table has the Total Count (Frequency) of Top CALENDAR Numbers by Year.

TOP CALENDAR NUMBERS
Total Frequency by Year

Year 1990sYear 2000s
929394959697989900010203040506070809101112131415161718
Frequency
45686336 365534254853354654

These Tables have all the numbers that have won with Calendar numbers only since the beginning.

TOP CALENDAR NUMBERS
Drawn
By Date

NumbersDate
101314202728Feb 20, 2019
41214212231Jan 2, 2019
5710162426Dec 8, 2018
71014152127Sep 26, 2018
121418192225May 30, 2018
1615222327Apr 28, 2018
1218202631Dec 2, 2017
61521222324Oct 14, 2017
249162431Apr 26, 2017
101822242730Mar 25, 2017
5710152526Jan 4, 2017
4915192223Nov 19, 2016
8923282931Oct 26, 2016
21416171926Sep 28, 2016
11619212425Aug 17, 2016
1211263031May 28, 2016
111216172029Jan 27, 2016
147132931Nov 7, 2015
41617202329Jun 17, 2015
389172230Mar 14, 2015
2710192931Feb 14, 2015
3810132631Nov 8, 2014
6810161921Jun 4, 2014
51016222729Apr 5, 2014
36791115Jan 25, 2014
6710151619Jan 22, 2014
2811122831Jun 12, 2013
8912151929Feb 16, 2013
71113162029Feb 2, 2013
171819242930Dec 8, 2012
13571824Aug 11, 2012
2910162025Jun 16, 2012
72126272830Dec 31, 2011
1310111520Sep 10, 2011
1212192228Apr 16, 2011
1422252631Apr 2, 2011
81423252729Mar 26, 2011
4614152931Nov 24, 2010
101213202129Nov 10, 2010
2813212431Jul 28, 2010
2412142129Jul 3, 2010
2316262728Jun 16, 2010
7810121629Apr 28, 2010
41013172130Apr 14, 2010
51113142630Jan 16, 2010
456262831Nov 18, 2009
41819222427Nov 14, 2009
81014182529Oct 3, 2009
2511192126Jun 10, 2009
2420242526Oct 4, 2008
1810262731Jul 19, 2008
51221222931Jun 21, 2008
31014172028Jun 18, 2008
23681528May 31, 2008
51618212426Oct 13, 2007
3712212730Jul 14, 2007
81020212224Dec 16, 2006
51125272831Dec 13, 2006
51112172831May 27, 2006
101418212729May 10, 2006
4510111220Sep 14, 2005
369212226Jul 30, 2005
457212430Mar 26, 2005
51418212831Nov 6, 2004
3812212829Oct 20, 2004
21314202129Sep 15, 2004
151923262729Jun 12, 2004
489192231Apr 21, 2004
81015212329Nov 8, 2003
12381527Aug 30, 2003
259101331Aug 13, 2003
1912182427Jun 18, 2003
31113252931May 28, 2003
81012242830Nov 23, 2002
12682629Nov 13, 2002
61718192025Nov 6, 2002
21016203031Oct 30, 2002
589192930Jun 22, 2002
71419242630Jan 2, 2002
4710151731Sep 15, 2001
248112325Sep 12, 2001
13481315May 2, 2001
41316172124Nov 20, 1999
8910121327Sep 18, 1999
158172429Aug 14, 1999
139262830Jun 30, 1999
6910232430Mar 20, 1999
256152224Feb 13, 1999
3511232627Nov 11, 1998
5614162129Oct 10, 1998
679142431Jun 24, 1998
6823252930Jun 28, 1997
51415242630Mar 12, 1997
1613232631Mar 5, 1997
489242526Dec 11, 1996
121617202125Nov 9, 1996
21017192327Aug 14, 1996
81112142529Jun 12, 1996
81015242728Jun 8, 1996
22023252728Jan 24, 1996
6915162131Aug 19, 1995
2615161831Aug 16, 1995
2510172126Jun 14, 1995
21221242930Apr 19, 1995
289141617Mar 8, 1995
147192331Feb 8, 1995
61920212729Jan 18, 1995
61015162627Jan 11, 1995
31012141920Dec 31, 1994
11921223031Dec 3, 1994
189141530Nov 5, 1994
41316192228Jun 11, 1994
247151830Mar 2, 1994
2356918Feb 12, 1994
21216222731Sep 8, 1993
2622242531Aug 18, 1993
1710212328Jun 9, 1993
689121829May 26, 1993
101317202324Feb 3, 1993
3713161718Dec 30, 1992
3611142728Dec 16, 1992
3911141626Oct 21, 1992
21418212324Sep 12, 1992

TOP CALENDAR NUMBERS
Drawn
By Order

NumbersDate
12381527Aug 30, 2003
12682629Nov 13, 2002
1211263031May 28, 2016
1212192228Apr 16, 2011
1218202631Dec 2, 2017
13481315May 2, 2001
13571824Aug 11, 2012
139262830Jun 30, 1999
1310111520Sep 10, 2011
147132931Nov 7, 2015
147192331Feb 8, 1995
1422252631Apr 2, 2011
158172429Aug 14, 1999
1613232631Mar 5, 1997
1615222327Apr 28, 2018
1710212328Jun 9, 1993
189141530Nov 5, 1994
1810262731Jul 19, 2008
1912182427Jun 18, 2003
11619212425Aug 17, 2016
11921223031Dec 3, 1994
2356918Feb 12, 1994
23681528May 31, 2008
2316262728Jun 16, 2010
247151830Mar 2, 1994
248112325Sep 12, 2001
249162431Apr 26, 2017
2412142129Jul 3, 2010
2420242526Oct 4, 2008
256152224Feb 13, 1999
259101331Aug 13, 2003
2510172126Jun 14, 1995
2511192126Jun 10, 2009
2615161831Aug 16, 1995
2622242531Aug 18, 1993
2710192931Feb 14, 2015
289141617Mar 8, 1995
2811122831Jun 12, 2013
2813212431Jul 28, 2010
2910162025Jun 16, 2012
21016203031Oct 30, 2002
21017192327Aug 14, 1996
21216222731Sep 8, 1993
21221242930Apr 19, 1995
21314202129Sep 15, 2004
21416171926Sep 28, 2016
21418212324Sep 12, 1992
22023252728Jan 24, 1996
3511232627Nov 11, 1998
36791115Jan 25, 2014
369212226Jul 30, 2005
3611142728Dec 16, 1992
3712212730Jul 14, 2007
3713161718Dec 30, 1992
389172230Mar 14, 2015
3810132631Nov 8, 2014
3812212829Oct 20, 2004
3911141626Oct 21, 1992
31012141920Dec 31, 1994
31014172028Jun 18, 2008
31113252931May 28, 2003
456262831Nov 18, 2009
457212430Mar 26, 2005
4510111220Sep 14, 2005
4614152931Nov 24, 2010
4710151731Sep 15, 2001
489192231Apr 21, 2004
489242526Dec 11, 1996
4915192223Nov 19, 2016
41013172130Apr 14, 2010
41214212231Jan 2, 2019
41316172124Nov 20, 1999
41316192228Jun 11, 1994
41617202329Jun 17, 2015
41819222427Nov 14, 2009
5614162129Oct 10, 1998
5710152526Jan 4, 2017
5710162426Dec 8, 2018
589192930Jun 22, 2002
51016222729Apr 5, 2014
51112172831May 27, 2006
51113142630Jan 16, 2010
51125272831Dec 13, 2006
51221222931Jun 21, 2008
51415242630Mar 12, 1997
51418212831Nov 6, 2004
51618212426Oct 13, 2007
679142431Jun 24, 1998
6710151619Jan 22, 2014
689121829May 26, 1993
6810161921Jun 4, 2014
6823252930Jun 28, 1997
6910232430Mar 20, 1999
6915162131Aug 19, 1995
61015162627Jan 11, 1995
61521222324Oct 14, 2017
61718192025Nov 6, 2002
61920212729Jan 18, 1995
7810121629Apr 28, 2010
71014152127Sep 26, 2018
71113162029Feb 2, 2013
71419242630Jan 2, 2002
72126272830Dec 31, 2011
8910121327Sep 18, 1999
8912151929Feb 16, 2013
8923282931Oct 26, 2016
81012242830Nov 23, 2002
81014182529Oct 3, 2009
81015212329Nov 8, 2003
81015242728Jun 8, 1996
81020212224Dec 16, 2006
81112142529Jun 12, 1996
81423252729Mar 26, 2011
101213202129Nov 10, 2010
101314202728Feb 20, 2019
101317202324Feb 3, 1993
101418212729May 10, 2006
101822242730Mar 25, 2017
111216172029Jan 27, 2016
121418192225May 30, 2018
121617202125Nov 9, 1996
151923262729Jun 12, 2004
171819242930Dec 8, 2012

Return to Home Page

Updated Regularly. Website Updated on March 1, 2019
Environmentally Friendly Website.
All Rights Reserved. Copyrighted