LOTTO MAX Home
LottoSoup - Home to Major Lotteries
Numbers / Jackpots
Recent Numbers
MAXMILLIONS Numbers
Jackpots Won
Recent Payouts
MAXMILLIONS Payouts
Analytics
Skips
Skips with Bonus
Numbers by Draws Ago
Sums By Month Year
Overall Frequency
Overall Frequency with MAXMILLIONS
Longest Overdue
Position Frequencies
Best 2 Numbers
Total Monthly Frequencies
Monthly Frequencies Current Year
Best Numbers By Day of Month
Prime Numbers
Odd Even Numbers
MAXMILLIONS Odd Even
Odd Even Low High
MAXMILLIONS Odd Even Low High
Repeating Numbers
Calendar Numbers
MAXMILLIONS Calendar Numbers
Consecutive 3 Numbers
Subsequent Numbers To First Number
Subsequent Numbers To Second Number
Subsequent Numbers To Third Number
Subsequent Numbers To Fourth Number
Subsequent Numbers To Fifth Number
Subsequent Numbers To Sixth Number
Subsequent Numbers To Seventh Number
Lotto Strategies
Predictions
Toolkits
Best Cohort Patterns By 10's
Best Cohort Patterns By 7's
MAXMILLIONS Best Cohort Patterns 10's
MAXMILLIONS Best Cohort Patterns 7's
Search By First Numbers
Numbers 1 to 4
Numbers 5 and UP
Privacy Policy
FAQ
Contact Us
|
CANADA'S LOTTO MAX Predictions
The Predictions for numbers that might be drawn in the "UPCOMING" Lottery Draw are based on the following assumptions:
..... At least ONE to TWO numbers (and sometimes THREE) will be REPEATING NUMBERS from the most recent draw and
..... These REPEATING NUMBERS have "Best 2 Numbers" relationships that have the greatest chances of being drawn. Bonus Numbers are included.
As more draws increase, so will the frequencies of the "Best 2 Numbers", making the predictions more relevant.
Most recent draw numbers are:
| 12 | 17 | 27 | 28 | 31 | 36 | 48 | 37 | September 3, 2010 |
"Best 2 Number" Relationships With Above Numbers. Number 1 from Latest Draw is 12 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 12 | 17 | 5 | Sep 3, 2010 | | 7 | 12 | 3 | Jun 11, 2010 | | 9 | 12 | 3 | Apr 2, 2010 | | 12 | 18 | 3 | Mar 26, 2010 | | 12 | 29 | 3 | Jun 11, 2010 | | 12 | 34 | 3 | Mar 26, 2010 | | 12 | 36 | 3 | Sep 3, 2010 | | 12 | 37 | 3 | Sep 3, 2010 | | 2 | 12 | 2 | Jun 11, 2010 | | 4 | 12 | 2 | Apr 2, 2010 | | 8 | 12 | 2 | Dec 25, 2009 | | 11 | 12 | 2 | Mar 26, 2010 | | 12 | 16 | 2 | Mar 26, 2010 | | 12 | 23 | 2 | Feb 12, 2010 | | 12 | 25 | 2 | Jun 11, 2010 | | 12 | 28 | 2 | Sep 3, 2010 | | 12 | 30 | 2 | Jan 15, 2010 | | 12 | 31 | 2 | Sep 3, 2010 | | 12 | 43 | 2 | Apr 2, 2010 | | 12 | 47 | 2 | Feb 12, 2010 |
| Number 2 from Latest Draw is 17 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 12 | 17 | 5 | Sep 3, 2010 | | 17 | 19 | 5 | Jul 23, 2010 | | 17 | 34 | 5 | Jul 23, 2010 | | 17 | 31 | 4 | Sep 3, 2010 | | 17 | 49 | 4 | Apr 16, 2010 | | 6 | 17 | 3 | Apr 16, 2010 | | 7 | 17 | 3 | May 14, 2010 | | 8 | 17 | 3 | Jan 8, 2010 | | 9 | 17 | 3 | Apr 2, 2010 | | 15 | 17 | 3 | Apr 2, 2010 | | 17 | 18 | 3 | Mar 12, 2010 | | 17 | 23 | 3 | May 14, 2010 | | 17 | 24 | 3 | Jan 29, 2010 | | 17 | 26 | 3 | Jul 23, 2010 | | 17 | 28 | 3 | Sep 3, 2010 | | 17 | 32 | 3 | Apr 16, 2010 | | 17 | 37 | 3 | Sep 3, 2010 | | 17 | 38 | 3 | Jul 23, 2010 | | 17 | 41 | 3 | May 14, 2010 | | 17 | 43 | 3 | Apr 2, 2010 |
|
Number 3 from Latest Draw is 27 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 18 | 27 | 4 | Jun 4, 2010 | | 27 | 28 | 4 | Sep 3, 2010 | | 27 | 32 | 4 | Aug 27, 2010 | | 27 | 36 | 4 | Sep 3, 2010 | | 1 | 27 | 3 | Aug 27, 2010 | | 3 | 27 | 3 | Aug 27, 2010 | | 27 | 29 | 3 | Aug 27, 2010 | | 27 | 30 | 3 | Aug 13, 2010 | | 27 | 31 | 3 | Sep 3, 2010 | | 27 | 35 | 3 | Feb 26, 2010 | | 8 | 27 | 2 | Nov 13, 2009 | | 11 | 27 | 2 | May 28, 2010 | | 15 | 27 | 2 | Aug 13, 2010 | | 23 | 27 | 2 | May 28, 2010 | | 24 | 27 | 2 | May 28, 2010 | | 27 | 33 | 2 | Jun 4, 2010 | | 27 | 34 | 2 | Aug 27, 2010 | | 27 | 37 | 2 | Sep 3, 2010 | | 27 | 38 | 2 | Feb 26, 2010 | | 27 | 39 | 2 | May 28, 2010 |
| Number 4 from Latest Draw is 28 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 8 | 28 | 5 | Apr 23, 2010 | | 24 | 28 | 5 | Jul 9, 2010 | | 28 | 31 | 5 | Sep 3, 2010 | | 27 | 28 | 4 | Sep 3, 2010 | | 28 | 39 | 4 | Jun 25, 2010 | | 28 | 48 | 4 | Sep 3, 2010 | | 11 | 28 | 3 | May 28, 2010 | | 17 | 28 | 3 | Sep 3, 2010 | | 28 | 36 | 3 | Sep 3, 2010 | | 4 | 28 | 2 | Jun 25, 2010 | | 9 | 28 | 2 | Jul 9, 2010 | | 10 | 28 | 2 | Jul 16, 2010 | | 12 | 28 | 2 | Sep 3, 2010 | | 18 | 28 | 2 | May 28, 2010 | | 21 | 28 | 2 | Apr 23, 2010 | | 23 | 28 | 2 | May 28, 2010 | | 28 | 29 | 2 | Apr 2, 2010 | | 28 | 30 | 2 | Jul 9, 2010 | | 28 | 37 | 2 | Sep 3, 2010 | | 28 | 41 | 2 | Apr 23, 2010 |
|
Number 5 from Latest Draw is 31 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 28 | 31 | 5 | Sep 3, 2010 | | 17 | 31 | 4 | Sep 3, 2010 | | 29 | 31 | 4 | Apr 9, 2010 | | 30 | 31 | 4 | Jul 9, 2010 | | 4 | 31 | 3 | Jun 25, 2010 | | 8 | 31 | 3 | Jan 8, 2010 | | 19 | 31 | 3 | Jul 9, 2010 | | 24 | 31 | 3 | Jul 9, 2010 | | 27 | 31 | 3 | Sep 3, 2010 | | 31 | 46 | 3 | Jul 9, 2010 | | 5 | 31 | 2 | Jun 25, 2010 | | 9 | 31 | 2 | Jul 9, 2010 | | 10 | 31 | 2 | Jul 9, 2010 | | 11 | 31 | 2 | Apr 9, 2010 | | 12 | 31 | 2 | Sep 3, 2010 | | 18 | 31 | 2 | Jun 4, 2010 | | 23 | 31 | 2 | May 14, 2010 | | 31 | 33 | 2 | Jun 4, 2010 | | 31 | 35 | 2 | Oct 16, 2009 | | 31 | 36 | 2 | Sep 3, 2010 |
| Number 6 from Latest Draw is 36 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 27 | 36 | 4 | Sep 3, 2010 | | 30 | 36 | 4 | Aug 13, 2010 | | 12 | 36 | 3 | Sep 3, 2010 | | 18 | 36 | 3 | Mar 26, 2010 | | 28 | 36 | 3 | Sep 3, 2010 | | 29 | 36 | 3 | Aug 13, 2010 | | 36 | 38 | 3 | Aug 6, 2010 | | 1 | 36 | 2 | Aug 6, 2010 | | 2 | 36 | 2 | Feb 26, 2010 | | 5 | 36 | 2 | Aug 6, 2010 | | 6 | 36 | 2 | Aug 6, 2010 | | 7 | 36 | 2 | May 14, 2010 | | 8 | 36 | 2 | Nov 20, 2009 | | 10 | 36 | 2 | May 21, 2010 | | 16 | 36 | 2 | May 21, 2010 | | 17 | 36 | 2 | Sep 3, 2010 | | 19 | 36 | 2 | Aug 13, 2010 | | 23 | 36 | 2 | May 14, 2010 | | 25 | 36 | 2 | Aug 13, 2010 | | 31 | 36 | 2 | Sep 3, 2010 |
|
Number 7 from Latest Draw is 48 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 28 | 48 | 4 | Sep 3, 2010 | | 5 | 48 | 3 | Jul 30, 2010 | | 22 | 48 | 3 | Jun 25, 2010 | | 4 | 48 | 2 | Jun 25, 2010 | | 7 | 48 | 2 | Jul 30, 2010 | | 12 | 48 | 2 | Sep 3, 2010 | | 17 | 48 | 2 | Sep 3, 2010 | | 27 | 48 | 2 | Sep 3, 2010 | | 31 | 48 | 2 | Sep 3, 2010 | | 34 | 48 | 2 | Jul 16, 2010 | | 36 | 48 | 2 | Sep 3, 2010 | | 41 | 48 | 2 | Jul 30, 2010 | | 43 | 48 | 2 | Jul 16, 2010 | | 47 | 48 | 2 | Jul 30, 2010 | | 1 | 48 | 1 | Dec 11, 2009 | | 6 | 48 | 1 | Jul 30, 2010 | | 8 | 48 | 1 | Nov 13, 2009 | | 10 | 48 | 1 | Jul 16, 2010 | | 11 | 48 | 1 | Jul 30, 2010 | | 13 | 48 | 1 | Dec 11, 2009 |
| BONUS from Latest Draw is 37 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 11 | 37 | 3 | Apr 23, 2010 | | 12 | 37 | 3 | Sep 3, 2010 | | 17 | 37 | 3 | Sep 3, 2010 | | 34 | 37 | 3 | Mar 26, 2010 | | 3 | 37 | 2 | Mar 26, 2010 | | 16 | 37 | 2 | Apr 23, 2010 | | 24 | 37 | 2 | Apr 23, 2010 | | 27 | 37 | 2 | Sep 3, 2010 | | 28 | 37 | 2 | Sep 3, 2010 | | 36 | 37 | 2 | Sep 3, 2010 | | 37 | 42 | 2 | Mar 19, 2010 | | 1 | 37 | 1 | Mar 19, 2010 | | 6 | 37 | 1 | Mar 19, 2010 | | 8 | 37 | 1 | Apr 23, 2010 | | 9 | 37 | 1 | Feb 12, 2010 | | 15 | 37 | 1 | Nov 27, 2009 | | 18 | 37 | 1 | Mar 26, 2010 | | 21 | 37 | 1 | Apr 23, 2010 | | 23 | 37 | 1 | Feb 12, 2010 | | 26 | 37 | 1 | Nov 27, 2009 |
|
Results for the PREVIOUS draw are shown below. Check the "Repeating Numbers" in the Menu to see which number(s) was drawn from the Previous draw in the Most Recent Draw and then examine dates in the "Last Drawn" column below to see how many "Best Combos" were drawn for that number(s) in the Most Recent Draw. | 3 | 14 | 26 | 27 | 29 | 32 | 34 | 1 | August 27, 2010 |
"Best 2 Number" Relationships With Above Numbers. Number 1 from Previous Draw is 3 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 1 | 3 | 4 | Aug 27, 2010 | | 3 | 27 | 3 | Aug 27, 2010 | | 3 | 33 | 3 | Jun 4, 2010 | | 3 | 34 | 3 | Aug 27, 2010 | | 3 | 6 | 2 | May 7, 2010 | | 3 | 14 | 2 | Aug 27, 2010 | | 3 | 16 | 2 | Apr 30, 2010 | | 3 | 18 | 2 | Jun 4, 2010 | | 3 | 32 | 2 | Aug 27, 2010 | | 3 | 37 | 2 | Mar 26, 2010 | | 3 | 45 | 2 | Jun 4, 2010 | | 3 | 4 | 1 | Apr 30, 2010 | | 3 | 5 | 1 | Apr 30, 2010 | | 3 | 10 | 1 | May 7, 2010 | | 3 | 11 | 1 | Mar 26, 2010 | | 3 | 12 | 1 | Mar 26, 2010 | | 3 | 19 | 1 | May 7, 2010 | | 3 | 25 | 1 | May 7, 2010 | | 3 | 26 | 1 | Aug 27, 2010 | | 3 | 29 | 1 | Aug 27, 2010 |
| Number 2 from Previous Draw is 14 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 10 | 14 | 4 | Jul 16, 2010 | | 1 | 14 | 2 | Aug 27, 2010 | | 3 | 14 | 2 | Aug 27, 2010 | | 6 | 14 | 2 | May 7, 2010 | | 14 | 19 | 2 | May 7, 2010 | | 14 | 26 | 2 | Aug 27, 2010 | | 14 | 34 | 2 | Aug 27, 2010 | | 9 | 14 | 1 | Oct 30, 2009 | | 14 | 16 | 1 | May 21, 2010 | | 14 | 17 | 1 | Oct 30, 2009 | | 14 | 18 | 1 | Oct 30, 2009 | | 14 | 25 | 1 | May 7, 2010 | | 14 | 27 | 1 | Aug 27, 2010 | | 14 | 28 | 1 | Jul 16, 2010 | | 14 | 29 | 1 | Aug 27, 2010 | | 14 | 30 | 1 | May 21, 2010 | | 14 | 32 | 1 | Aug 27, 2010 | | 14 | 33 | 1 | May 7, 2010 | | 14 | 35 | 1 | May 21, 2010 | | 14 | 36 | 1 | May 21, 2010 |
|
Number 3 from Previous Draw is 26 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 26 | 29 | 5 | Aug 27, 2010 | | 26 | 34 | 5 | Aug 27, 2010 | | 17 | 26 | 3 | Jul 23, 2010 | | 25 | 26 | 3 | Jul 2, 2010 | | 26 | 32 | 3 | Aug 27, 2010 | | 26 | 38 | 3 | Jul 23, 2010 | | 26 | 43 | 3 | Jul 16, 2010 | | 26 | 47 | 3 | Jul 23, 2010 | | 5 | 26 | 2 | Jun 18, 2010 | | 14 | 26 | 2 | Aug 27, 2010 | | 15 | 26 | 2 | Nov 27, 2009 | | 19 | 26 | 2 | Jul 23, 2010 | | 26 | 30 | 2 | Jul 2, 2010 | | 26 | 35 | 2 | Jul 23, 2010 | | 26 | 49 | 2 | Jun 18, 2010 | | 1 | 26 | 1 | Aug 27, 2010 | | 2 | 26 | 1 | Jun 11, 2010 | | 3 | 26 | 1 | Aug 27, 2010 | | 6 | 26 | 1 | Jun 18, 2010 | | 7 | 26 | 1 | Jun 11, 2010 |
| Number 4 from Previous Draw is 27 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 18 | 27 | 4 | Jun 4, 2010 | | 27 | 32 | 4 | Aug 27, 2010 | | 1 | 27 | 3 | Aug 27, 2010 | | 3 | 27 | 3 | Aug 27, 2010 | | 27 | 28 | 3 | May 28, 2010 | | 27 | 29 | 3 | Aug 27, 2010 | | 27 | 30 | 3 | Aug 13, 2010 | | 27 | 35 | 3 | Feb 26, 2010 | | 27 | 36 | 3 | Aug 13, 2010 | | 8 | 27 | 2 | Nov 13, 2009 | | 11 | 27 | 2 | May 28, 2010 | | 15 | 27 | 2 | Aug 13, 2010 | | 23 | 27 | 2 | May 28, 2010 | | 24 | 27 | 2 | May 28, 2010 | | 27 | 31 | 2 | Jun 4, 2010 | | 27 | 33 | 2 | Jun 4, 2010 | | 27 | 34 | 2 | Aug 27, 2010 | | 27 | 38 | 2 | Feb 26, 2010 | | 27 | 39 | 2 | May 28, 2010 | | 27 | 45 | 2 | Jun 4, 2010 |
|
Number 5 from Previous Draw is 29 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 26 | 29 | 5 | Aug 27, 2010 | | 19 | 29 | 4 | Aug 13, 2010 | | 25 | 29 | 4 | Aug 13, 2010 | | 29 | 30 | 4 | Aug 13, 2010 | | 29 | 31 | 4 | Apr 9, 2010 | | 29 | 32 | 4 | Aug 27, 2010 | | 29 | 35 | 4 | Jul 23, 2010 | | 1 | 29 | 3 | Aug 27, 2010 | | 4 | 29 | 3 | Apr 2, 2010 | | 5 | 29 | 3 | Aug 6, 2010 | | 9 | 29 | 3 | Jul 2, 2010 | | 12 | 29 | 3 | Jun 11, 2010 | | 27 | 29 | 3 | Aug 27, 2010 | | 29 | 34 | 3 | Aug 27, 2010 | | 29 | 36 | 3 | Aug 13, 2010 | | 29 | 44 | 3 | Aug 6, 2010 | | 6 | 29 | 2 | Aug 6, 2010 | | 7 | 29 | 2 | Jun 11, 2010 | | 8 | 29 | 2 | Dec 25, 2009 | | 10 | 29 | 2 | Feb 5, 2010 |
| Number 6 from Previous Draw is 32 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 32 | 35 | 5 | Jun 11, 2010 | | 1 | 32 | 4 | Aug 27, 2010 | | 6 | 32 | 4 | Aug 6, 2010 | | 27 | 32 | 4 | Aug 27, 2010 | | 29 | 32 | 4 | Aug 27, 2010 | | 5 | 32 | 3 | Aug 6, 2010 | | 7 | 32 | 3 | Jun 11, 2010 | | 17 | 32 | 3 | Apr 16, 2010 | | 19 | 32 | 3 | Mar 12, 2010 | | 26 | 32 | 3 | Aug 27, 2010 | | 32 | 39 | 3 | Mar 5, 2010 | | 32 | 49 | 3 | Apr 16, 2010 | | 2 | 32 | 2 | Jun 11, 2010 | | 3 | 32 | 2 | Aug 27, 2010 | | 4 | 32 | 2 | Apr 30, 2010 | | 8 | 32 | 2 | Mar 5, 2010 | | 18 | 32 | 2 | Mar 12, 2010 | | 30 | 32 | 2 | Feb 26, 2010 | | 32 | 34 | 2 | Aug 27, 2010 | | 32 | 36 | 2 | Aug 6, 2010 |
|
Number 7 from Previous Draw is 34 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 17 | 34 | 5 | Jul 23, 2010 | | 26 | 34 | 5 | Aug 27, 2010 | | 3 | 34 | 3 | Aug 27, 2010 | | 12 | 34 | 3 | Mar 26, 2010 | | 29 | 34 | 3 | Aug 27, 2010 | | 34 | 37 | 3 | Mar 26, 2010 | | 34 | 43 | 3 | Jul 16, 2010 | | 34 | 47 | 3 | Jul 23, 2010 | | 34 | 49 | 3 | Jun 18, 2010 | | 1 | 34 | 2 | Aug 27, 2010 | | 6 | 34 | 2 | Jun 18, 2010 | | 10 | 34 | 2 | Jul 16, 2010 | | 14 | 34 | 2 | Aug 27, 2010 | | 27 | 34 | 2 | Aug 27, 2010 | | 30 | 34 | 2 | Jan 22, 2010 | | 32 | 34 | 2 | Aug 27, 2010 | | 34 | 35 | 2 | Jul 23, 2010 | | 34 | 36 | 2 | Jun 18, 2010 | | 34 | 42 | 2 | Mar 19, 2010 | | 34 | 48 | 2 | Jul 16, 2010 |
| Bonus from Previous Draw is 1 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 1 | 3 | 4 | Aug 27, 2010 | | 1 | 6 | 4 | Aug 6, 2010 | | 1 | 32 | 4 | Aug 27, 2010 | | 1 | 5 | 3 | Aug 6, 2010 | | 1 | 7 | 3 | May 14, 2010 | | 1 | 19 | 3 | May 14, 2010 | | 1 | 27 | 3 | Aug 27, 2010 | | 1 | 29 | 3 | Aug 27, 2010 | | 1 | 4 | 2 | Apr 30, 2010 | | 1 | 13 | 2 | Dec 11, 2009 | | 1 | 14 | 2 | Aug 27, 2010 | | 1 | 23 | 2 | May 28, 2010 | | 1 | 33 | 2 | May 7, 2010 | | 1 | 34 | 2 | Aug 27, 2010 | | 1 | 36 | 2 | Aug 6, 2010 | | 1 | 41 | 2 | May 14, 2010 | | 1 | 10 | 1 | May 7, 2010 | | 1 | 11 | 1 | May 28, 2010 | | 1 | 16 | 1 | Apr 30, 2010 | | 1 | 17 | 1 | May 14, 2010 |
|
Return to Home |
Jackpot Alert $15 Million
|