ATLANTIC 49
....statistics on the Atlantic Lottery by LottoSoup.com

ATLANTIC 49
TOP CALENDAR NUMBERS
By Highest Position Frequency

The following Table shows the Top CALENDAR Numbers by position that have been drawn the most for Atlantic 49 since the game began. The most frequently drawn numbers are at the top with the least at the bottom.

Use the Table to choose your numbers quickly and easily if the only numbers you play are numbers from 1 to 31, the calendar numbers.

TOP 10 CALENDAR NUMBERS
Drawn
By Position

POS 1
(Num 1)
POS 2
(Num 2)
POS 3
(Num 3)
POS 4
(Num 4)
POS 5
(Num 5)
POS 6
(Num 6)
1610202330
31011212631
8715162229
21317131928
51418182426
41119192727
689222924
9916122121
737172023
131514232518

The following Table has the Total Count (Frequency) of Top CALENDAR Numbers by Year. As you can see by the Frequency, winning numbers that have only ALL CALENDAR NUMBERS do not win very often throughout the year.

TOP CALENDAR NUMBERS
Total Frequency by Year

Year 2000s
0203040506070809101112
Frequency
512731075837

The following Table has the Total Count (Frequency) of Top CALENDAR Numbers by Year starting with Year 2013 on.

TOP CALENDAR NUMBERS
Total Frequency by Year

Year 2000s
1314151617181920212223242526272829303132333435363738394041
Frequency
4532462

These Tables have all the numbers that have won with Calendar numbers only since the beginning.

TOP CALENDAR NUMBERS
Drawn
By Date

NumbersDate
102122282931Feb 2, 2019
81315162331Jan 12, 2019
61018212226Nov 7, 2018
578202831Jun 16, 2018
81317222530May 30, 2018
31517212730May 12, 2018
1910202330Apr 25, 2018
11020212231Feb 14, 2018
81718192631Sep 6, 2017
81011152027Jul 12, 2017
46781029Jul 1, 2017
278122526Jun 17, 2017
3510222730May 28, 2016
71219212728Feb 17, 2016
3710131920Aug 15, 2015
5613162123Jun 20, 2015
81011202324Feb 21, 2015
3515212428Jul 5, 2014
41621272931Apr 23, 2014
5613202631Mar 22, 2014
51415192831Feb 1, 2014
1911162431Jan 15, 2014
7817202130Dec 21, 2013
367202226Dec 18, 2013
61315252627Nov 2, 2013
124131718Oct 19, 2013
236101730Nov 17, 2012
71319212228Oct 20, 2012
131718192230Apr 25, 2012
2517212324Apr 14, 2012
91012162427Mar 10, 2012
11418252930Feb 8, 2012
379202630Feb 1, 2012
135142030Nov 19, 2011
81516182630Nov 2, 2011
289162629Aug 10, 2011
11416262930Dec 25, 2010
179131921Dec 1, 2010
31922283031Nov 6, 2010
1711252630Oct 27, 2010
2411202130Jul 31, 2010
21021232531Jun 9, 2010
13681121Apr 17, 2010
279121930Jan 27, 2010
151621222324Dec 26, 2009
91112142629Dec 23, 2009
141719272930Sep 23, 2009
169181930Sep 9, 2009
61420262930Mar 21, 2009
157142128Oct 4, 2008
1317222430Sep 10, 2008
91315192329Aug 30, 2008
51116171926May 21, 2008
8915162831Mar 22, 2008
81019232529Feb 16, 2008
3910172123Feb 13, 2008
1310111930Dec 15, 2007
4920222631Dec 12, 2007
81421242728Oct 10, 2007
4616212730Sep 29, 2007
21016202227Jun 16, 2007
41314151624May 16, 2007
61116182331Apr 21, 2007
121314202330Mar 7, 2007
5715162328Feb 7, 2007
11520213031Jan 31, 2007
379132429Dec 20, 2006
131418202729Oct 18, 2006
5613172022May 10, 2006
127182031Nov 2, 2005
21013182029Sep 7, 2005
101119202431Aug 10, 2005
131417192831Jul 27, 2005
5610222730Jul 20, 2005
131618202327Mar 5, 2005
91119232629Feb 9, 2005
4911122229Nov 13, 2004
5612202425Oct 27, 2004
3817202831Oct 9, 2004
41215162230Sep 11, 2004
368121924Aug 7, 2004
367202131Jun 23, 2004
4811131531May 26, 2004
21114212226May 15, 2004
6810132528Apr 17, 2004
91519203031Mar 13, 2004
71114232930Feb 21, 2004
91314172627Jan 17, 2004
81011151726Nov 12, 2003
3410182330Sep 13, 2003
31424293031Aug 6, 2003
81518192630Jun 28, 2003
6817202331Jun 4, 2003

TOP CALENDAR NUMBERS
Drawn
By Order

NumbersDate
124131718Oct 19, 2013
127182031Nov 2, 2005
135142030Nov 19, 2011
13681121Apr 17, 2010
1310111930Dec 15, 2007
1317222430Sep 10, 2008
157142128Oct 4, 2008
169181930Sep 9, 2009
179131921Dec 1, 2010
1711252630Oct 27, 2010
1910202330Apr 25, 2018
1911162431Jan 15, 2014
11020212231Feb 14, 2018
11416262930Dec 25, 2010
11418252930Feb 8, 2012
11520213031Jan 31, 2007
236101730Nov 17, 2012
2411202130Jul 31, 2010
2517212324Apr 14, 2012
278122526Jun 17, 2017
279121930Jan 27, 2010
289162629Aug 10, 2011
21013182029Sep 7, 2005
21016202227Jun 16, 2007
21021232531Jun 9, 2010
21114212226May 15, 2004
3410182330Sep 13, 2003
3510222730May 28, 2016
3515212428Jul 5, 2014
367202131Jun 23, 2004
367202226Dec 18, 2013
368121924Aug 7, 2004
379132429Dec 20, 2006
379202630Feb 1, 2012
3710131920Aug 15, 2015
3817202831Oct 9, 2004
3910172123Feb 13, 2008
31424293031Aug 6, 2003
31517212730May 12, 2018
31922283031Nov 6, 2010
46781029Jul 1, 2017
4616212730Sep 29, 2007
4811131531May 26, 2004
4911122229Nov 13, 2004
4920222631Dec 12, 2007
41215162230Sep 11, 2004
41314151624May 16, 2007
41621272931Apr 23, 2014
5610222730Jul 20, 2005
5612202425Oct 27, 2004
5613162123Jun 20, 2015
5613172022May 10, 2006
5613202631Mar 22, 2014
578202831Jun 16, 2018
5715162328Feb 7, 2007
51116171926May 21, 2008
51415192831Feb 1, 2014
6810132528Apr 17, 2004
6817202331Jun 4, 2003
61018212226Nov 7, 2018
61116182331Apr 21, 2007
61315252627Nov 2, 2013
61420262930Mar 21, 2009
7817202130Dec 21, 2013
71114232930Feb 21, 2004
71219212728Feb 17, 2016
71319212228Oct 20, 2012
8915162831Mar 22, 2008
81011151726Nov 12, 2003
81011152027Jul 12, 2017
81011202324Feb 21, 2015
81019232529Feb 16, 2008
81315162331Jan 12, 2019
81317222530May 30, 2018
81421242728Oct 10, 2007
81516182630Nov 2, 2011
81518192630Jun 28, 2003
81718192631Sep 6, 2017
91012162427Mar 10, 2012
91112142629Dec 23, 2009
91119232629Feb 9, 2005
91314172627Jan 17, 2004
91315192329Aug 30, 2008
91519203031Mar 13, 2004
101119202431Aug 10, 2005
102122282931Feb 2, 2019
121314202330Mar 7, 2007
131417192831Jul 27, 2005
131418202729Oct 18, 2006
131618202327Mar 5, 2005
131718192230Apr 25, 2012
141719272930Sep 23, 2009
151621222324Dec 26, 2009

Return to Home Page

Updated Regularly. Website Updated on March 1, 2019
Environmentally Friendly Website.
All Rights Reserved. Copyrighted