ILLINOIS LOTTO
....statistics on the Illinois Lotto by LottoSoup.com

ILLINOIS - ILLINOIS LOTTO
TOP CALENDAR NUMBERS
By Highest Position Frequency

The following Table shows the Top CALENDAR Numbers by position that have been drawn the most for the Illinois Lotto since the game began. The most frequently drawn numbers are at the top with the least at the bottom.

Use the Table to choose your numbers quickly and easily if the only numbers you play are numbers from 1 to 31, the calendar numbers.

TOP 10 CALENDAR NUMBERS
Drawn
By Position

POS 1
(Num 1)
POS 2
(Num 2)
POS 3
(Num 3)
POS 4
(Num 4)
POS 5
(Num 5)
POS 6
(Num 6)
189162130
2412212831
6715192529
4117132626
31213182722
5616251727
71018112228
11135172919
838203015
9510121416

The following Table has the Total Count (Frequency) of Top CALENDAR Numbers by Year. As you can see by the Frequency, winning numbers that have only ALL CALENDAR NUMBERS do not win very often throughout the year.

TOP CALENDAR NUMBERS
Total Frequency by Year

Year 1990sYear 2000s
99000102030405060708091011121314
Frequency
4333454718474366

The following Table has the Total Count (Frequency) of Top CALENDAR Numbers by Year starting with Year 2013 on.

TOP CALENDAR NUMBERS
Total Frequency by Year

Year 2000s
1314151617181920212223242526272829303132333435363738394041
Frequency
6610483

These Tables have all the numbers that have won with Calendar numbers only since the beginning.

TOP CALENDAR NUMBERS
Drawn
By Date

NumbersDate
168111517Sep 15, 2018
21323252931Sep 13, 2018
2510131830Jul 14, 2018
131415192126Dec 25, 2017
1458919Sep 4, 2017
6910213031Aug 12, 2017
268101215Jul 31, 2017
179172830May 11, 2017
62022252731Mar 9, 2017
4611202126Feb 16, 2017
238111415Feb 9, 2017
1915282931Oct 15, 2016
2310232529Jul 28, 2016
3413212329Jun 25, 2016
91416262829Apr 16, 2016
21022242627Oct 10, 2015
489111230Jul 25, 2015
356182330Jul 13, 2015
91215273031Jul 9, 2015
42128293031Jun 15, 2015
5813162831May 28, 2015
6814162231May 16, 2015
11214192426Apr 9, 2015
123131626Mar 19, 2015
121417222431Jan 17, 2015
51519212230Dec 4, 2014
45781722Nov 20, 2014
179131822Nov 1, 2014
81214182231Sep 15, 2014
6817192024Apr 24, 2014
6711131820Jan 11, 2014
2416172330Nov 14, 2013
267172527Oct 3, 2013
4710131427May 18, 2013
289202830Apr 10, 2013
42225262830Mar 27, 2013
7813252728Jan 28, 2013
145212629Apr 4, 2012
135121718Mar 17, 2012
257111429Jan 28, 2012
51015182128Nov 5, 2011
125172226Jun 22, 2011
51617202531Apr 6, 2011
11217232531Feb 16, 2011
279121516Nov 29, 2010
71218192729Oct 18, 2010
81112161926Jun 14, 2010
7915161728Jun 9, 2010
157192930Apr 24, 2010
31417182526Mar 15, 2010
51012162021Feb 6, 2010
2921232930Dec 12, 2009
111322252627Jul 27, 2009
3713213031Jan 10, 2009
61015161719Jan 5, 2009
101124252731Dec 13, 2008
41216202430Nov 29, 2008
5811182130Nov 1, 2008
2412131730Sep 8, 2008
121415212530Jul 30, 2008
138111524Jul 16, 2008
21221222730Apr 28, 2008
71619212229Mar 12, 2008
34781417Aug 29, 2007
2412162531Nov 25, 2006
111316212628Sep 25, 2006
6718212230Jun 28, 2006
151722253031Jun 21, 2006
81012171926May 8, 2006
489131719Mar 25, 2006
5713182930Mar 6, 2006
23461216Nov 30, 2005
245112130Nov 26, 2005
368122022Jul 2, 2005
111318192022Jan 1, 2005
11013151828Nov 13, 2004
101112151820Oct 23, 2004
6911151626Mar 31, 2004
11112131422Feb 21, 2004
16791128Feb 7, 2004
31316192631Sep 27, 2003
11316242729Aug 13, 2003
3815161929Jul 19, 2003
6820222629Jan 25, 2003
247172430Aug 10, 2002
149122129Apr 24, 2002
41119203031Jan 12, 2002
51822262831Nov 10, 2001
61518192129Jun 9, 2001
91112182021Mar 31, 2001
789161922Nov 25, 2000
41116182127Nov 15, 2000
3710142627Sep 9, 2000
11113162830Nov 17, 1999
111718212830Nov 10, 1999
121518192731Sep 25, 1999
61824252931Apr 17, 1999

TOP CALENDAR NUMBERS
Drawn
By Order

NumbersDate
123131626Mar 19, 2015
125172226Jun 22, 2011
135121718Mar 17, 2012
138111524Jul 16, 2008
1458919Sep 4, 2017
145212629Apr 4, 2012
149122129Apr 24, 2002
157192930Apr 24, 2010
16791128Feb 7, 2004
168111517Sep 15, 2018
179131822Nov 1, 2014
179172830May 11, 2017
1915282931Oct 15, 2016
11013151828Nov 13, 2004
11112131422Feb 21, 2004
11113162830Nov 17, 1999
11214192426Apr 9, 2015
11217232531Feb 16, 2011
11316242729Aug 13, 2003
23461216Nov 30, 2005
238111415Feb 9, 2017
2310232529Jul 28, 2016
245112130Nov 26, 2005
247172430Aug 10, 2002
2412131730Sep 8, 2008
2412162531Nov 25, 2006
2416172330Nov 14, 2013
257111429Jan 28, 2012
2510131830Jul 14, 2018
267172527Oct 3, 2013
268101215Jul 31, 2017
279121516Nov 29, 2010
289202830Apr 10, 2013
2921232930Dec 12, 2009
21022242627Oct 10, 2015
21221222730Apr 28, 2008
21323252931Sep 13, 2018
34781417Aug 29, 2007
3413212329Jun 25, 2016
356182330Jul 13, 2015
368122022Jul 2, 2005
3710142627Sep 9, 2000
3713213031Jan 10, 2009
3815161929Jul 19, 2003
31316192631Sep 27, 2003
31417182526Mar 15, 2010
45781722Nov 20, 2014
4611202126Feb 16, 2017
4710131427May 18, 2013
489111230Jul 25, 2015
489131719Mar 25, 2006
41116182127Nov 15, 2000
41119203031Jan 12, 2002
41216202430Nov 29, 2008
42128293031Jun 15, 2015
42225262830Mar 27, 2013
5713182930Mar 6, 2006
5811182130Nov 1, 2008
5813162831May 28, 2015
51012162021Feb 6, 2010
51015182128Nov 5, 2011
51519212230Dec 4, 2014
51617202531Apr 6, 2011
51822262831Nov 10, 2001
6711131820Jan 11, 2014
6718212230Jun 28, 2006
6814162231May 16, 2015
6817192024Apr 24, 2014
6820222629Jan 25, 2003
6910213031Aug 12, 2017
6911151626Mar 31, 2004
61015161719Jan 5, 2009
61518192129Jun 9, 2001
61824252931Apr 17, 1999
62022252731Mar 9, 2017
789161922Nov 25, 2000
7813252728Jan 28, 2013
7915161728Jun 9, 2010
71218192729Oct 18, 2010
71619212229Mar 12, 2008
81012171926May 8, 2006
81112161926Jun 14, 2010
81214182231Sep 15, 2014
91112182021Mar 31, 2001
91215273031Jul 9, 2015
91416262829Apr 16, 2016
101112151820Oct 23, 2004
101124252731Dec 13, 2008
111316212628Sep 25, 2006
111318192022Jan 1, 2005
111322252627Jul 27, 2009
111718212830Nov 10, 1999
121415212530Jul 30, 2008
121417222431Jan 17, 2015
121518192731Sep 25, 1999
131415192126Dec 25, 2017
151722253031Jun 21, 2006

Return to Home Page

Updated Regularly. Website Updated on March 1, 2019
Environmentally Friendly Website.
All Rights Reserved. Copyrighted