QUEBEC 49
....statistics on Loto-Quebec's Quebec 49 Lottery by LottoSoup.com

QUEBEC 49
TOP CALENDAR NUMBERS
By Highest Position Frequency

The following Table shows the Top CALENDAR Numbers by position that have been drawn the most for Quebec 49 since the game began. The most frequently drawn numbers are at the top with the least at the bottom.

Use the Table to choose your numbers quickly and easily if the only numbers you play are numbers from 1 to 31, the calendar numbers.

TOP 10 CALENDAR NUMBERS
Drawn
By Position

POS 1
(Num 1)
POS 2
(Num 2)
POS 3
(Num 3)
POS 4
(Num 4)
POS 5
(Num 5)
POS 6
(Num 6)
1410112229
3717202530
4511232731
51214192128
236222426
7819172827
6913162325
8215152624
12616211623
11108252917

The following Table has the Total Count (Frequency) of Top CALENDAR Numbers by Year. As you can see by the Frequency, winning numbers that have only ALL CALENDAR NUMBERS do not win very often throughout the year.

TOP CALENDAR NUMBERS
Total Frequency by Year

Year 1990sYear 2000s
9798990001020304050607080910111213
Frequency
6885464655574693

The following Table has the Total Count (Frequency) of Top CALENDAR Numbers by Year starting with Year 2013 on.

TOP CALENDAR NUMBERS
Total Frequency by Year

Year 2000s
1314151617181920212223242526272829303132333435363738394041
Frequency
353676

These Tables have all the numbers that have won with Calendar numbers only since the beginning.

TOP CALENDAR NUMBERS
Drawn
By Date

NumbersDate
7911121628Dec 26, 2018
61217182126Dec 15, 2018
3413202629Aug 29, 2018
237121426May 23, 2018
1718282931Mar 7, 2018
7817212326Mar 3, 2018
256192024Nov 18, 2017
1911202229Nov 8, 2017
5911121317Aug 16, 2017
111519232428Mar 18, 2017
236111725Mar 15, 2017
5720222631Mar 8, 2017
71319202124Jan 25, 2017
14671519Nov 2, 2016
51215182129Oct 8, 2016
4710172122Jul 23, 2016
61113182228Jul 2, 2016
23471329Jun 25, 2016
1411151620Apr 16, 2016
31315162028Oct 7, 2015
31314152125Jul 25, 2015
5713192728May 20, 2015
4921232528Aug 23, 2014
41823252629Jul 26, 2014
45791530Jul 2, 2014
71221252829Jun 25, 2014
168131930Apr 23, 2014
2611192329May 25, 2013
1711142628Mar 2, 2013
135212729Feb 2, 2013
71014232527Nov 28, 2012
61114202225Nov 3, 2012
359132128Sep 22, 2012
146111622May 30, 2012
2610151727May 5, 2012
458222427Apr 18, 2012
4812202228Feb 22, 2012
81520222531Jan 21, 2012
478162331Jan 18, 2012
3517212230Dec 31, 2011
121317253031Nov 30, 2011
71112142729Sep 14, 2011
51012132230Sep 7, 2011
345152425Jan 22, 2011
1219202528Jan 8, 2011
21014152328Jul 14, 2010
21215162024Jun 2, 2010
3410172627Mar 10, 2010
2410112526Jan 30, 2010
71014202527Dec 9, 2009
136111926Dec 2, 2009
5616171927Nov 4, 2009
3410192530Sep 16, 2009
1210111326Jun 27, 2009
3613162326May 13, 2009
4514192829Feb 14, 2009
1811192529Dec 31, 2008
1310111627Sep 13, 2008
7810141517Jun 25, 2008
151718192830Apr 30, 2008
149101526Feb 13, 2008
61222242829Jul 4, 2007
1410112325Jun 27, 2007
479131724Apr 21, 2007
142021232730Mar 28, 2007
121820222430Jan 27, 2007
81011142829Oct 7, 2006
4910151624May 3, 2006
3714202731Apr 29, 2006
1814252728Mar 22, 2006
31015222729Feb 25, 2006
159172030Oct 26, 2005
4811162131Jul 27, 2005
5710111429May 18, 2005
2613172223Apr 30, 2005
141519222327Apr 13, 2005
5911212230Feb 16, 2005
81516202126Sep 18, 2004
21219232931Aug 14, 2004
157112225May 1, 2004
6810111331Apr 14, 2004
1315192930Dec 3, 2003
6910111213Sep 20, 2003
5710162631Jul 30, 2003
91617192223Jun 11, 2003
1219222326May 24, 2003
51216171931Mar 12, 2003
31116253031Sep 18, 2002
51421232830Jul 13, 2002
456161823Jun 1, 2002
51618232529Apr 27, 2002
23591618Nov 17, 2001
81317222529Jun 27, 2001
71416262831Jun 9, 2001
41417202730Mar 21, 2001
4916172229Mar 14, 2001
3414262730Oct 18, 2000
124112430Sep 30, 2000
146102425Jul 29, 2000
148132127Feb 12, 2000
4514272831Feb 9, 2000
61618212529Feb 2, 2000
129141725Jan 26, 2000
3815222730Jan 19, 2000
121321232931Dec 11, 1999
111617192429Nov 10, 1999
71213202227Nov 6, 1999
121519202430Oct 16, 1999
41617232428Sep 1, 1999
378172130May 1, 1999
71217232531Apr 3, 1999
31825262731Feb 6, 1999
13561116Dec 12, 1998
1223252728Jul 25, 1998
51822232930Jul 22, 1998
51217233031Jun 10, 1998
101112192630May 16, 1998
21617212831Apr 1, 1998

TOP CALENDAR NUMBERS
Drawn
By Order

NumbersDate
124112430Sep 30, 2000
129141725Jan 26, 2000
1210111326Jun 27, 2009
1219202528Jan 8, 2011
1219222326May 24, 2003
1223252728Jul 25, 1998
13561116Dec 12, 1998
135212729Feb 2, 2013
136111926Dec 2, 2009
1310111627Sep 13, 2008
1315192930Dec 3, 2003
14671519Nov 2, 2016
146102425Jul 29, 2000
146111622May 30, 2012
148132127Feb 12, 2000
149101526Feb 13, 2008
1410112325Jun 27, 2007
1411151620Apr 16, 2016
157112225May 1, 2004
159172030Oct 26, 2005
168131930Apr 23, 2014
1711142628Mar 2, 2013
1718282931Mar 7, 2018
1811192529Dec 31, 2008
1814252728Mar 22, 2006
1911202229Nov 8, 2017
23471329Jun 25, 2016
23591618Nov 17, 2001
236111725Mar 15, 2017
237121426May 23, 2018
2410112526Jan 30, 2010
256192024Nov 18, 2017
2610151727May 5, 2012
2611192329May 25, 2013
2613172223Apr 30, 2005
21014152328Jul 14, 2010
21215162024Jun 2, 2010
21219232931Aug 14, 2004
21617212831Apr 1, 1998
345152425Jan 22, 2011
3410172627Mar 10, 2010
3410192530Sep 16, 2009
3413202629Aug 29, 2018
3414262730Oct 18, 2000
359132128Sep 22, 2012
3517212230Dec 31, 2011
3613162326May 13, 2009
378172130May 1, 1999
3714202731Apr 29, 2006
3815222730Jan 19, 2000
31015222729Feb 25, 2006
31116253031Sep 18, 2002
31314152125Jul 25, 2015
31315162028Oct 7, 2015
31825262731Feb 6, 1999
456161823Jun 1, 2002
45791530Jul 2, 2014
458222427Apr 18, 2012
4514192829Feb 14, 2009
4514272831Feb 9, 2000
478162331Jan 18, 2012
479131724Apr 21, 2007
4710172122Jul 23, 2016
4811162131Jul 27, 2005
4812202228Feb 22, 2012
4910151624May 3, 2006
4916172229Mar 14, 2001
4921232528Aug 23, 2014
41417202730Mar 21, 2001
41617232428Sep 1, 1999
41823252629Jul 26, 2014
5616171927Nov 4, 2009
5710111429May 18, 2005
5710162631Jul 30, 2003
5713192728May 20, 2015
5720222631Mar 8, 2017
5911121317Aug 16, 2017
5911212230Feb 16, 2005
51012132230Sep 7, 2011
51215182129Oct 8, 2016
51216171931Mar 12, 2003
51217233031Jun 10, 1998
51421232830Jul 13, 2002
51618232529Apr 27, 2002
51822232930Jul 22, 1998
6810111331Apr 14, 2004
6910111213Sep 20, 2003
61113182228Jul 2, 2016
61114202225Nov 3, 2012
61217182126Dec 15, 2018
61222242829Jul 4, 2007
61618212529Feb 2, 2000
7810141517Jun 25, 2008
7817212326Mar 3, 2018
7911121628Dec 26, 2018
71014202527Dec 9, 2009
71014232527Nov 28, 2012
71112142729Sep 14, 2011
71213202227Nov 6, 1999
71217232531Apr 3, 1999
71221252829Jun 25, 2014
71319202124Jan 25, 2017
71416262831Jun 9, 2001
81011142829Oct 7, 2006
81317222529Jun 27, 2001
81516202126Sep 18, 2004
81520222531Jan 21, 2012
91617192223Jun 11, 2003
101112192630May 16, 1998
111519232428Mar 18, 2017
111617192429Nov 10, 1999
121317253031Nov 30, 2011
121321232931Dec 11, 1999
121519202430Oct 16, 1999
121820222430Jan 27, 2007
141519222327Apr 13, 2005
142021232730Mar 28, 2007
151718192830Apr 30, 2008

Return to Home Page

Updated Regularly. Website Updated on March 1, 2019
Environmentally Friendly Website.
All Rights Reserved. Copyrighted