SuperLotto Plus
....statistics on California's SuperLotto Plus by Lottosoup.com

CALIFORNIA'S SUPERLOTTO PLUS
TOP CALENDAR NUMBERS
By Highest Position Frequency

The following Table shows the Top CALENDAR Numbers by position that have been drawn the most for the SuperLotto Plus since the game began. The most frequently drawn numbers are at the top with the least at the bottom.

Use the Table to choose your numbers quickly and easily if the only numbers you play are numbers from 1 to 31, the calendar numbers.

TOP 10 CALENDAR NUMBERS
Drawn
By Position

POS 1
(Num 1)
POS 2
(Num 2)
POS 3
(Num 3)
POS 4
(Num 4)
POS 5
(Num 5)
MEGA BALL
(Num 6)
1913243123
31316222915
571120302
21015232810
61117282526
41518182627
861421271
7819162125
9141027234
1031215199

The following Table has the Total Count (Frequency) of Top CALENDAR Numbers by Year since 2000.

TOP CALENDAR NUMBERS
Total Frequency by Year

Year 2000s
000102030405060708091011121314
Frequency
8810117816101011111015814

The following Table has the Total Count (Frequency) of Top CALENDAR Numbers by Year starting with Year 2013 on.

TOP CALENDAR NUMBERS
Total Frequency by Year

Year 2000s
1314151617181920212223242526272829303132333435363738394041
Frequency
814147108

These Tables have all the numbers that have won with Calendar numbers only since the beginning.

TOP CALENDAR NUMBERS
Drawn
By Date

NumbersMEGADate
3111622239Oct 17, 2018
3141516264Oct 6, 2018
269132322Jun 23, 2018
6151925281Jun 20, 2018
191720257May 12, 2018
5916222823Apr 11, 2018
679142513Feb 28, 2018
7151820241Feb 7, 2018
1713272926Dec 20, 2017
127122423Dec 6, 2017
202829303117Aug 9, 2017
101519222719Jul 26, 2017
34516202Jun 10, 2017
3101618192Apr 15, 2017
9141723295Apr 12, 2017
101317182011Mar 25, 2017
3810273116Feb 1, 2017
1910192621Jan 14, 2017
61016293117Dec 14, 2016
491115216Oct 19, 2016
51122233126Oct 12, 2016
2327283017Jul 30, 2016
8131424271Jul 13, 2016
45810216Mar 5, 2016
381224301Feb 10, 2016
346252622Dec 30, 2015
41725273114Dec 19, 2015
127132311Dec 16, 2015
9162021311Nov 28, 2015
5131619279Oct 21, 2015
91518212226Sep 9, 2015
101516262927Aug 5, 2015
13617282Aug 1, 2015
1411222920May 20, 2015
1312152619Mar 18, 2015
8918223127Feb 14, 2015
62023242925Feb 7, 2015
1152324307Jan 24, 2015
151624307Jan 10, 2015
6714212622Dec 17, 2014
2489182Nov 22, 2014
11521242626Nov 5, 2014
356151821Oct 11, 2014
12132227283Aug 16, 2014
111518232812Jul 12, 2014
31112262710Jul 5, 2014
111323272910May 24, 2014
2420242710May 17, 2014
142021253125May 10, 2014
71416222820Apr 30, 2014
3913202824Mar 19, 2014
5717202323Feb 26, 2014
10152224311Feb 19, 2014
10121822312Dec 14, 2013
21113162223Nov 30, 2013
5142225268Sep 25, 2013
111315172626May 4, 2013
91416181924May 1, 2013
135232915Apr 17, 2013
81113222618Mar 20, 2013
4622242918Jan 2, 2013
111524262810Dec 15, 2012
8916222615Nov 17, 2012
3915173125Oct 6, 2012
51012202925Sep 5, 2012
81923243023Jul 21, 2012
268121923Jul 14, 2012
231022257Jun 23, 2012
479162517Jun 20, 2012
7142326315May 30, 2012
121519202821Apr 25, 2012
578102916Apr 18, 2012
72126283010Apr 4, 2012
2467188Mar 3, 2012
2812152212Feb 25, 2012
2511123024Jan 11, 2012
3810162211Nov 5, 2011
351315219Oct 1, 2011
671721258Aug 27, 2011
131819232520Jul 20, 2011
4521232723Jul 9, 2011
11624272819Jun 22, 2011
61920212723Jun 15, 2011
6132427318Apr 20, 2011
6712193010Feb 19, 2011
2816212319Feb 16, 2011
681423264Dec 15, 2010
31315162511Oct 23, 2010
131621233115Aug 21, 2010
131720232615Aug 11, 2010
91315182512Jul 24, 2010
12161820247Jul 17, 2010
269102124Jul 7, 2010
5914262925Jun 26, 2010
7811153127Jun 2, 2010
1714172027May 26, 2010
191516299Apr 28, 2010
8141828292Dec 23, 2009
4615242827Nov 11, 2009
61015182322Oct 31, 2009
51718222810Sep 16, 2009
121821242826Jul 11, 2009
381822312Jul 8, 2009
232426282911May 6, 2009
12181921304Apr 8, 2009
121427293027Mar 28, 2009
8162128291Feb 28, 2009
11319232512Feb 25, 2009
11217202125Nov 22, 2008
6131718259Oct 8, 2008
5711202211Sep 3, 2008
31112252921Jul 30, 2008
681125294May 31, 2008
41217203120Apr 26, 2008
356192520Apr 19, 2008
26724313Apr 5, 2008
41122293112Mar 15, 2008
51422243025Jan 2, 2008
122627282924Dec 29, 2007
121314163115Nov 3, 2007
591020255Oct 31, 2007
8913222426Oct 27, 2007
81113151927Sep 22, 2007
61011152127Aug 8, 2007
4911152518Jul 28, 2007
101523242919Jun 20, 2007
8161727316Jun 6, 2007
351220246May 2, 2007
467172316Dec 9, 2006
6101127284Oct 21, 2006
1420293017Oct 11, 2006
10162128293Sep 27, 2006
71011122515Sep 9, 2006
21013182021Jul 26, 2006
41015172922Jun 28, 2006
691022254Jun 17, 2006
11114303112Jun 7, 2006
71017192920Jun 3, 2006
91420243026May 27, 2006
2911272827May 3, 2006
11315183115Apr 22, 2006
489212912Mar 4, 2006
13421253Feb 4, 2006
4710161724Jan 18, 2006
71025283123Sep 17, 2005
2813232715Aug 31, 2005
381718222May 21, 2005
461729318Apr 27, 2005
101116222925Apr 23, 2005
7131528319Apr 20, 2005
81019213027Mar 2, 2005
567172323Feb 9, 2005
6142225317Sep 4, 2004
131419213015Jul 7, 2004
81213141818Jun 23, 2004
18222728292Feb 25, 2004
9131920219Feb 21, 2004
3623283019Jan 10, 2004
591316214Jan 3, 2004
10121823302Dec 31, 2003
11117193110Nov 26, 2003
51213252815Nov 22, 2003
41113162620Nov 19, 2003
51823243113Oct 1, 2003
31526272923Aug 16, 2003
1511131822Jun 28, 2003
91722252810Jun 25, 2003
47919316Jun 11, 2003
26781514Apr 2, 2003
8122325261Mar 1, 2003
2132122289Nov 9, 2002
7820222910Oct 19, 2002
2314182423Oct 12, 2002
56818247Aug 31, 2002
13411191Aug 17, 2002
6121824255Aug 14, 2002
81016212716Jul 6, 2002
11527283016Apr 24, 2002
31024293022Apr 20, 2002
71028293021Jan 9, 2002
3913243012Sep 12, 2001
31018223026May 26, 2001
13691914May 16, 2001
111215192925Apr 14, 2001
572830318Apr 11, 2001
1615203017Mar 17, 2001
91112202223Mar 14, 2001
122425283016Mar 10, 2001
61113182719Dec 27, 2000
6910112622Dec 20, 2000
571419254Nov 25, 2000
5716192926Oct 11, 2000
5710121915Sep 2, 2000
81119262816Jul 12, 2000
8131423306Jun 10, 2000
2411152816Jun 7, 2000

TOP CALENDAR NUMBERS
Drawn
By Order

NumbersMEGADate
127122423Dec 6, 2017
127132311Dec 16, 2015
13411191Aug 17, 2002
13421253Feb 4, 2006
135232915Apr 17, 2013
13691914May 16, 2001
13617282Aug 1, 2015
1312152619Mar 18, 2015
1411222920May 20, 2015
1420293017Oct 11, 2006
1511131822Jun 28, 2003
151624307Jan 10, 2015
1615203017Mar 17, 2001
1713272926Dec 20, 2017
1714172027May 26, 2010
1910192621Jan 14, 2017
191516299Apr 28, 2010
191720257May 12, 2018
11114303112Jun 7, 2006
11117193110Nov 26, 2003
11217202125Nov 22, 2008
11315183115Apr 22, 2006
11319232512Feb 25, 2009
11521242626Nov 5, 2014
1152324307Jan 24, 2015
11527283016Apr 24, 2002
11624272819Jun 22, 2011
231022257Jun 23, 2012
2314182423Oct 12, 2002
2327283017Jul 30, 2016
2467188Mar 3, 2012
2489182Nov 22, 2014
2411152816Jun 7, 2000
2420242710May 17, 2014
2511123024Jan 11, 2012
26781514Apr 2, 2003
26724313Apr 5, 2008
268121923Jul 14, 2012
269102124Jul 7, 2010
269132322Jun 23, 2018
2812152212Feb 25, 2012
2813232715Aug 31, 2005
2816212319Feb 16, 2011
2911272827May 3, 2006
21013182021Jul 26, 2006
21113162223Nov 30, 2013
2132122289Nov 9, 2002
34516202Jun 10, 2017
346252622Dec 30, 2015
356151821Oct 11, 2014
356192520Apr 19, 2008
351220246May 2, 2007
351315219Oct 1, 2011
3623283019Jan 10, 2004
3810162211Nov 5, 2011
3810273116Feb 1, 2017
381224301Feb 10, 2016
381718222May 21, 2005
381822312Jul 8, 2009
3913202824Mar 19, 2014
3913243012Sep 12, 2001
3915173125Oct 6, 2012
3101618192Apr 15, 2017
31018223026May 26, 2001
31024293022Apr 20, 2002
31112252921Jul 30, 2008
31112262710Jul 5, 2014
3111622239Oct 17, 2018
31315162511Oct 23, 2010
3141516264Oct 6, 2018
31526272923Aug 16, 2003
45810216Mar 5, 2016
4521232723Jul 9, 2011
467172316Dec 9, 2006
4615242827Nov 11, 2009
461729318Apr 27, 2005
4622242918Jan 2, 2013
479162517Jun 20, 2012
47919316Jun 11, 2003
4710161724Jan 18, 2006
489212912Mar 4, 2006
491115216Oct 19, 2016
4911152518Jul 28, 2007
41015172922Jun 28, 2006
41113162620Nov 19, 2003
41122293112Mar 15, 2008
41217203120Apr 26, 2008
41725273114Dec 19, 2015
567172323Feb 9, 2005
56818247Aug 31, 2002
578102916Apr 18, 2012
5710121915Sep 2, 2000
5711202211Sep 3, 2008
571419254Nov 25, 2000
5716192926Oct 11, 2000
5717202323Feb 26, 2014
572830318Apr 11, 2001
591020255Oct 31, 2007
591316214Jan 3, 2004
5914262925Jun 26, 2010
5916222823Apr 11, 2018
51012202925Sep 5, 2012
51122233126Oct 12, 2016
51213252815Nov 22, 2003
5131619279Oct 21, 2015
51422243025Jan 2, 2008
5142225268Sep 25, 2013
51718222810Sep 16, 2009
51823243113Oct 1, 2003
679142513Feb 28, 2018
6712193010Feb 19, 2011
6714212622Dec 17, 2014
671721258Aug 27, 2011
681125294May 31, 2008
681423264Dec 15, 2010
6910112622Dec 20, 2000
691022254Jun 17, 2006
61011152127Aug 8, 2007
6101127284Oct 21, 2006
61015182322Oct 31, 2009
61016293117Dec 14, 2016
61113182719Dec 27, 2000
6121824255Aug 14, 2002
6131718259Oct 8, 2008
6132427318Apr 20, 2011
6142225317Sep 4, 2004
6151925281Jun 20, 2018
61920212723Jun 15, 2011
62023242925Feb 7, 2015
7811153127Jun 2, 2010
7820222910Oct 19, 2002
71011122515Sep 9, 2006
71017192920Jun 3, 2006
71025283123Sep 17, 2005
71028293021Jan 9, 2002
7131528319Apr 20, 2005
71416222820Apr 30, 2014
7142326315May 30, 2012
7151820241Feb 7, 2018
72126283010Apr 4, 2012
8913222426Oct 27, 2007
8916222615Nov 17, 2012
8918223127Feb 14, 2015
81016212716Jul 6, 2002
81019213027Mar 2, 2005
81113151927Sep 22, 2007
81113222618Mar 20, 2013
81119262816Jul 12, 2000
81213141818Jun 23, 2004
8122325261Mar 1, 2003
8131423306Jun 10, 2000
8131424271Jul 13, 2016
8141828292Dec 23, 2009
8161727316Jun 6, 2007
8162128291Feb 28, 2009
81923243023Jul 21, 2012
91112202223Mar 14, 2001
91315182512Jul 24, 2010
9131920219Feb 21, 2004
91416181924May 1, 2013
9141723295Apr 12, 2017
91420243026May 27, 2006
91518212226Sep 9, 2015
9162021311Nov 28, 2015
91722252810Jun 25, 2003
101116222925Apr 23, 2005
10121822312Dec 14, 2013
10121823302Dec 31, 2003
101317182011Mar 25, 2017
101516262927Aug 5, 2015
101519222719Jul 26, 2017
10152224311Feb 19, 2014
101523242919Jun 20, 2007
10162128293Sep 27, 2006
111215192925Apr 14, 2001
111315172626May 4, 2013
111323272910May 24, 2014
111518232812Jul 12, 2014
111524262810Dec 15, 2012
121314163115Nov 3, 2007
12132227283Aug 16, 2014
121427293027Mar 28, 2009
121519202821Apr 25, 2012
12161820247Jul 17, 2010
12181921304Apr 8, 2009
121821242826Jul 11, 2009
122425283016Mar 10, 2001
122627282924Dec 29, 2007
131419213015Jul 7, 2004
131621233115Aug 21, 2010
131720232615Aug 11, 2010
131819232520Jul 20, 2011
142021253125May 10, 2014
18222728292Feb 25, 2004
202829303117Aug 9, 2017
232426282911May 6, 2009

Return to Home Page

Updated Regularly. Website Updated on March 1, 2019
Environmentally Friendly Website.
All Rights Reserved. Copyrighted