Home
LottoSoup - Home to Major Lotteries
Quick Picks
Top 1-3 Numbers
Top 4-6 Numbers
Top 7-9 Numbers
Lottery Information
How To Play
Numbers / Jackpots
Recent Numbers 1997 to Now
Jackpots Won
Recent Payouts
Analytics
Numbers by Draws Ago
Sums by Draws Ago
Sums By Year
Overall Frequency +Draw Intervals
Frequency Table
Skips
Skips with Bonus
Longest Overdue
Position Frequencies
Position Frequencies By First Number 1-13
Best 3 Numbers
Best 4 Numbers +Draw Intervals
Total Monthly Frequencies
Best Numbers By Day
Last Drawn by Month
Sums Odd Low By Draws Ago
Prime Numbers
Odd Even Numbers
Repeating Numbers
Number Cohorts
Hot Warm Cold 2-2-2
Best Numbers Wednesday Saturday Draws
Best Sums Wednesday Saturday Draws
85% Position Frequency
Number Frequency by SUMS 21 to 149
Number Frequency by SUMS 150 to 279
Subsequent Numbers To First Number
Subsequent Numbers To Second Number
Subsequent Numbers To Third Number
Subsequent Numbers To Fourth Number
Subsequent Numbers To Fifth Number
Subsequent Numbers To Sixth Number
Fun Strategies
Lucky Numbers by Chinese Zodiac
Lotto Strategies
Just Numbers
Predictions
Toolkits
Numbers Worksheet
Wheels to Win $5
Wheels to Win $50
Sums Analysis 21 to 119
Sums Analysis 120 to 179
Sums Analysis 180 to 279
Number Checker
Sums 21 to 139
Sums 140 to 159
Sums 160 to 179
Sums 180 to 279
Search By First Number
Number 1
Number 2
Number 3
Number 4
Number 5
Number 6
Number 7
Number 8
Number 9
Number 10
Number 11-13
Number 14-16
Number 17-44
Canadian Lotteries
Lotto 6/49
Super 7
Atlantic 49
BC/49
Quebec 49
Western 649
USA Lotteries
HOT Lotto
Mega Millions
Powerball
Arizona The Pick
California SuperLotto Plus
Florida Lotto
Georgia, Kentucky, Virginia Win For Life
Illinois Lotto
Indiana Hoosier Lotto
Michigan Classic Lotto 47
New York Lotto
New Jersey Pick-6
Ohio Classic Lotto
Pennsylvania Lotto Match 6
Lotto Texas
Privacy Policy
FAQ
Contact Us
Advertise With Us - Buy a Text Ad $10 US
Stories
King Harper's Death Knell
|
Ontario 49 Lottery Predictions
The Predictions for numbers that might be drawn in the "UPCOMING" Lottery Draw are based on the following assumptions:
..... At least ONE to TWO numbers will be REPEATING NUMBERS from the most recent draw and
..... These REPEATING NUMBERS have "Best 2 Numbers" relationships that have the greatest chances of being drawn.
Most recent draw numbers are:
| 12 | 15 | 17 | 22 | 38 | 49 | 2 | September 4, 2010 |
"Best 2 Number" Relationships With Above Numbers. Number 1 from Latest Draw is 12 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 12 | 44 | 32 | May 8, 2010 | | 4 | 12 | 31 | Sep 16, 2009 | | 12 | 41 | 31 | Nov 4, 2009 | | 12 | 17 | 29 | Sep 4, 2010 | | 12 | 32 | 29 | Jun 12, 2010 | | 12 | 37 | 29 | Aug 7, 2010 | | 12 | 19 | 28 | Sep 16, 2009 | | 12 | 47 | 28 | Jun 12, 2010 | | 11 | 12 | 27 | Mar 13, 2010 | | 12 | 28 | 27 | Mar 4, 2009 | | 12 | 33 | 27 | May 12, 2010 | | 12 | 39 | 27 | Aug 7, 2010 | | 12 | 36 | 26 | Dec 2, 2009 | | 9 | 12 | 25 | Mar 31, 2010 | | 12 | 20 | 25 | Jan 9, 2010 | | 12 | 22 | 25 | Sep 4, 2010 | | 12 | 29 | 25 | Aug 7, 2010 | | 12 | 34 | 25 | Nov 4, 2009 | | 6 | 12 | 24 | Aug 7, 2010 | | 7 | 12 | 24 | Jun 6, 2009 |
| Number 2 from Latest Draw is 15 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 14 | 15 | 32 | Jul 3, 2010 | | 15 | 18 | 31 | Sep 1, 2010 | | 15 | 26 | 31 | May 1, 2010 | | 15 | 27 | 31 | Jun 19, 2010 | | 15 | 45 | 31 | Jul 3, 2010 | | 4 | 15 | 30 | Jun 26, 2010 | | 15 | 19 | 29 | Jul 7, 2010 | | 15 | 48 | 29 | Jul 7, 2010 | | 15 | 31 | 27 | Jun 23, 2010 | | 15 | 33 | 27 | Aug 25, 2010 | | 15 | 28 | 26 | Jun 19, 2010 | | 15 | 35 | 26 | Sep 1, 2010 | | 9 | 15 | 25 | May 1, 2010 | | 15 | 20 | 24 | Mar 3, 2010 | | 15 | 34 | 24 | Aug 25, 2010 | | 15 | 41 | 24 | Jul 29, 2009 | | 15 | 44 | 24 | May 26, 2010 | | 1 | 15 | 23 | Aug 25, 2010 | | 2 | 15 | 23 | Sep 4, 2010 | | 7 | 15 | 23 | Aug 25, 2010 |
|
Number 3 from Latest Draw is 17 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 1 | 17 | 31 | Dec 26, 2009 | | 17 | 45 | 31 | Aug 4, 2010 | | 13 | 17 | 30 | Feb 13, 2010 | | 17 | 25 | 30 | Nov 11, 2009 | | 17 | 33 | 30 | Aug 21, 2010 | | 12 | 17 | 29 | Sep 4, 2010 | | 17 | 18 | 29 | Sep 1, 2010 | | 17 | 35 | 29 | Sep 1, 2010 | | 4 | 17 | 28 | Nov 11, 2009 | | 17 | 22 | 28 | Sep 4, 2010 | | 17 | 29 | 27 | Sep 1, 2010 | | 17 | 30 | 27 | May 1, 2010 | | 17 | 48 | 27 | Feb 20, 2010 | | 10 | 17 | 26 | Jul 11, 2009 | | 17 | 19 | 26 | Feb 13, 2010 | | 17 | 23 | 26 | Aug 21, 2010 | | 17 | 34 | 26 | Apr 29, 2009 | | 17 | 49 | 26 | Sep 4, 2010 | | 11 | 17 | 25 | Sep 1, 2010 | | 17 | 47 | 25 | Nov 11, 2009 |
| Number 4 from Latest Draw is 22 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 22 | 36 | 34 | Mar 3, 2010 | | 14 | 22 | 31 | Apr 21, 2010 | | 11 | 22 | 29 | Apr 21, 2010 | | 20 | 22 | 29 | Apr 21, 2010 | | 22 | 42 | 29 | Mar 3, 2010 | | 17 | 22 | 28 | Sep 4, 2010 | | 22 | 32 | 28 | Jun 9, 2010 | | 22 | 41 | 28 | Nov 15, 2008 | | 22 | 27 | 27 | May 26, 2010 | | 22 | 35 | 27 | May 26, 2010 | | 7 | 22 | 26 | Aug 18, 2010 | | 18 | 22 | 26 | Aug 1, 2009 | | 12 | 22 | 25 | Sep 4, 2010 | | 21 | 22 | 25 | Nov 28, 2009 | | 22 | 29 | 25 | Jun 9, 2010 | | 22 | 33 | 25 | Jun 23, 2010 | | 22 | 47 | 25 | Aug 18, 2010 | | 1 | 22 | 24 | May 22, 2010 | | 2 | 22 | 24 | Sep 4, 2010 | | 6 | 22 | 24 | May 26, 2010 |
|
Number 5 from Latest Draw is 38 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 36 | 38 | 39 | Jun 26, 2010 | | 35 | 38 | 34 | Mar 17, 2010 | | 1 | 38 | 32 | Aug 28, 2010 | | 2 | 38 | 32 | Sep 4, 2010 | | 33 | 38 | 32 | Nov 28, 2009 | | 38 | 41 | 32 | Aug 28, 2010 | | 38 | 46 | 31 | Apr 10, 2010 | | 13 | 38 | 27 | Jun 12, 2010 | | 23 | 38 | 26 | Apr 18, 2009 | | 5 | 38 | 25 | Nov 28, 2009 | | 26 | 38 | 25 | May 27, 2009 | | 27 | 38 | 25 | Jul 8, 2009 | | 34 | 38 | 25 | Aug 28, 2010 | | 38 | 39 | 25 | Dec 26, 2009 | | 4 | 38 | 24 | Jun 26, 2010 | | 7 | 38 | 24 | Oct 10, 2009 | | 17 | 38 | 24 | Sep 4, 2010 | | 21 | 38 | 24 | Aug 28, 2010 | | 25 | 38 | 24 | Mar 17, 2010 | | 37 | 38 | 24 | Jul 7, 2010 |
| Number 6 from Latest Draw is 49 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 32 | 49 | 32 | Jul 31, 2010 | | 1 | 49 | 30 | Mar 10, 2010 | | 33 | 49 | 30 | Jun 16, 2010 | | 20 | 49 | 28 | Jan 23, 2010 | | 27 | 49 | 28 | Feb 17, 2010 | | 9 | 49 | 26 | Feb 17, 2010 | | 17 | 49 | 26 | Sep 4, 2010 | | 36 | 49 | 26 | Apr 7, 2010 | | 47 | 49 | 26 | Jul 28, 2010 | | 2 | 49 | 25 | Sep 4, 2010 | | 35 | 49 | 25 | May 8, 2010 | | 23 | 49 | 24 | Jul 28, 2010 | | 45 | 49 | 24 | Jul 31, 2010 | | 4 | 49 | 23 | Mar 24, 2010 | | 8 | 49 | 23 | Feb 24, 2010 | | 12 | 49 | 23 | Sep 4, 2010 | | 18 | 49 | 23 | Jun 16, 2010 | | 46 | 49 | 23 | Apr 7, 2010 | | 13 | 49 | 22 | Jul 31, 2010 | | 15 | 49 | 22 | Sep 4, 2010 |
|
BONUS from Latest Draw is 2 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 2 | 33 | 42 | Mar 6, 2010 | | 2 | 7 | 35 | Jun 13, 2009 | | 2 | 19 | 33 | Apr 17, 2010 | | 2 | 18 | 32 | Aug 11, 2010 | | 2 | 35 | 32 | Oct 31, 2009 | | 2 | 38 | 32 | Sep 4, 2010 | | 2 | 28 | 31 | Feb 13, 2010 | | 2 | 47 | 31 | Dec 5, 2009 | | 2 | 39 | 30 | Jul 3, 2010 | | 2 | 36 | 29 | Apr 17, 2010 | | 2 | 46 | 29 | Aug 11, 2010 | | 2 | 8 | 28 | Apr 17, 2010 | | 2 | 29 | 28 | Apr 18, 2009 | | 2 | 32 | 28 | Oct 28, 2009 | | 2 | 37 | 28 | Mar 10, 2010 | | 2 | 11 | 27 | Oct 31, 2009 | | 2 | 25 | 27 | Dec 5, 2009 | | 2 | 13 | 26 | Jul 3, 2010 | | 2 | 20 | 26 | Aug 11, 2010 | | 2 | 27 | 26 | Mar 6, 2010 |
Results for the PREVIOUS draw are shown below. Check the "Repeating Numbers" in the Menu to see which number(s) was drawn from the Previous draw in the Most Recent Draw and then examine dates in the "Last Drawn" column below to see how many "Best Combos" were drawn for that number(s) in the Most Recent Draw. | 11 | 17 | 18 | 29 | 35 | 36 | 15 | September 1, 2010 |
"Best 2 Number" Relationships With Above Numbers. Number 1 from Previous Draw is 11 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 6 | 11 | 37 | May 5, 2010 | | 11 | 33 | 36 | Jun 5, 2010 | | 11 | 30 | 33 | Jun 5, 2010 | | 11 | 39 | 31 | May 5, 2010 | | 11 | 22 | 29 | Apr 21, 2010 | | 11 | 37 | 29 | Jul 7, 2010 | | 4 | 11 | 28 | Jun 5, 2010 | | 11 | 21 | 28 | Apr 3, 2010 | | 11 | 46 | 28 | Dec 10, 2008 | | 2 | 11 | 27 | Oct 31, 2009 | | 7 | 11 | 27 | Apr 4, 2009 | | 11 | 12 | 27 | Mar 13, 2010 | | 11 | 13 | 27 | May 19, 2010 | | 11 | 14 | 27 | May 19, 2010 | | 10 | 11 | 26 | May 5, 2010 | | 11 | 20 | 26 | May 5, 2010 | | 11 | 36 | 26 | Sep 1, 2010 | | 11 | 44 | 26 | Jun 5, 2010 | | 11 | 17 | 25 | Sep 1, 2010 | | 11 | 32 | 25 | Jul 7, 2010 |
| Number 2 from Previous Draw is 17 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 1 | 17 | 31 | Dec 26, 2009 | | 17 | 45 | 31 | Aug 4, 2010 | | 13 | 17 | 30 | Feb 13, 2010 | | 17 | 25 | 30 | Nov 11, 2009 | | 17 | 33 | 30 | Aug 21, 2010 | | 17 | 18 | 29 | Sep 1, 2010 | | 17 | 35 | 29 | Sep 1, 2010 | | 4 | 17 | 28 | Nov 11, 2009 | | 12 | 17 | 28 | Aug 4, 2010 | | 17 | 22 | 27 | Jan 23, 2010 | | 17 | 29 | 27 | Sep 1, 2010 | | 17 | 30 | 27 | May 1, 2010 | | 17 | 48 | 27 | Feb 20, 2010 | | 10 | 17 | 26 | Jul 11, 2009 | | 17 | 19 | 26 | Feb 13, 2010 | | 17 | 23 | 26 | Aug 21, 2010 | | 17 | 34 | 26 | Apr 29, 2009 | | 11 | 17 | 25 | Sep 1, 2010 | | 17 | 47 | 25 | Nov 11, 2009 | | 17 | 49 | 25 | May 8, 2010 |
|
Number 3 from Previous Draw is 18 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 4 | 18 | 38 | Oct 21, 2009 | | 9 | 18 | 35 | Aug 11, 2010 | | 18 | 31 | 35 | Feb 27, 2010 | | 6 | 18 | 33 | Oct 7, 2009 | | 2 | 18 | 32 | Aug 11, 2010 | | 18 | 41 | 32 | Oct 21, 2009 | | 10 | 18 | 31 | Feb 27, 2010 | | 15 | 18 | 31 | Sep 1, 2010 | | 18 | 27 | 31 | Jul 25, 2009 | | 18 | 40 | 31 | Feb 20, 2010 | | 18 | 47 | 31 | Feb 27, 2010 | | 18 | 20 | 30 | Aug 11, 2010 | | 18 | 44 | 30 | Oct 24, 2009 | | 13 | 18 | 29 | Aug 12, 2009 | | 17 | 18 | 29 | Sep 1, 2010 | | 18 | 21 | 29 | Oct 7, 2009 | | 18 | 29 | 29 | Sep 1, 2010 | | 18 | 36 | 29 | Sep 1, 2010 | | 5 | 18 | 28 | Jan 27, 2010 | | 3 | 18 | 27 | Aug 11, 2010 |
| Number 4 from Previous Draw is 29 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 29 | 45 | 35 | Aug 4, 2010 | | 21 | 29 | 34 | Aug 4, 2010 | | 29 | 30 | 34 | Jul 24, 2010 | | 5 | 29 | 32 | Feb 24, 2010 | | 29 | 32 | 32 | Jun 9, 2010 | | 9 | 29 | 31 | Jul 24, 2010 | | 18 | 29 | 29 | Sep 1, 2010 | | 29 | 35 | 29 | Sep 1, 2010 | | 29 | 41 | 29 | Feb 24, 2010 | | 2 | 29 | 28 | Apr 18, 2009 | | 8 | 29 | 28 | Feb 24, 2010 | | 26 | 29 | 28 | Sep 5, 2009 | | 29 | 33 | 28 | Jul 24, 2010 | | 17 | 29 | 27 | Sep 1, 2010 | | 27 | 29 | 27 | Aug 4, 2010 | | 29 | 37 | 26 | Aug 7, 2010 | | 29 | 39 | 26 | Aug 7, 2010 | | 29 | 42 | 26 | Jan 6, 2010 | | 4 | 29 | 25 | Jul 24, 2010 | | 10 | 29 | 25 | Oct 21, 2009 |
|
Number 5 from Previous Draw is 35 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 35 | 45 | 36 | Jul 10, 2010 | | 35 | 38 | 34 | Mar 17, 2010 | | 2 | 35 | 32 | Oct 31, 2009 | | 9 | 35 | 32 | Jul 14, 2010 | | 35 | 41 | 32 | Jun 2, 2010 | | 35 | 48 | 30 | Jun 2, 2010 | | 17 | 35 | 29 | Sep 1, 2010 | | 23 | 35 | 29 | Apr 14, 2010 | | 27 | 35 | 29 | May 26, 2010 | | 29 | 35 | 29 | Sep 1, 2010 | | 35 | 36 | 29 | Sep 1, 2010 | | 30 | 35 | 28 | Jan 16, 2010 | | 7 | 35 | 27 | Jun 30, 2010 | | 21 | 35 | 27 | Apr 3, 2010 | | 22 | 35 | 27 | May 26, 2010 | | 31 | 35 | 27 | Jul 14, 2010 | | 32 | 35 | 27 | Jun 30, 2010 | | 33 | 35 | 27 | Jul 14, 2010 | | 6 | 35 | 26 | Jun 2, 2010 | | 14 | 35 | 26 | Feb 7, 2009 |
| Number 6 from Previous Draw is 36 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 36 | 38 | 39 | Jun 26, 2010 | | 5 | 36 | 35 | Apr 28, 2010 | | 22 | 36 | 34 | Mar 3, 2010 | | 36 | 37 | 34 | Mar 27, 2010 | | 4 | 36 | 32 | Jun 26, 2010 | | 20 | 36 | 32 | Mar 17, 2010 | | 33 | 36 | 32 | Jul 14, 2010 | | 1 | 36 | 31 | Jun 26, 2010 | | 36 | 41 | 31 | Apr 10, 2010 | | 36 | 45 | 31 | Apr 17, 2010 | | 7 | 36 | 30 | Mar 27, 2010 | | 10 | 36 | 30 | Apr 17, 2010 | | 23 | 36 | 30 | Apr 17, 2010 | | 36 | 47 | 30 | Mar 3, 2010 | | 2 | 36 | 29 | Apr 17, 2010 | | 18 | 36 | 29 | Sep 1, 2010 | | 21 | 36 | 29 | Apr 28, 2010 | | 35 | 36 | 29 | Sep 1, 2010 | | 32 | 36 | 28 | Aug 1, 2009 | | 36 | 44 | 28 | Apr 28, 2010 |
|
BONUS from Previous Draw is 15 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 14 | 15 | 32 | Jul 3, 2010 | | 15 | 18 | 31 | Sep 1, 2010 | | 15 | 26 | 31 | May 1, 2010 | | 15 | 27 | 31 | Jun 19, 2010 | | 15 | 45 | 31 | Jul 3, 2010 | | 4 | 15 | 30 | Jun 26, 2010 | | 15 | 19 | 29 | Jul 7, 2010 | | 15 | 48 | 29 | Jul 7, 2010 | | 15 | 31 | 27 | Jun 23, 2010 | | 15 | 33 | 27 | Aug 25, 2010 | | 15 | 28 | 26 | Jun 19, 2010 | | 15 | 35 | 26 | Sep 1, 2010 | | 9 | 15 | 25 | May 1, 2010 | | 15 | 20 | 24 | Mar 3, 2010 | | 15 | 34 | 24 | Aug 25, 2010 | | 15 | 41 | 24 | Jul 29, 2009 | | 15 | 44 | 24 | May 26, 2010 | | 1 | 15 | 23 | Aug 25, 2010 | | 7 | 15 | 23 | Aug 25, 2010 | | 10 | 15 | 23 | Dec 9, 2009 |
Return to Home |
Jackpot Alert $1,000,000
|