LOTTOSOUP
....Statistics by LottoSoup.com on all major North American and European Lotteries

6/49 LOTTERIES
!! WORLDWIDE !!
Frequency of Sums
By Odd and Low Combinations
Using 13,983,816 Possible Combinations

The Table shows the frequencies of all combinations for SUMS 110 to 125. (There are 13,983,816 possible combinations ranging from SUM 21 to SUM 279).

The SUMS are further separated into frequencies of Odd Combinations and Low Combinations. The Low Combinations indicate how many low numbers are in each Odd combination.

When choosing your numbers, make sure the SUMS of your numbers have the highest frequencies, to increase your chances of winning.

21 to 69, 70-to-91, 92-to-109, 110-to-125, 126-to-142, 143-to-158
159-to-175, 176-to-191, 192-to-209, 210-to-232, 233-to-279

TOTAL COMBINATIONS FOR SUMS 110 to 125
FREQUENCY BY SUM, ODD AND LOW

SUM

Total
Combos

Frequency of
Total Odd Numbers Per Combo

Frequency of
Total Low Numbers Per Odd Combo

0123456 0123456
110 74 74 74
110 1010 1010 1010
110 451 451 451
110 2 2 2
110 3065 3065 3065
110 24350 24350 24350
110 10438 10438 10438
110 135 135 135
110 2 2 2
110 4182 4182 4182
110 27455 27455 27455
110 10105 10105 10105
110 97 97 97
110 220 220 220
110 1470 1470 1470
110 384 384 384
111 976 976 976
111 8516 8516 8516
111 3445 3445 3445
111 29 29 29
111 4 4 4
111 5962 5962 5962
111 37643 37643 37643
111 13951 13951 13951
111 158 158 158
111 1 1 1
111 1837 1837 1837
111 10735 10735 10735
111 3143 3143 3143
111 12 12 12
112 110 110 110
112 1136 1136 1136
112 416 416 416
112 1 1 1
112 2 2 2
112 4172 4172 4172
112 26794 26794 26794
112 9656 9656 9656
112 97 97 97
112 7 7 7
112 5571 5571 5571
112 29835 29835 29835
112 9246 9246 9246
112 65 65 65
112 298 298 298
112 1602 1602 1602
112 340 340 340
113 1352 1352 1352
113 9392 9392 9392
113 3164 3164 3164
113 19 19 19
113 14 14 14
113 7895 7895 7895
113 40818 40818 40818
113 12761 12761 12761
113 110 110 110
113 3 3 3
113 2429 2429 2429
113 11567 11567 11567
113 2819 2819 2819
113 7 7 7
114 158 158 158
114 1268 1268 1268
114 377 377 377
114 1 1 1
114 7 7 7
114 5549 5549 5549
114 29022 29022 29022
114 8797 8797 8797
114 65 65 65
114 20 20 20
114 7258 7258 7258
114 32013 32013 32013
114 8334 8334 8334
114 44 44 44
114 396 396 396
114 1707 1707 1707
114 295 295 295
115 1 1 1
115 1827 1827 1827
115 10201 10201 10201
115 2858 2858 2858
115 12 12 12
115 34 34 34
115 10232 10232 10232
115 43655 43655 43655
115 11500 11500 11500
115 74 74 74
115 9 9 9
115 3144 3144 3144
115 12287 12287 12287
115 2486 2486 2486
115 4 4 4
116 219 219 219
116 1379 1379 1379
116 335 335 335
116 20 20 20
116 7217 7217 7217
116 31035 31035 31035
116 7892 7892 7892
116 44 44 44
116 44 44 44
116 9268 9268 9268
116 33843 33843 33843
116 7395 7395 7395
116 27 27 27
116 1 1 1
116 511 511 511
116 1804 1804 1804
116 251 251 251
117 3 3 3
117 2408 2408 2408
117 10916 10916 10916
117 2539 2539 2539
117 7 7 7
117 74 74 74
117 13003 13003 13003
117 46058 46058 46058
117 10204 10204 10204
117 49 49 49
117 20 20 20
117 3985 3985 3985
117 12871 12871 12871
117 2156 2156 2156
117 2 2 2
118 296 296 296
118 1488 1488 1488
118 292 292 292
118 44 44 44
118 9197 9197 9197
118 32688 32688 32688
118 6967 6967 6967
118 27 27 27
118 90 90 90
118 11607 11607 11607
118 35338 35338 35338
118 6459 6459 6459
118 17 17 17
118 2 2 2
118 648 648 648
118 1866 1866 1866
118 209 209 209
119 9 9 9
119 3105 3105 3105
119 11510 11510 11510
119 2216 2216 2216
119 4 4 4
119 142 142 142
119 16209 16209 16209
119 47946 47946 47946
119 8913 8913 8913
119 30 30 30
119 40 40 40
119 4957 4957 4957
119 13296 13296 13296
119 1837 1837 1837
119 1 1 1
120 391 391 391
120 1567 1567 1567
120 249 249 249
120 90 90 90
120 11493 11493 11493
120 34000 34000 34000
120 6051 6051 6051
120 17 17 17
120 162 162 162
120 14280 14280 14280
120 36366 36366 36366
120 5549 5549 5549
120 9 9 9
120 5 5 5
120 805 805 805
120 1914 1914 1914
120 171 171 171
121 20 20 20
121 3919 3919 3919
121 11962 11962 11962
121 1900 1900 1900
121 2 2 2
121 254 254 254
121 19856 19856 19856
121 49247 49247 49247
121 7659 7659 7659
121 18 18 18
121 72 72 72
121 6054 6054 6054
121 13547 13547 13547
121 1538 1538 1538
122 1 1 1
122 502 502 502
122 1637 1637 1637
122 208 208 208
122 162 162 162
122 14105 14105 14105
122 34842 34842 34842
122 5167 5167 5167
122 9 9 9
122 279 279 279
122 17268 17268 17268
122 36967 36967 36967
122 4689 4689 4689
122 5 5 5
122 9 9 9
122 981 981 981
122 1922 1922 1922
122 136 136 136
123 40 40 40
123 4852 4852 4852
123 12252 12252 12252
123 1599 1599 1599
123 1 1 1
123 424 424 424
123 23916 23916 23916
123 49915 49915 49915
123 6474 6474 6474
123 10 10 10
123 123 123 123
123 7270 7270 7270
123 13612 13612 13612
123 1263 1263 1263
124 2 2 2
124 632 632 632
124 1670 1670 1670
124 170 170 170
124 279 279 279
124 17012 17012 17012
124 35261 35261 35261
124 4337 4337 4337
124 5 5 5
124 448 448 448
124 20548 20548 20548
124 37037 37037 37037
124 3893 3893 3893
124 2 2 2
124 17 17 17
124 1174 1174 1174
124 1914 1914 1914
124 106 106 106
125 72 72 72
125 5895 5895 5895
125 12370 12370 12370
125 1321 1321 1321
125 677 677 677
125 28346 28346 28346
125 49918 49918 49918
125 5378 5378 5378
125 5 5 5
125 197 197 197
125 8587 8587 8587
125 13491 13491 13491
125 1017 1017 1017

Return to Home Page

Updated Regularly. Website Updated on March 1, 2019
Environmentally Friendly Website.
All Rights Reserved. Copyrighted