LOTTOSOUP
....Statistics by LottoSoup.com on all major North American and European Lotteries

6/49 LOTTERIES
!! WORLDWIDE !!
Frequency of Sums
By Odd and Low Combinations
Using 13,983,816 Possible Combinations

The Table shows the frequencies of all combinations for SUMS 126 to 142. (There are 13,983,816 possible combinations ranging from SUM 21 to SUM 279).

The SUMS are further separated into frequencies of Odd Combinations and Low Combinations. The Low Combinations indicate how many low numbers are in each Odd combination.

When choosing your numbers, make sure the SUMS of your numbers have the highest frequencies, to increase your chances of winning.

21 to 69, 70-to-91, 92-to-109, 110-to-125, 126-to-142, 143-to-158
159-to-175, 176-to-191, 192-to-209, 210-to-232, 233-to-279

TOTAL COMBINATIONS FOR SUMS 126 to 142
FREQUENCY BY SUM, ODD AND LOW

SUM

Total
Combos

Frequency of
Total Odd Numbers Per Combo

Frequency of
Total Low Numbers Per Odd Combo

0123456 0123456
126 5 5 5
126 780 780 780
126 1690 1690 1690
126 136 136 136
126 448 448 448
126 20184 20184 20184
126 35158 35158 35158
126 3575 3575 3575
126 2 2 2
126 697 697 697
126 24068 24068 24068
126 36654 36654 36654
126 3175 3175 3175
126 1 1 1
126 27 27 27
126 1384 1384 1384
126 1866 1866 1866
126 80 80 80
127 123 123 123
127 7039 7039 7039
127 12308 12308 12308
127 1069 1069 1069
127 1034 1034 1034
127 33078 33078 33078
127 49262 49262 49262
127 4389 4389 4389
127 2 2 2
127 304 304 304
127 9985 9985 9985
127 13186 13186 13186
127 802 802 802
128 9 9 9
128 942 942 942
128 1670 1670 1670
128 106 106 106
128 697 697 697
128 23567 23567 23567
128 34620 34620 34620
128 2892 2892 2892
128 1 1 1
128 1036 1036 1036
128 27768 27768 27768
128 35753 35753 35753
128 2540 2540 2540
128 44 44 44
128 1601 1601 1601
128 1804 1804 1804
128 59 59 59
129 197 197 197
129 8262 8262 8262
129 12072 12072 12072
129 847 847 847
129 1530 1530 1530
129 38025 38025 38025
129 47968 47968 47968
129 3514 3514 3514
129 1 1 1
129 451 451 451
129 11431 11431 11431
129 12712 12712 12712
129 619 619 619
130 17 17 17
130 1118 1118 1118
130 1637 1637 1637
130 80 80 80
130 1036 1036 1036
130 27094 27094 27094
130 33587 33587 33587
130 2293 2293 2293
130 1505 1505 1505
130 31561 31561 31561
130 34449 34449 34449
130 1992 1992 1992
130 65 65 65
130 1825 1825 1825
130 1707 1707 1707
130 42 42 42
131 304 304 304
131 9540 9540 9540
131 11669 11669 11669
131 656 656 656
131 2195 2195 2195
131 43063 43063 43063
131 46091 46091 46091
131 2758 2758 2758
131 651 651 651
131 12892 12892 12892
131 12085 12085 12085
131 466 466 466
132 27 27 27
132 1304 1304 1304
132 1567 1567 1567
132 59 59 59
132 1504 1504 1504
132 30679 30679 30679
132 32180 32180 32180
132 1780 1780 1780
132 2114 2114 2114
132 35357 35357 35357
132 32712 32712 32712
132 1528 1528 1528
132 97 97 97
132 2048 2048 2048
132 1602 1602 1602
132 29 29 29
133 451 451 451
133 10839 10839 10839
133 11118 11118 11118
133 496 496 496
133 3069 3069 3069
133 48074 48074 48074
133 43695 43695 43695
133 2118 2118 2118
133 912 912 912
133 14327 14327 14327
133 11330 11330 11330
133 342 342 342
134 44 44 44
134 1492 1492 1492
134 1488 1488 1488
134 42 42 42
134 2110 2110 2110
134 34229 34229 34229
134 30372 30372 30372
134 1350 1350 1350
134 2909 2909 2909
134 39051 39051 39051
134 30680 30680 30680
134 1146 1146 1146
134 136 136 136
134 2262 2262 2262
134 1470 1470 1470
134 19 19 19
135 650 650 650
135 12124 12124 12124
135 10438 10438 10438
135 365 365 365
135 4182 4182 4182
135 52919 52919 52919
135 40868 40868 40868
135 1590 1590 1590
135 1247 1247 1247
135 15696 15696 15696
135 10471 10471 10471
135 244 244 244
136 65 65 65
136 1679 1679 1679
136 1379 1379 1379
136 29 29 29
136 2899 2899 2899
136 37643 37643 37643
136 28304 28304 28304
136 999 999 999
136 1 1 1
136 3893 3893 3893
136 42540 42540 42540
136 28346 28346 28346
136 838 838 838
136 190 190 190
136 2462 2462 2462
136 1338 1338 1338
136 12 12 12
137 908 908 908
137 13356 13356 13356
137 9656 9656 9656
137 261 261 261
137 2 2 2
137 5571 5571 5571
137 57452 57452 57452
137 37699 37699 37699
137 1164 1164 1164
137 1663 1663 1663
137 16957 16957 16957
137 9539 9539 9539
137 169 169 169
138 97 97 97
138 1860 1860 1860
138 1268 1268 1268
138 19 19 19
138 1 1 1
138 3871 3871 3871
138 40818 40818 40818
138 25970 25970 25970
138 720 720 720
138 3 3 3
138 5113 5113 5113
138 45717 45717 45717
138 25858 25858 25858
138 597 597 597
138 253 253 253
138 2643 2643 2643
138 1189 1189 1189
138 7 7 7
139 1237 1237 1237
139 14496 14496 14496
139 8797 8797 8797
139 181 181 181
139 6 6 6
139 7258 7258 7258
139 61541 61541 61541
139 34293 34293 34293
139 830 830 830
139 1 1 1
139 2170 2170 2170
139 18070 18070 18070
139 8561 8561 8561
139 113 113 113
140 135 135 135
140 2024 2024 2024
140 1136 1136 1136
140 12 12 12
140 3 3 3
140 5072 5072 5072
140 43655 43655 43655
140 23518 23518 23518
140 504 504 504
140 9 9 9
140 6557 6557 6557
140 48483 48483 48483
140 23221 23221 23221
140 413 413 413
140 335 335 335
140 2794 2794 2794
140 1048 1048 1048
140 4 4 4
141 1642 1642 1642
141 15506 15506 15506
141 7892 7892 7892
141 121 121 121
141 16 16 16
141 9268 9268 9268
141 65055 65055 65055
141 30748 30748 30748
141 575 575 575
141 3 3 3
141 2771 2771 2771
141 18998 18998 18998
141 7568 7568 7568
141 73 73 73
142 188 188 188
142 2170 2170 2170
142 1010 1010 1010
142 7 7 7
142 9 9 9
142 6486 6486 6486
142 46058 46058 46058
142 20952 20952 20952
142 342 342 342
142 20 20 20
142 8268 8268 8268
142 50746 50746 50746
142 20578 20578 20578
142 277 277 277
142 427 427 427
142 2914 2914 2914
142 900 900 900
142 2 2 2

Return to Home Page

Updated Regularly. Website Updated on March 1, 2019
Environmentally Friendly Website.
All Rights Reserved. Copyrighted