Home
LottoSoup - Home to Major Lotteries
Quick Picks
Top Numbers
Top 1-3 Numbers
Top 4-6 Numbers
Top 7-9 Numbers
Lottery Information
How To Play
Numbers / Jackpots
Recent Numbers 1999 to Now
Jackpots Won
Recent Payouts
Analytics
Numbers by Draws Ago
Sums by Draws Ago
Sums By Year
Overall Frequency +Draw Intervals
Frequency Table
Skips
Skips with Bonus
Longest Overdue
Position Frequencies
Position Frequencies By First Numbers 1-14
Best 3 Numbers
Best 4 Numbers +Draw Intervals
Total Monthly Frequencies
Best Numbers By Day
Last Drawn by Month
Sums Odd Low By Draws Ago
Prime Numbers
Odd Even Numbers
Repeating Numbers
Number Cohorts
Hot Warm Cold 2-2-2
Best Numbers Wednesday Saturday Draws
Best Sums Wednesday Saturday Draws
85% Position Frequency
Number Frequency by SUMS 21 to 149
Number Frequency by SUMS 150 to 279
Best Sums By Low Numbers By Order
Best Sums By Low Numbers By Freq
Subsequent Numbers To First Number
Subsequent Numbers To Second Number
Subsequent Numbers To Third Number
Subsequent Numbers To Fourth Number
Subsequent Numbers To Fifth Number
Subsequent Numbers To Sixth Number
Odd Even 0,6 Sum Ranges
Odd Even 1,5 Sum Ranges
Odd Even 2,4 Sum Ranges
Odd Even 3,3 Sum Ranges
Odd Even 4,2 Sum Ranges
Odd Even 5,1 Sum Ranges
Odd Even 6,0 Sum Ranges
Fun Strategies
Lucky Numbers by Chinese Zodiac
Lotto Strategies
Just Numbers
Predictions
Toolkits
Numbers Worksheet
Wheels to Win $10
Wheels to Win $50
Sums Analysis 21 to 119
Sums Analysis 120 to 179
Sums Analysis 180 to 279
Number Checker
Sums 21 to 139
Sums 140 to 159
Sums 160 to 179
Sums 180 to 279
Search By First Number
Number 1
Number 2
Number 3
Number 4
Number 5
Number 6
Number 7
Number 8
Number 9
Number 10
Number 11-13
Number 14-16
Number 17-44
Canadian Lotteries
Lotto 6/49
Super 7
Atlantic 49
BC/49
Ontario 49
Quebec 49
USA Lotteries
HOT Lotto
Mega Millions
Powerball
Arizona The Pick
California SuperLotto Plus
Florida Lotto
Georgia, Kentucky, Virginia Win For Life
Illinois Lotto
Indiana Hoosier Lotto
Michigan Classic Lotto 47
New York Lotto
New Jersey Pick-6
Ohio Classic Lotto
Pennsylvania Lotto Match 6
Lotto Texas
Privacy Policy
FAQ
Contact Us
Advertise With Us - Buy a Text Ad $10 US
|
Western 649 Lottery Predictions
The Predictions for numbers that might be drawn in the "UPCOMING" Lottery Draw are based on the following assumptions:
..... At least ONE to TWO numbers will be REPEATING NUMBERS from the most recent draw and
..... These REPEATING NUMBERS have "Best 2 Numbers" relationships that have the greatest chances of being drawn.
Most recent draw numbers are:
| 2 | 17 | 23 | 25 | 43 | 46 | 47 | February 1, 2012 |
"Best 2 Number" Relationships With Above Numbers. Number 1 from Latest Draw is 2 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 2 | 4 | 37 | Jan 25, 2012 | | 2 | 40 | 37 | Oct 12, 2011 | | 2 | 11 | 34 | Dec 14, 2011 | | 2 | 24 | 34 | Oct 22, 2011 | | 2 | 41 | 33 | Oct 12, 2011 | | 2 | 34 | 32 | Sep 1, 2010 | | 2 | 14 | 31 | Oct 13, 2010 | | 2 | 16 | 30 | Oct 15, 2011 | | 2 | 26 | 30 | Oct 15, 2011 | | 2 | 30 | 30 | Oct 15, 2011 | | 2 | 42 | 30 | Aug 4, 2010 | | 2 | 20 | 29 | Dec 14, 2011 | | 2 | 48 | 29 | Oct 13, 2010 | | 2 | 9 | 28 | Oct 22, 2011 | | 2 | 17 | 28 | Feb 1, 2012 | | 2 | 19 | 28 | Aug 24, 2011 | | 2 | 31 | 28 | Sep 11, 2010 | | 2 | 25 | 27 | Feb 1, 2012 | | 2 | 21 | 26 | Jul 13, 2011 | | 2 | 28 | 26 | Dec 14, 2011 |
| Number 2 from Latest Draw is 17 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 3 | 17 | 31 | Dec 17, 2011 | | 16 | 17 | 30 | Mar 19, 2011 | | 2 | 17 | 28 | Feb 1, 2012 | | 11 | 17 | 28 | Dec 14, 2011 | | 1 | 17 | 27 | Nov 5, 2011 | | 17 | 19 | 27 | Oct 27, 2010 | | 17 | 33 | 27 | Jan 21, 2012 | | 17 | 30 | 26 | Jul 6, 2011 | | 17 | 36 | 26 | Jan 21, 2012 | | 17 | 38 | 26 | Dec 28, 2011 | | 17 | 40 | 26 | May 7, 2011 | | 17 | 46 | 26 | Feb 1, 2012 | | 17 | 26 | 25 | Dec 3, 2011 | | 17 | 48 | 25 | Dec 3, 2011 | | 17 | 49 | 25 | Jan 21, 2012 | | 5 | 17 | 24 | Jun 2, 2010 | | 17 | 28 | 24 | Dec 14, 2011 | | 17 | 29 | 24 | Nov 5, 2011 | | 10 | 17 | 23 | Dec 17, 2011 | | 14 | 17 | 23 | Nov 5, 2011 |
|
Number 3 from Latest Draw is 23 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 23 | 33 | 30 | Dec 24, 2011 | | 5 | 23 | 28 | Jan 14, 2012 | | 23 | 25 | 28 | Feb 1, 2012 | | 23 | 35 | 28 | Jul 20, 2011 | | 23 | 38 | 28 | Jul 30, 2011 | | 9 | 23 | 27 | Dec 24, 2011 | | 23 | 37 | 27 | Oct 26, 2011 | | 18 | 23 | 26 | Jul 30, 2011 | | 19 | 23 | 26 | Nov 19, 2011 | | 23 | 36 | 26 | Oct 12, 2011 | | 23 | 41 | 26 | Oct 12, 2011 | | 4 | 23 | 25 | Mar 6, 2010 | | 20 | 23 | 25 | Aug 3, 2011 | | 23 | 26 | 25 | Mar 2, 2011 | | 23 | 27 | 25 | Dec 24, 2011 | | 23 | 30 | 25 | Nov 19, 2011 | | 23 | 44 | 25 | Oct 12, 2011 | | 23 | 49 | 25 | Dec 24, 2011 | | 11 | 23 | 24 | Jan 14, 2012 | | 23 | 42 | 24 | Oct 26, 2011 |
| Number 4 from Latest Draw is 25 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 24 | 25 | 42 | Jul 30, 2011 | | 4 | 25 | 31 | Dec 28, 2011 | | 25 | 26 | 31 | Jan 18, 2012 | | 19 | 25 | 28 | Oct 1, 2011 | | 20 | 25 | 28 | Oct 1, 2011 | | 23 | 25 | 28 | Feb 1, 2012 | | 25 | 39 | 28 | Jul 30, 2011 | | 25 | 48 | 28 | Nov 26, 2011 | | 25 | 49 | 28 | Aug 28, 2010 | | 2 | 25 | 27 | Feb 1, 2012 | | 10 | 25 | 27 | Aug 28, 2010 | | 25 | 35 | 27 | Nov 26, 2011 | | 25 | 38 | 27 | Jan 18, 2012 | | 25 | 46 | 27 | Feb 1, 2012 | | 14 | 25 | 26 | Oct 26, 2011 | | 16 | 25 | 26 | Oct 27, 2010 | | 9 | 25 | 24 | Oct 8, 2011 | | 18 | 25 | 24 | Sep 3, 2011 | | 25 | 42 | 24 | Oct 26, 2011 | | 11 | 25 | 23 | Apr 30, 2011 |
|
Number 5 from Latest Draw is 43 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 35 | 43 | 33 | Jun 4, 2011 | | 19 | 43 | 31 | Aug 24, 2011 | | 26 | 43 | 31 | Sep 28, 2011 | | 31 | 43 | 31 | Nov 23, 2011 | | 32 | 43 | 31 | Jan 7, 2012 | | 9 | 43 | 30 | Nov 9, 2011 | | 10 | 43 | 29 | Oct 29, 2011 | | 43 | 49 | 29 | Jan 21, 2012 | | 5 | 43 | 28 | Nov 9, 2011 | | 28 | 43 | 28 | Nov 9, 2011 | | 11 | 43 | 27 | Aug 31, 2011 | | 12 | 43 | 27 | Sep 3, 2011 | | 33 | 43 | 27 | Jan 21, 2012 | | 43 | 44 | 27 | Jan 7, 2012 | | 3 | 43 | 26 | Oct 26, 2011 | | 43 | 48 | 26 | Sep 10, 2011 | | 13 | 43 | 25 | Jan 21, 2012 | | 39 | 43 | 25 | Jan 21, 2012 | | 20 | 43 | 24 | Sep 3, 2011 | | 1 | 43 | 23 | Feb 2, 2011 |
| Number 6 from Latest Draw is 46 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 3 | 46 | 36 | Jan 18, 2012 | | 8 | 46 | 30 | Jan 18, 2012 | | 19 | 46 | 30 | Dec 21, 2011 | | 1 | 46 | 28 | Apr 16, 2011 | | 36 | 46 | 28 | Oct 5, 2011 | | 38 | 46 | 28 | Jan 18, 2012 | | 46 | 48 | 28 | Nov 19, 2011 | | 14 | 46 | 27 | Jan 28, 2012 | | 25 | 46 | 27 | Feb 1, 2012 | | 33 | 46 | 27 | Dec 10, 2011 | | 4 | 46 | 26 | Jan 25, 2012 | | 17 | 46 | 26 | Feb 1, 2012 | | 2 | 46 | 25 | Feb 1, 2012 | | 9 | 46 | 25 | Nov 2, 2011 | | 11 | 46 | 25 | Oct 19, 2011 | | 28 | 46 | 25 | Dec 21, 2011 | | 40 | 46 | 25 | Jan 28, 2012 | | 41 | 46 | 25 | Nov 2, 2011 | | 20 | 46 | 24 | Nov 2, 2011 | | 22 | 46 | 24 | Jan 25, 2012 |
|
BONUS from Latest Draw is 47 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 1 | 47 | 29 | Jan 14, 2012 | | 47 | 48 | 27 | May 11, 2011 | | 16 | 47 | 26 | Jul 2, 2011 | | 19 | 47 | 26 | Jan 11, 2012 | | 28 | 47 | 26 | Jul 16, 2011 | | 41 | 47 | 26 | Aug 24, 2011 | | 9 | 47 | 25 | Nov 12, 2011 | | 21 | 47 | 24 | Jul 16, 2011 | | 31 | 47 | 24 | Jan 11, 2012 | | 5 | 47 | 23 | Jan 14, 2012 | | 8 | 47 | 23 | Jul 2, 2011 | | 17 | 47 | 23 | Feb 1, 2012 | | 18 | 47 | 23 | Jan 25, 2012 | | 36 | 47 | 23 | Dec 28, 2011 | | 44 | 47 | 23 | Dec 7, 2011 | | 14 | 47 | 22 | Jul 2, 2011 | | 20 | 47 | 22 | Jan 11, 2012 | | 3 | 47 | 21 | Jan 7, 2009 | | 4 | 47 | 21 | Jan 25, 2012 | | 12 | 47 | 21 | May 11, 2011 |
Results for the PREVIOUS draw are shown below. Check the "Repeating Numbers" in the Menu to see which number(s) was drawn from the Previous draw in the Most Recent Draw and then examine dates in the "Last Drawn" column below to see how many "Best Combos" were drawn for that number(s) in the Most Recent Draw. | 14 | 32 | 35 | 40 | 42 | 46 | 27 | January 28, 2012 |
"Best 2 Number" Relationships With Above Numbers. Number 1 from Previous Draw is 14 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 14 | 31 | 37 | Dec 11, 2010 | | 14 | 35 | 35 | Jan 28, 2012 | | 14 | 16 | 32 | Sep 24, 2011 | | 14 | 19 | 32 | Mar 30, 2011 | | 14 | 32 | 32 | Jan 28, 2012 | | 2 | 14 | 31 | Oct 13, 2010 | | 12 | 14 | 30 | May 11, 2011 | | 14 | 33 | 30 | Jan 4, 2012 | | 14 | 37 | 30 | Nov 5, 2011 | | 8 | 14 | 29 | Jul 2, 2011 | | 14 | 36 | 29 | Jan 7, 2012 | | 14 | 41 | 29 | Jan 4, 2012 | | 4 | 14 | 27 | Jan 7, 2012 | | 14 | 46 | 27 | Jan 28, 2012 | | 14 | 25 | 26 | Oct 26, 2011 | | 14 | 48 | 26 | May 11, 2011 | | 14 | 49 | 26 | Jun 25, 2011 | | 10 | 14 | 25 | Jan 4, 2012 | | 11 | 14 | 25 | May 21, 2011 | | 14 | 18 | 25 | Jan 7, 2012 |
| Number 2 from Previous Draw is 32 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 19 | 32 | 38 | Dec 31, 2011 | | 29 | 32 | 34 | Oct 9, 2010 | | 31 | 32 | 34 | Sep 28, 2011 | | 5 | 32 | 32 | Jan 14, 2012 | | 14 | 32 | 32 | Jan 28, 2012 | | 32 | 37 | 31 | Sep 21, 2011 | | 32 | 43 | 31 | Jan 7, 2012 | | 32 | 41 | 29 | Dec 31, 2011 | | 27 | 32 | 28 | Jan 28, 2012 | | 32 | 33 | 28 | Sep 24, 2011 | | 6 | 32 | 27 | Jul 9, 2011 | | 18 | 32 | 27 | Jan 7, 2012 | | 28 | 32 | 27 | May 14, 2011 | | 9 | 32 | 26 | Sep 14, 2011 | | 13 | 32 | 26 | Dec 31, 2011 | | 32 | 36 | 26 | Jan 7, 2012 | | 32 | 45 | 26 | Jan 14, 2012 | | 3 | 32 | 25 | Sep 7, 2011 | | 16 | 32 | 25 | Sep 24, 2011 | | 32 | 34 | 25 | Dec 7, 2011 |
|
Number 3 from Previous Draw is 35 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 30 | 35 | 42 | Oct 15, 2011 | | 14 | 35 | 35 | Jan 28, 2012 | | 35 | 49 | 34 | Aug 10, 2011 | | 3 | 35 | 33 | Mar 19, 2011 | | 16 | 35 | 33 | Oct 15, 2011 | | 26 | 35 | 33 | Nov 26, 2011 | | 28 | 35 | 33 | Jan 12, 2011 | | 35 | 43 | 33 | Jun 4, 2011 | | 20 | 35 | 32 | Jan 11, 2012 | | 35 | 37 | 31 | Oct 19, 2011 | | 35 | 42 | 31 | Jan 28, 2012 | | 11 | 35 | 30 | Oct 19, 2011 | | 33 | 35 | 30 | Jun 4, 2011 | | 29 | 35 | 29 | Oct 19, 2011 | | 35 | 39 | 29 | Dec 29, 2010 | | 6 | 35 | 28 | Jul 9, 2011 | | 10 | 35 | 28 | Aug 10, 2011 | | 23 | 35 | 28 | Jul 20, 2011 | | 12 | 35 | 27 | Aug 10, 2011 | | 19 | 35 | 27 | Jan 11, 2012 |
| Number 4 from Previous Draw is 40 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 2 | 40 | 37 | Oct 12, 2011 | | 40 | 44 | 34 | Nov 23, 2011 | | 31 | 40 | 31 | Nov 23, 2011 | | 40 | 42 | 30 | Jan 28, 2012 | | 11 | 40 | 28 | Aug 31, 2011 | | 13 | 40 | 27 | Sep 15, 2010 | | 18 | 40 | 27 | Sep 14, 2011 | | 19 | 40 | 27 | Aug 24, 2011 | | 17 | 40 | 26 | May 7, 2011 | | 24 | 40 | 26 | Nov 23, 2011 | | 35 | 40 | 26 | Jan 28, 2012 | | 8 | 40 | 25 | Aug 31, 2011 | | 20 | 40 | 25 | Mar 26, 2011 | | 21 | 40 | 25 | Jan 5, 2011 | | 30 | 40 | 25 | Jun 18, 2011 | | 32 | 40 | 25 | Jan 28, 2012 | | 40 | 46 | 25 | Jan 28, 2012 | | 5 | 40 | 24 | Sep 17, 2011 | | 10 | 40 | 24 | Sep 17, 2011 | | 15 | 40 | 24 | Sep 28, 2011 |
|
Number 5 from Previous Draw is 42 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 24 | 42 | 37 | Oct 29, 2011 | | 35 | 42 | 31 | Jan 28, 2012 | | 42 | 48 | 31 | Jun 18, 2011 | | 2 | 42 | 30 | Aug 4, 2010 | | 9 | 42 | 30 | Oct 8, 2011 | | 16 | 42 | 30 | Feb 13, 2010 | | 40 | 42 | 30 | Jan 28, 2012 | | 8 | 42 | 29 | Nov 30, 2011 | | 31 | 42 | 29 | Oct 29, 2011 | | 19 | 42 | 27 | Aug 6, 2011 | | 39 | 42 | 27 | Aug 13, 2011 | | 3 | 42 | 26 | Oct 26, 2011 | | 4 | 42 | 26 | Oct 8, 2011 | | 42 | 44 | 26 | Dec 7, 2011 | | 10 | 42 | 25 | Nov 30, 2011 | | 20 | 42 | 25 | Jul 7, 2010 | | 21 | 42 | 25 | Nov 30, 2011 | | 22 | 42 | 25 | Sep 17, 2011 | | 5 | 42 | 24 | Sep 17, 2011 | | 11 | 42 | 24 | Aug 27, 2011 |
| Number 6 from Previous Draw is 46 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 3 | 46 | 36 | Jan 18, 2012 | | 8 | 46 | 30 | Jan 18, 2012 | | 19 | 46 | 30 | Dec 21, 2011 | | 1 | 46 | 28 | Apr 16, 2011 | | 36 | 46 | 28 | Oct 5, 2011 | | 38 | 46 | 28 | Jan 18, 2012 | | 46 | 48 | 28 | Nov 19, 2011 | | 14 | 46 | 27 | Jan 28, 2012 | | 33 | 46 | 27 | Dec 10, 2011 | | 4 | 46 | 26 | Jan 25, 2012 | | 25 | 46 | 26 | Jan 18, 2012 | | 9 | 46 | 25 | Nov 2, 2011 | | 11 | 46 | 25 | Oct 19, 2011 | | 17 | 46 | 25 | Jul 28, 2010 | | 28 | 46 | 25 | Dec 21, 2011 | | 40 | 46 | 25 | Jan 28, 2012 | | 41 | 46 | 25 | Nov 2, 2011 | | 2 | 46 | 24 | Jan 25, 2012 | | 20 | 46 | 24 | Nov 2, 2011 | | 22 | 46 | 24 | Jan 25, 2012 |
|
BONUS from Previous Draw is 27 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 1 | 27 | 28 | Aug 17, 2011 | | 27 | 32 | 28 | Jan 28, 2012 | | 11 | 27 | 27 | Oct 15, 2011 | | 24 | 27 | 27 | Apr 16, 2011 | | 9 | 27 | 26 | Dec 24, 2011 | | 20 | 27 | 26 | Nov 12, 2011 | | 23 | 27 | 25 | Dec 24, 2011 | | 27 | 48 | 23 | Jun 18, 2011 | | 14 | 27 | 22 | Jan 28, 2012 | | 15 | 27 | 22 | Nov 17, 2010 | | 27 | 28 | 22 | Apr 20, 2011 | | 27 | 30 | 22 | Nov 12, 2011 | | 27 | 33 | 22 | Dec 24, 2011 | | 27 | 43 | 22 | Sep 22, 2010 | | 5 | 27 | 21 | Dec 24, 2011 | | 21 | 27 | 21 | Jan 1, 2011 | | 27 | 46 | 21 | Jan 28, 2012 | | 27 | 31 | 20 | Feb 23, 2011 | | 27 | 44 | 20 | Apr 16, 2011 | | 27 | 49 | 20 | Dec 24, 2011 |
Return to Home |
Jackpot Alert $1,000,000
|