Home
LottoSoup - Home to Major Lotteries
Quick Picks
Top 1-3 Numbers
Top 4-6 Numbers
Top 7-9 Numbers
Lottery Information
How To Play
Numbers / Jackpots
Recent Numbers 1999 to Now
Jackpots Won
Recent Payouts
Analytics
Numbers by Draws Ago
Sums by Draws Ago
Sums By Year
Overall Frequency +Draw Intervals
Frequency Table
Skips
Skips with Bonus
Longest Overdue
Position Frequencies
Position Frequencies By First Numbers 1-14
Best 3 Numbers
Best 4 Numbers +Draw Intervals
Total Monthly Frequencies
Best Numbers By Day
Last Drawn by Month
Sums Odd Low By Draws Ago
Prime Numbers
Odd Even Numbers
Repeating Numbers
Number Cohorts
Hot Warm Cold 2-2-2
Best Numbers Wednesday Saturday Draws
Best Sums Wednesday Saturday Draws
85% Position Frequency
Number Frequency by SUMS 21 to 149
Number Frequency by SUMS 150 to 279
Subsequent Numbers To First Number
Subsequent Numbers To Second Number
Subsequent Numbers To Third Number
Subsequent Numbers To Fourth Number
Subsequent Numbers To Fifth Number
Subsequent Numbers To Sixth Number
Fun Strategies
Lucky Numbers by Chinese Zodiac
Lotto Strategies
Just Numbers
Predictions
Toolkits
Numbers Worksheet
Wheels to Win $10
Wheels to Win $50
Sums Analysis 21 to 119
Sums Analysis 120 to 179
Sums Analysis 180 to 279
Number Checker
Sums 21 to 139
Sums 140 to 159
Sums 160 to 179
Sums 180 to 279
Search By First Number
Number 1
Number 2
Number 3
Number 4
Number 5
Number 6
Number 7
Number 8
Number 9
Number 10
Number 11-13
Number 14-16
Number 17-44
Canadian Lotteries
Lotto 6/49
Super 7
Atlantic 49
BC/49
Ontario 49
Quebec 49
USA Lotteries
HOT Lotto
Mega Millions
Powerball
Arizona The Pick
California SuperLotto Plus
Florida Lotto
Georgia, Kentucky, Virginia Win For Life
Illinois Lotto
Indiana Hoosier Lotto
Michigan Classic Lotto 47
New York Lotto
New Jersey Pick-6
Ohio Classic Lotto
Pennsylvania Lotto Match 6
Lotto Texas
Privacy Policy
FAQ
Contact Us
Advertise With Us - Buy a Text Ad $10 US
|
Western 649 Lottery Predictions
The Predictions for numbers that might be drawn in the "UPCOMING" Lottery Draw are based on the following assumptions:
..... At least ONE to TWO numbers will be REPEATING NUMBERS from the most recent draw and
..... These REPEATING NUMBERS have "Best 2 Numbers" relationships that have the greatest chances of being drawn.
Most recent draw numbers are:
| 3 | 9 | 15 | 19 | 32 | 46 | 27 | September 4, 2010 |
"Best 2 Number" Relationships With Above Numbers. Number 1 from Latest Draw is 3 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 3 | 46 | 35 | Sep 4, 2010 | | 3 | 16 | 33 | Aug 7, 2010 | | 3 | 29 | 31 | Aug 11, 2010 | | 3 | 38 | 31 | Apr 24, 2010 | | 3 | 35 | 30 | Aug 11, 2010 | | 3 | 22 | 29 | Aug 7, 2010 | | 3 | 33 | 28 | Jun 19, 2010 | | 3 | 17 | 27 | Jul 10, 2010 | | 3 | 24 | 27 | Aug 7, 2010 | | 3 | 20 | 26 | Jul 10, 2010 | | 3 | 49 | 26 | Apr 14, 2010 | | 3 | 11 | 25 | Aug 11, 2010 | | 3 | 28 | 25 | Aug 11, 2010 | | 3 | 37 | 25 | Apr 24, 2010 | | 3 | 41 | 25 | Apr 24, 2010 | | 3 | 48 | 25 | Apr 3, 2010 | | 3 | 9 | 24 | Sep 4, 2010 | | 3 | 10 | 24 | Mar 31, 2010 | | 3 | 36 | 23 | Mar 31, 2010 | | 3 | 42 | 23 | Nov 25, 2009 |
| Number 2 from Latest Draw is 9 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 9 | 48 | 31 | Aug 25, 2010 | | 9 | 49 | 29 | Jun 17, 2009 | | 9 | 28 | 28 | Jul 28, 2010 | | 9 | 18 | 27 | May 15, 2010 | | 9 | 26 | 27 | Aug 25, 2010 | | 9 | 10 | 26 | Nov 28, 2009 | | 9 | 16 | 26 | Jul 31, 2010 | | 9 | 31 | 26 | Jul 4, 2009 | | 9 | 42 | 26 | Jul 28, 2010 | | 9 | 44 | 26 | May 12, 2010 | | 1 | 9 | 25 | Aug 29, 2009 | | 9 | 19 | 25 | Sep 4, 2010 | | 9 | 43 | 25 | Aug 25, 2010 | | 3 | 9 | 24 | Sep 4, 2010 | | 9 | 21 | 24 | Jul 31, 2010 | | 9 | 36 | 24 | May 27, 2009 | | 6 | 9 | 23 | Jul 31, 2010 | | 9 | 12 | 23 | Mar 28, 2009 | | 9 | 24 | 23 | Nov 28, 2009 | | 9 | 45 | 23 | Nov 18, 2009 |
|
Number 3 from Latest Draw is 15 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 15 | 29 | 27 | Jun 12, 2010 | | 4 | 15 | 26 | Jun 2, 2010 | | 10 | 15 | 25 | Aug 18, 2010 | | 15 | 22 | 25 | Feb 20, 2010 | | 15 | 34 | 25 | Aug 18, 2010 | | 6 | 15 | 24 | May 22, 2010 | | 11 | 15 | 24 | May 22, 2010 | | 15 | 20 | 23 | Aug 18, 2010 | | 15 | 28 | 23 | Jul 3, 2010 | | 15 | 36 | 23 | Mar 3, 2010 | | 15 | 38 | 23 | Jun 2, 2010 | | 15 | 40 | 23 | Jul 3, 2010 | | 15 | 42 | 23 | Mar 3, 2010 | | 15 | 45 | 23 | Jan 6, 2010 | | 3 | 15 | 22 | Sep 4, 2010 | | 15 | 16 | 22 | Jul 3, 2010 | | 15 | 49 | 22 | Jul 17, 2010 | | 15 | 23 | 21 | Oct 14, 2009 | | 15 | 31 | 21 | Jul 3, 2010 | | 15 | 27 | 20 | Sep 4, 2010 |
| Number 4 from Latest Draw is 19 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 4 | 19 | 38 | Mar 6, 2010 | | 19 | 24 | 37 | Jun 9, 2010 | | 19 | 32 | 32 | Sep 4, 2010 | | 19 | 31 | 31 | Jun 27, 2009 | | 14 | 19 | 30 | Jul 8, 2009 | | 19 | 20 | 30 | Nov 4, 2009 | | 19 | 33 | 30 | Feb 6, 2010 | | 10 | 19 | 29 | Jun 5, 2010 | | 19 | 28 | 29 | Jun 9, 2010 | | 19 | 30 | 29 | Nov 4, 2009 | | 19 | 43 | 29 | May 29, 2010 | | 11 | 19 | 28 | Nov 21, 2009 | | 18 | 19 | 28 | Mar 6, 2010 | | 19 | 38 | 27 | Dec 26, 2009 | | 19 | 48 | 27 | Apr 3, 2010 | | 8 | 19 | 26 | Jun 27, 2009 | | 17 | 19 | 26 | Nov 21, 2009 | | 19 | 26 | 26 | May 30, 2009 | | 19 | 37 | 26 | May 29, 2010 | | 19 | 42 | 26 | Jan 7, 2009 |
|
Number 5 from Latest Draw is 32 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 29 | 32 | 33 | Dec 19, 2009 | | 19 | 32 | 32 | Sep 4, 2010 | | 31 | 32 | 31 | Aug 21, 2010 | | 5 | 32 | 30 | Mar 6, 2010 | | 14 | 32 | 28 | Oct 31, 2009 | | 27 | 32 | 26 | Sep 4, 2010 | | 32 | 37 | 26 | Apr 24, 2010 | | 32 | 41 | 25 | Apr 24, 2010 | | 32 | 43 | 25 | Aug 25, 2010 | | 6 | 32 | 24 | Jul 31, 2010 | | 28 | 32 | 24 | Aug 21, 2010 | | 32 | 33 | 24 | Jan 13, 2010 | | 32 | 36 | 24 | Mar 7, 2009 | | 10 | 32 | 23 | Jan 16, 2010 | | 16 | 32 | 23 | Aug 7, 2010 | | 4 | 32 | 22 | Jul 10, 2010 | | 9 | 32 | 22 | Sep 4, 2010 | | 13 | 32 | 22 | May 1, 2010 | | 20 | 32 | 22 | Jul 10, 2010 | | 32 | 34 | 22 | Jul 31, 2010 |
| Number 6 from Latest Draw is 46 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 3 | 46 | 35 | Sep 4, 2010 | | 36 | 46 | 27 | Mar 31, 2010 | | 46 | 48 | 27 | Aug 14, 2010 | | 1 | 46 | 26 | Aug 14, 2010 | | 33 | 46 | 26 | Jun 19, 2010 | | 8 | 46 | 25 | Aug 14, 2010 | | 14 | 46 | 25 | Sep 19, 2009 | | 17 | 46 | 25 | Jul 28, 2010 | | 19 | 46 | 24 | Sep 4, 2010 | | 5 | 46 | 23 | Oct 10, 2009 | | 25 | 46 | 23 | May 22, 2010 | | 40 | 46 | 23 | Sep 23, 2009 | | 41 | 46 | 23 | Aug 18, 2010 | | 2 | 46 | 22 | Aug 18, 2010 | | 4 | 46 | 22 | Dec 20, 2008 | | 9 | 46 | 22 | Sep 4, 2010 | | 38 | 46 | 22 | Apr 14, 2010 | | 11 | 46 | 21 | Jun 19, 2010 | | 18 | 46 | 21 | Jan 13, 2010 | | 31 | 46 | 21 | Jul 25, 2009 |
|
BONUS from Latest Draw is 27 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 27 | 32 | 26 | Sep 4, 2010 | | 1 | 27 | 25 | Dec 20, 2008 | | 24 | 27 | 25 | Apr 3, 2010 | | 11 | 27 | 24 | Jun 10, 2009 | | 20 | 27 | 23 | Jun 23, 2010 | | 14 | 27 | 21 | Jun 23, 2010 | | 23 | 27 | 21 | May 8, 2010 | | 27 | 43 | 21 | Aug 25, 2010 | | 27 | 48 | 21 | Aug 25, 2010 | | 15 | 27 | 20 | Sep 4, 2010 | | 27 | 28 | 20 | Aug 20, 2008 | | 27 | 33 | 20 | May 8, 2010 | | 3 | 27 | 19 | Sep 4, 2010 | | 9 | 27 | 19 | Sep 4, 2010 | | 21 | 27 | 19 | Feb 24, 2010 | | 27 | 44 | 19 | May 12, 2010 | | 27 | 49 | 19 | Jul 14, 2010 | | 5 | 27 | 18 | Jul 14, 2010 | | 27 | 31 | 18 | Oct 28, 2009 | | 8 | 27 | 17 | Oct 28, 2009 |
Results for the PREVIOUS draw are shown below. Check the "Repeating Numbers" in the Menu to see which number(s) was drawn from the Previous draw in the Most Recent Draw and then examine dates in the "Last Drawn" column below to see how many "Best Combos" were drawn for that number(s) in the Most Recent Draw. | 2 | 6 | 16 | 26 | 34 | 36 | 40 | September 1, 2010 |
"Best 2 Number" Relationships With Above Numbers. Number 1 from Previous Draw is 2 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 2 | 4 | 36 | Aug 4, 2010 | | 2 | 40 | 34 | Sep 1, 2010 | | 2 | 24 | 32 | Jun 5, 2010 | | 2 | 34 | 32 | Sep 1, 2010 | | 2 | 11 | 31 | Aug 4, 2010 | | 2 | 14 | 30 | Oct 31, 2009 | | 2 | 42 | 30 | Aug 4, 2010 | | 2 | 41 | 28 | Aug 18, 2010 | | 2 | 48 | 28 | Aug 4, 2010 | | 2 | 16 | 27 | Sep 1, 2010 | | 2 | 31 | 27 | Feb 13, 2010 | | 2 | 20 | 26 | Aug 18, 2010 | | 2 | 25 | 26 | Jun 5, 2010 | | 2 | 26 | 26 | Sep 1, 2010 | | 2 | 30 | 26 | Feb 13, 2010 | | 2 | 19 | 25 | Jun 5, 2010 | | 2 | 17 | 24 | Jul 28, 2010 | | 2 | 21 | 24 | May 19, 2010 | | 2 | 39 | 24 | Jan 27, 2010 | | 2 | 49 | 24 | Jan 27, 2010 |
| Number 2 from Previous Draw is 6 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 1 | 6 | 31 | May 22, 2010 | | 4 | 6 | 29 | Jul 10, 2010 | | 6 | 48 | 29 | May 1, 2010 | | 6 | 28 | 27 | Jun 9, 2010 | | 6 | 15 | 24 | May 22, 2010 | | 6 | 32 | 24 | Jul 31, 2010 | | 6 | 35 | 24 | Jan 23, 2010 | | 6 | 9 | 23 | Jul 31, 2010 | | 6 | 19 | 23 | Jun 9, 2010 | | 6 | 20 | 23 | Jul 10, 2010 | | 6 | 33 | 23 | Apr 10, 2010 | | 6 | 37 | 23 | Apr 10, 2010 | | 6 | 18 | 22 | Apr 7, 2010 | | 6 | 24 | 22 | Jun 9, 2010 | | 6 | 29 | 22 | Dec 19, 2009 | | 6 | 31 | 22 | Apr 10, 2010 | | 3 | 6 | 21 | Jul 10, 2010 | | 5 | 6 | 21 | Sep 9, 2009 | | 6 | 7 | 21 | Jul 1, 2009 | | 6 | 12 | 21 | Nov 14, 2009 |
|
Number 3 from Previous Draw is 16 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 3 | 16 | 33 | Aug 7, 2010 | | 16 | 45 | 32 | Jun 26, 2010 | | 10 | 16 | 31 | Jun 16, 2010 | | 8 | 16 | 30 | Aug 7, 2010 | | 16 | 34 | 30 | Sep 1, 2010 | | 16 | 36 | 30 | Sep 1, 2010 | | 16 | 42 | 30 | Feb 13, 2010 | | 16 | 31 | 29 | Jul 3, 2010 | | 11 | 16 | 28 | May 19, 2010 | | 16 | 17 | 28 | Jul 21, 2010 | | 16 | 20 | 28 | Jul 3, 2010 | | 16 | 24 | 28 | Aug 7, 2010 | | 16 | 44 | 28 | Aug 7, 2010 | | 16 | 49 | 28 | Jul 3, 2010 | | 1 | 16 | 27 | Jul 21, 2010 | | 2 | 16 | 27 | Sep 1, 2010 | | 14 | 16 | 27 | Dec 2, 2009 | | 16 | 35 | 27 | Jun 16, 2010 | | 16 | 41 | 27 | Jun 26, 2010 | | 9 | 16 | 26 | Jul 31, 2010 |
| Number 4 from Previous Draw is 26 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 5 | 26 | 28 | Jan 20, 2010 | | 20 | 26 | 28 | Jun 23, 2010 | | 26 | 43 | 28 | Aug 25, 2010 | | 9 | 26 | 27 | Aug 25, 2010 | | 25 | 26 | 27 | Aug 28, 2010 | | 2 | 26 | 26 | Sep 1, 2010 | | 8 | 26 | 26 | Aug 28, 2010 | | 19 | 26 | 26 | May 30, 2009 | | 26 | 29 | 26 | Jun 12, 2010 | | 18 | 26 | 25 | Feb 24, 2010 | | 26 | 35 | 25 | Jan 23, 2010 | | 26 | 36 | 25 | Sep 1, 2010 | | 4 | 26 | 24 | Jan 16, 2010 | | 10 | 26 | 24 | Aug 28, 2010 | | 11 | 26 | 23 | Jan 16, 2010 | | 23 | 26 | 23 | Jan 20, 2010 | | 26 | 41 | 23 | Jan 16, 2010 | | 17 | 26 | 22 | Feb 24, 2010 | | 26 | 38 | 22 | Mar 17, 2010 | | 16 | 26 | 21 | Sep 1, 2010 |
|
Number 5 from Previous Draw is 34 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 2 | 34 | 32 | Sep 1, 2010 | | 16 | 34 | 30 | Sep 1, 2010 | | 34 | 44 | 30 | Apr 17, 2010 | | 11 | 34 | 29 | Sep 26, 2009 | | 4 | 34 | 25 | Sep 30, 2009 | | 15 | 34 | 25 | Aug 18, 2010 | | 30 | 34 | 25 | Jul 24, 2010 | | 31 | 34 | 25 | Feb 3, 2010 | | 34 | 41 | 25 | Aug 18, 2010 | | 18 | 34 | 24 | Feb 3, 2010 | | 20 | 34 | 24 | Aug 18, 2010 | | 10 | 34 | 23 | Aug 18, 2010 | | 12 | 34 | 23 | Mar 24, 2010 | | 14 | 34 | 23 | Jul 24, 2010 | | 22 | 34 | 23 | Jun 23, 2010 | | 34 | 38 | 23 | Mar 20, 2010 | | 34 | 40 | 23 | Sep 1, 2010 | | 34 | 48 | 23 | Apr 17, 2010 | | 1 | 34 | 22 | Jul 21, 2010 | | 3 | 34 | 22 | Feb 10, 2010 |
| Number 6 from Previous Draw is 36 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 16 | 36 | 30 | Sep 1, 2010 | | 18 | 36 | 30 | Mar 10, 2010 | | 29 | 36 | 27 | Nov 7, 2009 | | 31 | 36 | 27 | May 26, 2010 | | 36 | 46 | 27 | Mar 31, 2010 | | 1 | 36 | 25 | May 26, 2010 | | 10 | 36 | 25 | Mar 31, 2010 | | 13 | 36 | 25 | Feb 10, 2010 | | 14 | 36 | 25 | Dec 2, 2009 | | 20 | 36 | 25 | Feb 10, 2010 | | 23 | 36 | 25 | Jan 20, 2010 | | 26 | 36 | 25 | Sep 1, 2010 | | 36 | 44 | 25 | Nov 7, 2009 | | 9 | 36 | 24 | May 27, 2009 | | 24 | 36 | 24 | Mar 10, 2010 | | 32 | 36 | 24 | Mar 7, 2009 | | 33 | 36 | 24 | Mar 31, 2010 | | 2 | 36 | 23 | Sep 1, 2010 | | 3 | 36 | 23 | Mar 31, 2010 | | 5 | 36 | 23 | May 26, 2010 |
|
BONUS from Previous Draw is 40 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 2 | 40 | 34 | Sep 1, 2010 | | 40 | 44 | 31 | Jun 5, 2010 | | 31 | 40 | 27 | Jul 3, 2010 | | 11 | 40 | 26 | Jan 2, 2010 | | 13 | 40 | 26 | Jun 9, 2010 | | 19 | 40 | 25 | Jun 9, 2010 | | 40 | 42 | 25 | Jan 23, 2010 | | 17 | 40 | 24 | Nov 25, 2009 | | 20 | 40 | 24 | Jul 3, 2010 | | 21 | 40 | 24 | Dec 9, 2009 | | 15 | 40 | 23 | Jul 3, 2010 | | 34 | 40 | 23 | Sep 1, 2010 | | 40 | 46 | 23 | Sep 23, 2009 | | 40 | 48 | 23 | Dec 16, 2009 | | 5 | 40 | 22 | Feb 28, 2009 | | 8 | 40 | 22 | May 20, 2009 | | 16 | 40 | 22 | Sep 1, 2010 | | 18 | 40 | 22 | Jan 23, 2010 | | 24 | 40 | 22 | Jun 16, 2010 | | 28 | 40 | 22 | Jul 3, 2010 |
Return to Home |
Jackpot Alert $1,000,000
|