BC/49 Lottery
.... statistics on British Columbia's BC/49 by LottoSoup.com

The Prime Numbers' table indicates whether a prime number has been drawn and in which of the six positions or bonus position it was drawn for the past year. The Prime Numbers used are:
2, 3, 5, 7, 11, 13, 17, 19, 23, 29, 31, 37, 41, 43, 47

Prime Numbers
Total and Percent Wins

Jackpot

Percent

5/6+B

Percent

5/6

Percent

4/6

Percent

3/6

Percent

2/6+B

Percent

00.000040.1415280.99041425.023052718.64171706.0134

Prime Numbers Drawn
For the Past Year

Datenum 1num 2num 3num 4num 5num 6Bonus
February 27, 20195 31 37
February 23, 2019 23
February 20, 2019513
February 16, 2019 2 23
February 13, 2019 47
February 9, 2019 17 37
February 6, 2019 41
February 2, 201913 4347
January 30, 201925 11 47
January 26, 2019 5 13 29
January 23, 20193 23
January 19, 2019313 17
January 16, 2019 3747
January 12, 20195 23
January 9, 2019 41
January 5, 2019 29 4347
January 2, 2019 31
December 29, 2018 19
December 26, 2018 17
December 22, 20182 31
December 19, 2018 41
December 15, 2018 19
December 12, 2018 4711
December 8, 2018257 4347
December 5, 20185 31 41
December 1, 2018 23 29 2
November 28, 2018
November 24, 2018 511 37
November 21, 2018 11
November 17, 20182 23 43
November 14, 20185
November 10, 20182 43 7
November 7, 2018 43 5
November 3, 2018 17
October 31, 20183 41
October 27, 2018 17
October 24, 201811 2
October 20, 201813 414719
October 17, 2018 1317 43
October 13, 20187 29 23
October 10, 201817
October 6, 2018 2931 37
October 3, 2018 37
September 29, 2018 3
September 26, 2018219 37
September 22, 2018313 414731
September 19, 2018 23
September 15, 201851129 2
September 12, 20182 29
September 8, 2018 37
September 5, 2018 19
September 1, 2018711 29
August 29, 20181317
August 25, 2018 35 3129
August 22, 201817 4143
August 18, 2018
August 15, 20182 23313743
August 11, 2018 29 13
August 8, 20182 23
August 4, 2018 7
August 1, 201811 47
July 28, 201817 43
July 25, 2018 13 3137
July 21, 2018 3137
July 18, 2018 1723
July 14, 201813 23
July 11, 2018 7 31
July 7, 2018 19
July 4, 201835 37
June 30, 2018 2931 43
June 27, 20182 23
June 23, 2018 29
June 20, 2018 7 19
June 16, 20183 19 2341
June 13, 2018237 43
June 9, 2018511
June 6, 2018 29
June 2, 2018
May 30, 201811 43
May 26, 20185 1729
May 23, 2018 3741
May 19, 2018 29
May 16, 2018 3
May 12, 20185 313717
May 9, 20187 47
May 5, 2018 1113
May 2, 20187
April 28, 2018 13 29
April 25, 2018 29 17
April 21, 2018
April 18, 201819 47
April 14, 20181929 374147
April 11, 2018 13 2919
April 7, 2018 19 3741
April 4, 20182337 41 5
March 31, 2018
March 28, 2018 17 5
March 24, 2018
March 21, 2018 29 41
March 17, 2018 13
March 14, 2018 31 3
March 10, 201813 23 5
March 7, 2018 193137
March 3, 2018 19 43 11

Return to Home Page

Updated Regularly. Website Updated on March 1, 2019
Environmentally Friendly Website.
All Rights Reserved. Copyrighted