BC 49 Home
LottoSoup - Home to Major Lotteries
Quick Picks
Top Numbers
Top 1-3 Numbers
Top 4-6 Numbers
Top 7-9 Numbers
Lottery Information
How To Play
Numbers / Jackpots
Recent Numbers 1992 to Now
Jackpots Won
Recent Payouts
Analytics
Numbers by Draws Ago
Sums by Draws Ago
Sums By Year
Overall Frequency +Draw Intervals
Frequency Table
Skips
Skips with Bonus
Longest Overdue
Position Frequencies
First Position by Year
Second Position by Year
Third Position by Year
Fourth Position by Year
Fifth Position by Year
Sixth Position by Year
Bonus Position by Year
Position Frequencies By First Number 1-13
Best 2 Numbers
Best 3 Numbers
Best 4 Numbers +Draw Intervals
Yearly Cycles
Total Monthly Frequencies
Best Numbers By Day
Last Drawn by Month
Sums Odd Low By Draws Ago
Prime Numbers
Odd Even Numbers
Repeating Numbers
Number Cohorts
Hot Warm Cold 2-2-2
Best Sums Wednesday Saturday Draws
Best Numbers Wednesday Saturday Draws
85% Position Frequency
Number Frequency by SUMS 21 to 124
Number Frequency by SUMS 125 to 279
Numbers As Bonus
Hits 3 to 6 Draws
Best Sums By Low Numbers By Order
Best Sums By Low Numbers By Freq
Playing High Numbers
Playing Low Numbers
Subsequent Numbers To First Number
Subsequent Numbers To Second Number
Subsequent Numbers To Third Number
Subsequent Numbers To Fourth Number
Subsequent Numbers To Fifth Number
Subsequent Numbers To Sixth Number
Odd Even 0,6 Sum Ranges
Odd Even 1,5 Sum Ranges
Odd Even 2,4 Sum Ranges
Odd Even 3,3 Sum Ranges
Odd Even 4,2 Sum Ranges
Odd Even 5,1 Sum Ranges
Odd Even 6,0 Sum Ranges
Fun Strategies
Lucky Numbers by Chinese Zodiac
Lotto Strategies
Lotto Strategies 2007-2010
Just Numbers
Predictions
Toolkits
Numbers Worksheet
Wheels to Win $10
Wheels to Win $75
Best Cohort Patterns By Frequency
Best Cohort Patterns By Order
Sums Analysis 21 to 119
Sums Analysis 120 to 179
Sums Analysis 180 to 279
Number Checker
Sums 21 to 99
Sums 100 to 119
Sums 120 to 134
Sums 135 to 144
Sums 145 to 154
Sums 155 to 164
Sums 165 to 174
Sums 175 to 189
Sums 190 to 279
Search By First Number
Number 1
Number 2
Number 3
Number 4
Number 5
Number 6
Number 7
Number 8
Number 9
Number 10
Number 11-13
Number 14-19
Number 20-44
Canadian Lotteries
Lotto 649
Super 7
Atlantic 49
Ontario 49
Quebec 49
Western 649
USA Lotteries
HOT Lotto
Mega Millions
Powerball
Arizona The Pick
California SuperLotto Plus
Florida Lotto
Georgia, Kentucky, Virginia Win For Life
Illinois Lotto
Indiana Hoosier Lotto
Michigan Classic Lotto 47
New York Lotto
New Jersey Pick-6
Ohio Classic Lotto
Pennsylvania Lotto Match 6
Lotto Texas
Privacy Policy
FAQ
Contact Us
Advertise With Us - Buy a Text Ad $10 US
|
BRITISH COLUMBIA'S BC 49 Predictions
The Predictions for numbers that might be drawn in the "UPCOMING" Lottery Draw are based on the following assumptions:
..... At least ONE to TWO numbers will be REPEATING NUMBERS from the most recent draw and
..... These REPEATING NUMBERS have "Best 2 Numbers" relationships that have the greatest chances of being drawn.
Most recent draw numbers are:
| 17 | 19 | 33 | 34 | 44 | 49 | 48 | February 8, 2012 |
"Best 2 Number" Relationships With Above Numbers. Number 1 from Latest Draw is 17 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 5 | 17 | 48 | Jan 18, 2012 | | 17 | 24 | 48 | Aug 31, 2011 | | 17 | 49 | 44 | Feb 8, 2012 | | 17 | 42 | 43 | Jan 26, 2011 | | 8 | 17 | 42 | Jan 18, 2012 | | 17 | 29 | 42 | Mar 12, 2011 | | 17 | 36 | 42 | Oct 14, 2009 | | 17 | 21 | 41 | Aug 31, 2011 | | 17 | 26 | 41 | Nov 23, 2011 | | 17 | 33 | 41 | Feb 8, 2012 | | 10 | 17 | 40 | Nov 23, 2011 | | 17 | 27 | 40 | Jun 1, 2011 | | 17 | 31 | 40 | Nov 23, 2011 | | 16 | 17 | 39 | Aug 31, 2011 | | 17 | 20 | 39 | Jun 4, 2011 | | 17 | 43 | 39 | Oct 29, 2011 | | 3 | 17 | 38 | Nov 23, 2011 | | 17 | 45 | 38 | Jun 1, 2011 | | 11 | 17 | 37 | Oct 29, 2011 | | 12 | 17 | 37 | Aug 31, 2011 |
| Number 2 from Latest Draw is 19 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 15 | 19 | 44 | Jul 27, 2011 | | 19 | 34 | 43 | Feb 8, 2012 | | 19 | 47 | 42 | Sep 3, 2011 | | 8 | 19 | 41 | Jan 18, 2012 | | 9 | 19 | 41 | Aug 21, 2010 | | 19 | 41 | 41 | Apr 17, 2010 | | 19 | 22 | 40 | Nov 12, 2011 | | 10 | 19 | 39 | Aug 21, 2010 | | 19 | 35 | 39 | Jan 14, 2009 | | 19 | 43 | 39 | Jan 11, 2012 | | 1 | 19 | 38 | Oct 26, 2011 | | 11 | 19 | 38 | Nov 12, 2011 | | 19 | 24 | 38 | Dec 10, 2011 | | 19 | 38 | 38 | Jan 18, 2012 | | 19 | 39 | 38 | Mar 19, 2011 | | 19 | 49 | 38 | Feb 8, 2012 | | 4 | 19 | 37 | Dec 10, 2011 | | 12 | 19 | 37 | Mar 19, 2011 | | 17 | 19 | 37 | Feb 8, 2012 | | 19 | 25 | 37 | Sep 3, 2011 |
|
Number 3 from Latest Draw is 33 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 33 | 47 | 55 | Dec 3, 2011 | | 20 | 33 | 50 | Jan 7, 2012 | | 33 | 41 | 49 | Jan 25, 2012 | | 33 | 38 | 47 | Sep 17, 2011 | | 33 | 49 | 46 | Feb 8, 2012 | | 3 | 33 | 44 | Dec 29, 2010 | | 8 | 33 | 44 | Sep 21, 2011 | | 15 | 33 | 44 | Jan 25, 2012 | | 33 | 40 | 44 | Apr 2, 2011 | | 23 | 33 | 43 | Jan 7, 2012 | | 33 | 34 | 43 | Feb 8, 2012 | | 33 | 45 | 43 | Jul 3, 2010 | | 33 | 36 | 42 | Feb 27, 2010 | | 33 | 42 | 42 | Jan 7, 2012 | | 2 | 33 | 41 | Jan 25, 2012 | | 5 | 33 | 41 | Oct 5, 2011 | | 16 | 33 | 41 | Dec 24, 2011 | | 17 | 33 | 41 | Feb 8, 2012 | | 24 | 33 | 41 | Jan 7, 2012 | | 33 | 39 | 41 | Jan 25, 2012 |
| Number 4 from Latest Draw is 34 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 34 | 42 | 46 | Feb 2, 2011 | | 26 | 34 | 45 | Dec 3, 2011 | | 34 | 39 | 44 | Jan 28, 2012 | | 34 | 41 | 44 | Jan 28, 2012 | | 9 | 34 | 43 | Dec 24, 2011 | | 19 | 34 | 43 | Feb 8, 2012 | | 32 | 34 | 43 | Jan 28, 2012 | | 33 | 34 | 43 | Feb 8, 2012 | | 10 | 34 | 42 | Apr 7, 2010 | | 34 | 43 | 42 | Nov 30, 2011 | | 20 | 34 | 41 | Jun 4, 2011 | | 22 | 34 | 41 | Sep 7, 2011 | | 34 | 35 | 41 | Nov 30, 2011 | | 34 | 36 | 41 | Aug 24, 2011 | | 15 | 34 | 40 | Dec 28, 2011 | | 25 | 34 | 40 | Feb 2, 2011 | | 16 | 34 | 39 | Jan 28, 2012 | | 34 | 38 | 39 | May 21, 2011 | | 34 | 46 | 39 | Mar 10, 2010 | | 5 | 34 | 37 | Mar 12, 2011 |
|
Number 5 from Latest Draw is 44 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 44 | 48 | 52 | Feb 8, 2012 | | 24 | 44 | 46 | Jan 15, 2011 | | 10 | 44 | 45 | Aug 10, 2011 | | 15 | 44 | 45 | Jun 18, 2011 | | 8 | 44 | 44 | Nov 12, 2011 | | 20 | 44 | 43 | Jul 20, 2011 | | 44 | 46 | 43 | Aug 13, 2011 | | 5 | 44 | 40 | Nov 12, 2011 | | 40 | 44 | 40 | Jul 20, 2011 | | 18 | 44 | 39 | Jan 19, 2011 | | 31 | 44 | 39 | Sep 11, 2010 | | 36 | 44 | 39 | Jul 20, 2011 | | 4 | 44 | 38 | Jul 10, 2010 | | 30 | 44 | 38 | Mar 5, 2011 | | 3 | 44 | 37 | Aug 13, 2011 | | 14 | 44 | 37 | Sep 22, 2010 | | 19 | 44 | 37 | Feb 8, 2012 | | 21 | 44 | 37 | Mar 5, 2011 | | 28 | 44 | 37 | Mar 5, 2011 | | 35 | 44 | 37 | Jun 20, 2009 |
| Number 6 from Latest Draw is 49 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 10 | 49 | 47 | Oct 19, 2011 | | 33 | 49 | 46 | Feb 8, 2012 | | 39 | 49 | 46 | Jan 28, 2012 | | 41 | 49 | 46 | Jan 28, 2012 | | 12 | 49 | 45 | Jun 25, 2011 | | 17 | 49 | 44 | Feb 8, 2012 | | 31 | 49 | 44 | Jan 28, 2012 | | 6 | 49 | 43 | Jun 4, 2011 | | 23 | 49 | 43 | Aug 17, 2011 | | 24 | 49 | 43 | Dec 17, 2011 | | 13 | 49 | 42 | Apr 27, 2011 | | 48 | 49 | 42 | Feb 8, 2012 | | 16 | 49 | 41 | Jan 28, 2012 | | 32 | 49 | 41 | Jan 28, 2012 | | 35 | 49 | 41 | Aug 17, 2011 | | 15 | 49 | 40 | Jan 26, 2011 | | 36 | 49 | 40 | May 29, 2010 | | 8 | 49 | 39 | Dec 31, 2011 | | 20 | 49 | 39 | Jun 4, 2011 | | 37 | 49 | 39 | Jul 2, 2011 |
|
BONUS from Latest Draw is 48 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 44 | 48 | 52 | Feb 8, 2012 | | 36 | 48 | 46 | Nov 2, 2011 | | 3 | 48 | 45 | Aug 13, 2011 | | 4 | 48 | 45 | Aug 20, 2011 | | 29 | 48 | 43 | Feb 1, 2012 | | 47 | 48 | 43 | Dec 3, 2011 | | 48 | 49 | 42 | Feb 8, 2012 | | 11 | 48 | 41 | Feb 1, 2012 | | 13 | 48 | 41 | Nov 2, 2011 | | 14 | 48 | 41 | Feb 1, 2012 | | 40 | 48 | 41 | Jul 20, 2011 | | 9 | 48 | 40 | Nov 2, 2011 | | 15 | 48 | 40 | Dec 14, 2011 | | 31 | 48 | 40 | Oct 12, 2011 | | 5 | 48 | 39 | Feb 4, 2012 | | 20 | 48 | 39 | Jul 20, 2011 | | 38 | 48 | 39 | Dec 22, 2010 | | 41 | 48 | 39 | Oct 12, 2011 | | 6 | 48 | 38 | Feb 4, 2012 | | 10 | 48 | 38 | Dec 15, 2010 |
Results for the PREVIOUS draw are shown below. Check the "Repeating Numbers" in the Menu to see which number(s) was drawn from the Previous draw in the Most Recent Draw and then examine dates in the "Last Drawn" column below to see how many "Best Combos" were drawn for that number(s) in the Most Recent Draw. | 5 | 6 | 8 | 24 | 45 | 48 | 16 | February 4, 2012 |
"Best 2 Number" Relationships With Above Numbers. Number 1 from Previous Draw is 5 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 5 | 16 | 54 | Feb 4, 2012 | | 5 | 6 | 50 | Feb 4, 2012 | | 5 | 14 | 50 | Jul 23, 2011 | | 5 | 39 | 49 | Nov 16, 2011 | | 5 | 15 | 48 | Jan 21, 2012 | | 5 | 17 | 48 | Jan 18, 2012 | | 5 | 24 | 46 | Feb 4, 2012 | | 5 | 31 | 46 | Nov 23, 2011 | | 3 | 5 | 45 | Jan 21, 2012 | | 5 | 8 | 45 | Feb 4, 2012 | | 5 | 22 | 44 | Nov 23, 2011 | | 5 | 11 | 42 | Nov 12, 2011 | | 5 | 40 | 42 | Jan 18, 2012 | | 5 | 42 | 42 | Nov 5, 2011 | | 5 | 47 | 42 | Oct 5, 2011 | | 5 | 7 | 41 | Jan 21, 2012 | | 5 | 33 | 41 | Oct 5, 2011 | | 5 | 12 | 40 | May 28, 2011 | | 5 | 21 | 40 | Jan 21, 2012 | | 5 | 35 | 40 | Jan 21, 2012 |
| Number 2 from Previous Draw is 6 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 5 | 6 | 50 | Feb 4, 2012 | | 6 | 15 | 50 | Sep 17, 2011 | | 6 | 40 | 49 | Jan 18, 2012 | | 6 | 46 | 47 | Feb 26, 2011 | | 6 | 8 | 46 | Feb 4, 2012 | | 6 | 16 | 46 | Feb 4, 2012 | | 6 | 18 | 46 | Dec 7, 2011 | | 3 | 6 | 45 | Jan 11, 2012 | | 6 | 42 | 44 | Aug 27, 2011 | | 6 | 11 | 43 | Dec 7, 2011 | | 6 | 38 | 43 | Jan 18, 2012 | | 6 | 49 | 43 | Jun 4, 2011 | | 6 | 9 | 39 | Aug 3, 2011 | | 6 | 14 | 39 | Sep 21, 2011 | | 6 | 48 | 38 | Feb 4, 2012 | | 6 | 39 | 37 | Nov 17, 2010 | | 6 | 41 | 37 | Jul 20, 2011 | | 6 | 7 | 36 | Oct 26, 2011 | | 6 | 12 | 36 | May 25, 2011 | | 6 | 19 | 36 | Jan 18, 2012 |
|
Number 3 from Previous Draw is 8 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 8 | 40 | 49 | Jan 18, 2012 | | 8 | 9 | 48 | Jun 1, 2011 | | 8 | 42 | 47 | Dec 10, 2011 | | 6 | 8 | 46 | Feb 4, 2012 | | 5 | 8 | 45 | Feb 4, 2012 | | 8 | 24 | 45 | Feb 4, 2012 | | 8 | 38 | 45 | Jan 18, 2012 | | 8 | 47 | 45 | Dec 31, 2011 | | 8 | 26 | 44 | Jul 13, 2011 | | 8 | 33 | 44 | Sep 21, 2011 | | 8 | 44 | 44 | Nov 12, 2011 | | 8 | 10 | 43 | Aug 10, 2011 | | 8 | 45 | 43 | Feb 4, 2012 | | 8 | 17 | 42 | Jan 18, 2012 | | 8 | 19 | 41 | Jan 18, 2012 | | 8 | 21 | 41 | Dec 10, 2011 | | 1 | 8 | 40 | Oct 29, 2011 | | 8 | 16 | 40 | Feb 4, 2012 | | 8 | 18 | 40 | Dec 31, 2011 | | 8 | 37 | 40 | May 14, 2011 |
| Number 4 from Previous Draw is 24 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 7 | 24 | 56 | Oct 15, 2011 | | 24 | 35 | 56 | Nov 30, 2011 | | 24 | 38 | 54 | Apr 20, 2011 | | 24 | 47 | 52 | Apr 23, 2011 | | 23 | 24 | 51 | Jan 7, 2012 | | 24 | 28 | 50 | Dec 17, 2011 | | 24 | 42 | 50 | Jan 7, 2012 | | 17 | 24 | 48 | Aug 31, 2011 | | 2 | 24 | 47 | Jan 7, 2012 | | 24 | 32 | 47 | Mar 26, 2011 | | 24 | 39 | 47 | May 11, 2011 | | 5 | 24 | 46 | Feb 4, 2012 | | 14 | 24 | 46 | Sep 7, 2011 | | 16 | 24 | 46 | Feb 4, 2012 | | 24 | 44 | 46 | Jan 15, 2011 | | 8 | 24 | 45 | Feb 4, 2012 | | 24 | 36 | 45 | Apr 23, 2011 | | 24 | 37 | 45 | Sep 7, 2011 | | 3 | 24 | 44 | Dec 10, 2011 | | 10 | 24 | 44 | Oct 15, 2011 |
|
Number 5 from Previous Draw is 45 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 23 | 45 | 46 | Oct 15, 2011 | | 43 | 45 | 45 | Jan 14, 2012 | | 30 | 45 | 44 | Oct 15, 2011 | | 8 | 45 | 43 | Feb 4, 2012 | | 33 | 45 | 43 | Jul 3, 2010 | | 11 | 45 | 42 | Jan 14, 2012 | | 45 | 47 | 42 | Apr 23, 2011 | | 24 | 45 | 41 | Feb 4, 2012 | | 26 | 45 | 41 | Jun 25, 2011 | | 41 | 45 | 40 | May 21, 2011 | | 14 | 45 | 39 | Jun 22, 2011 | | 5 | 45 | 38 | Feb 4, 2012 | | 17 | 45 | 38 | Jun 1, 2011 | | 18 | 45 | 38 | Sep 14, 2011 | | 20 | 45 | 38 | Jan 14, 2012 | | 42 | 45 | 37 | Aug 27, 2011 | | 45 | 46 | 37 | Jul 27, 2011 | | 10 | 45 | 36 | Oct 15, 2011 | | 22 | 45 | 36 | Nov 12, 2011 | | 44 | 45 | 36 | Nov 12, 2011 |
| Number 6 from Previous Draw is 48 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 44 | 48 | 51 | Aug 13, 2011 | | 36 | 48 | 46 | Nov 2, 2011 | | 3 | 48 | 45 | Aug 13, 2011 | | 4 | 48 | 45 | Aug 20, 2011 | | 29 | 48 | 43 | Feb 1, 2012 | | 47 | 48 | 43 | Dec 3, 2011 | | 11 | 48 | 41 | Feb 1, 2012 | | 13 | 48 | 41 | Nov 2, 2011 | | 14 | 48 | 41 | Feb 1, 2012 | | 40 | 48 | 41 | Jul 20, 2011 | | 48 | 49 | 41 | Oct 9, 2010 | | 9 | 48 | 40 | Nov 2, 2011 | | 15 | 48 | 40 | Dec 14, 2011 | | 31 | 48 | 40 | Oct 12, 2011 | | 5 | 48 | 39 | Feb 4, 2012 | | 20 | 48 | 39 | Jul 20, 2011 | | 38 | 48 | 39 | Dec 22, 2010 | | 41 | 48 | 39 | Oct 12, 2011 | | 6 | 48 | 38 | Feb 4, 2012 | | 10 | 48 | 38 | Dec 15, 2010 |
|
BONUS from Previous Draw is 16 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 5 | 16 | 54 | Feb 4, 2012 | | 16 | 32 | 51 | Jan 28, 2012 | | 11 | 16 | 50 | Jun 29, 2011 | | 16 | 26 | 49 | Nov 19, 2011 | | 16 | 41 | 49 | Jan 28, 2012 | | 3 | 16 | 48 | Dec 29, 2010 | | 6 | 16 | 46 | Feb 4, 2012 | | 16 | 24 | 46 | Feb 4, 2012 | | 16 | 31 | 46 | Jan 28, 2012 | | 16 | 21 | 45 | Aug 31, 2011 | | 16 | 37 | 45 | Nov 26, 2011 | | 9 | 16 | 44 | Dec 24, 2011 | | 16 | 39 | 44 | Jan 28, 2012 | | 14 | 16 | 43 | Nov 19, 2011 | | 16 | 28 | 43 | Dec 24, 2011 | | 12 | 16 | 42 | Aug 31, 2011 | | 16 | 33 | 41 | Dec 24, 2011 | | 16 | 38 | 41 | Sep 17, 2011 | | 16 | 42 | 41 | Nov 19, 2011 | | 16 | 49 | 41 | Jan 28, 2012 |
Return to Home |
Jackpot Alert $2,000,000
|