BC/49 Lottery
.... statistics on British Columbia's BC/49 by LottoSoup.com

BRITISH COLUMBIA - BC/49 LOTTO
TOP CALENDAR NUMBERS
By Highest Position Frequency

The following Table shows the Top CALENDAR Numbers by position that have been drawn the most for BC/49 since the game began. The most frequently drawn numbers are at the top with the least at the bottom.

Use the Table to choose your numbers quickly and easily if the only numbers you play are numbers from 1 to 31, the calendar numbers.

TOP 10 CALENDAR NUMBERS
Drawn
By Position

POS 1
(Num 1)
POS 2
(Num 2)
POS 3
(Num 3)
POS 4
(Num 4)
POS 5
(Num 5)
POS 6
(Num 6)
1911202531
3310162329
4512182830
2109152426
7714252628
8813112725
5415142127
667191924
91116212021
111219172223

The following Table has the Total Count (Frequency) of Top CALENDAR Numbers by Year. As you can see by the Frequency, winning numbers that have only ALL CALENDAR NUMBERS do not win very often throughout the year.

TOP CALENDAR NUMBERS
Total Frequency by Year

Year 1990sYear 2000s
929394959697989900010203040506070809101112
Frequency
4372264348365102842662

The following Table has the Total Count (Frequency) of Top CALENDAR Numbers by Year starting with Year 2013 on.

TOP CALENDAR NUMBERS
Total Frequency by Year

Year 2000s
1314151617181920212223242526272829303132333435363738394041
Frequency
10586982

These Tables have all the numbers that have won with Calendar numbers only since the beginning.

TOP CALENDAR NUMBERS
Drawn
By Date

NumbersDate
1210182324Feb 16, 2019
2510112527Jan 30, 2019
1619202526Dec 29, 2018
135122531Aug 25, 2018
147161927Jun 20, 2018
11620252829May 19, 2018
1911131628May 5, 2018
91213182129Apr 28, 2018
11013141629Apr 11, 2018
81720242728Mar 28, 2018
579142326Nov 8, 2017
459212629Nov 1, 2017
81318242530Jun 3, 2017
11014252830May 20, 2017
4910121819May 17, 2017
3810142831May 13, 2017
12491316Mar 18, 2017
6819202829Jan 11, 2017
11523282930Jan 7, 2017
61016172027Dec 24, 2016
7911252629Nov 5, 2016
13782429Sep 14, 2016
131415242630Sep 3, 2016
1210141722Jun 29, 2016
81923262731Mar 26, 2016
6712171922Oct 3, 2015
31821242930Sep 23, 2015
6915162429Aug 19, 2015
13491930Jun 17, 2015
5918202229Apr 11, 2015
12427282930Mar 21, 2015
31819202428Feb 28, 2015
11216252627Jan 31, 2015
248151825Dec 10, 2014
61214202331Nov 22, 2014
71215202225Jul 12, 2014
2919202631Jan 25, 2014
1910112731Jan 22, 2014
11020213031Dec 18, 2013
111314222529Oct 23, 2013
91011123031Oct 19, 2013
111423242829Sep 4, 2013
91112152131Aug 21, 2013
4711151928Jul 17, 2013
5914252830Jul 13, 2013
4513162029Jun 8, 2013
161922272831May 25, 2013
479192131Mar 9, 2013
91321252631Dec 5, 2012
6718212328Jul 14, 2012
1714152223Dec 14, 2011
3510172631Nov 23, 2011
6716192831Oct 26, 2011
41213161721Aug 31, 2011
81518222426Jul 13, 2011
456121418May 25, 2011
13671621Dec 29, 2010
389162526Dec 25, 2010
1512131729Jul 24, 2010
11215193031Jun 26, 2010
1510142326May 12, 2010
141720252831May 5, 2010
31322233031Sep 16, 2009
131421262730May 20, 2009
51416202229May 28, 2008
71011222325Apr 9, 2008
21014232426Apr 5, 2008
131621232728Jan 12, 2008
41519232430Nov 21, 2007
1320252629Nov 3, 2007
5913142025Aug 11, 2007
81012132127Aug 1, 2007
51314162528Jun 20, 2007
5811222427May 12, 2007
157182326Feb 10, 2007
3412192325Jan 13, 2007
1411152325Nov 25, 2006
51516232425Apr 1, 2006
161821272830Nov 9, 2005
1212182023Aug 13, 2005
147132529Jun 29, 2005
3616171924Jun 15, 2005
71124262930May 11, 2005
34791128Mar 30, 2005
3615202229Mar 16, 2005
2614182427Feb 12, 2005
71117192031Feb 5, 2005
101319222527Jan 22, 2005
124142631Dec 11, 2004
21011202529Nov 24, 2004
111217182531May 26, 2004
82324252729Mar 24, 2004
35781124Mar 17, 2004
101217282930Nov 1, 2003
61121222627Aug 20, 2003
139192130Aug 13, 2003
1314212531Jul 19, 2003
1512151621May 21, 2003
8917202226Apr 16, 2003
368151721Sep 18, 2002
21315242830Jul 10, 2002
11315161719Jan 26, 2002
6814152026Nov 17, 2001
4716212728Oct 24, 2001
4611121517Oct 20, 2001
239111924Oct 13, 2001
8910202128Jul 4, 2001
5815172531May 30, 2001
8910202730May 9, 2001
35681123Apr 25, 2001
178112731Aug 19, 2000
1356816Jun 10, 2000
7912202122Mar 25, 2000
1310111426Feb 12, 2000
7912161726Sep 1, 1999
91016172530Aug 4, 1999
71013212327Apr 21, 1999
1518202728Dec 16, 1998
369111525Dec 12, 1998
347182125Nov 28, 1998
71420212225Jul 11, 1998
1313162324Nov 5, 1997
237282931Sep 17, 1997
31112162728Sep 6, 1997
4811151626Aug 6, 1997
41112192126May 3, 1997
139162329Mar 15, 1997
3911212529Sep 14, 1996
4713192329Apr 24, 1996
4515182123Sep 27, 1995
346151820Jul 26, 1995
8910171924Nov 9, 1994
21113182329Jul 13, 1994
31426283031May 11, 1994
346111222Apr 6, 1994
789101419Mar 2, 1994
8921222531Jan 22, 1994
21123252631Jan 12, 1994
468181929Oct 23, 1993
578112021Aug 18, 1993
1812232429Jul 31, 1993
369142324Nov 25, 1992
71011122023Nov 18, 1992
2811182829Oct 3, 1992
91419202428Jun 10, 1992

TOP CALENDAR NUMBERS
Drawn
By Order

NumbersDate
12491316Mar 18, 2017
124142631Dec 11, 2004
1210141722Jun 29, 2016
1210182324Feb 16, 2019
1212182023Aug 13, 2005
13491930Jun 17, 2015
1356816Jun 10, 2000
135122531Aug 25, 2018
13671621Dec 29, 2010
13782429Sep 14, 2016
139162329Mar 15, 1997
139192130Aug 13, 2003
1310111426Feb 12, 2000
1313162324Nov 5, 1997
1314212531Jul 19, 2003
1320252629Nov 3, 2007
147132529Jun 29, 2005
147161927Jun 20, 2018
1411152325Nov 25, 2006
157182326Feb 10, 2007
1510142326May 12, 2010
1512131729Jul 24, 2010
1512151621May 21, 2003
1518202728Dec 16, 1998
1619202526Dec 29, 2018
178112731Aug 19, 2000
1714152223Dec 14, 2011
1812232429Jul 31, 1993
1910112731Jan 22, 2014
1911131628May 5, 2018
11013141629Apr 11, 2018
11014252830May 20, 2017
11020213031Dec 18, 2013
11215193031Jun 26, 2010
11216252627Jan 31, 2015
11315161719Jan 26, 2002
11523282930Jan 7, 2017
11620252829May 19, 2018
12427282930Mar 21, 2015
237282931Sep 17, 1997
239111924Oct 13, 2001
248151825Dec 10, 2014
2510112527Jan 30, 2019
2614182427Feb 12, 2005
2811182829Oct 3, 1992
2919202631Jan 25, 2014
21011202529Nov 24, 2004
21014232426Apr 5, 2008
21113182329Jul 13, 1994
21123252631Jan 12, 1994
21315242830Jul 10, 2002
346111222Apr 6, 1994
346151820Jul 26, 1995
34791128Mar 30, 2005
347182125Nov 28, 1998
3412192325Jan 13, 2007
35681123Apr 25, 2001
35781124Mar 17, 2004
3510172631Nov 23, 2011
368151721Sep 18, 2002
369111525Dec 12, 1998
369142324Nov 25, 1992
3615202229Mar 16, 2005
3616171924Jun 15, 2005
389162526Dec 25, 2010
3810142831May 13, 2017
3911212529Sep 14, 1996
31112162728Sep 6, 1997
31322233031Sep 16, 2009
31426283031May 11, 1994
31819202428Feb 28, 2015
31821242930Sep 23, 2015
456121418May 25, 2011
459212629Nov 1, 2017
4513162029Jun 8, 2013
4515182123Sep 27, 1995
468181929Oct 23, 1993
4611121517Oct 20, 2001
479192131Mar 9, 2013
4711151928Jul 17, 2013
4713192329Apr 24, 1996
4716212728Oct 24, 2001
4811151626Aug 6, 1997
4910121819May 17, 2017
41112192126May 3, 1997
41213161721Aug 31, 2011
41519232430Nov 21, 2007
578112021Aug 18, 1993
579142326Nov 8, 2017
5811222427May 12, 2007
5815172531May 30, 2001
5913142025Aug 11, 2007
5914252830Jul 13, 2013
5918202229Apr 11, 2015
51314162528Jun 20, 2007
51416202229May 28, 2008
51516232425Apr 1, 2006
6712171922Oct 3, 2015
6716192831Oct 26, 2011
6718212328Jul 14, 2012
6814152026Nov 17, 2001
6819202829Jan 11, 2017
6915162429Aug 19, 2015
61016172027Dec 24, 2016
61121222627Aug 20, 2003
61214202331Nov 22, 2014
789101419Mar 2, 1994
7911252629Nov 5, 2016
7912161726Sep 1, 1999
7912202122Mar 25, 2000
71011122023Nov 18, 1992
71011222325Apr 9, 2008
71013212327Apr 21, 1999
71117192031Feb 5, 2005
71124262930May 11, 2005
71215202225Jul 12, 2014
71420212225Jul 11, 1998
8910171924Nov 9, 1994
8910202128Jul 4, 2001
8910202730May 9, 2001
8917202226Apr 16, 2003
8921222531Jan 22, 1994
81012132127Aug 1, 2007
81318242530Jun 3, 2017
81518222426Jul 13, 2011
81720242728Mar 28, 2018
81923262731Mar 26, 2016
82324252729Mar 24, 2004
91011123031Oct 19, 2013
91016172530Aug 4, 1999
91112152131Aug 21, 2013
91213182129Apr 28, 2018
91321252631Dec 5, 2012
91419202428Jun 10, 1992
101217282930Nov 1, 2003
101319222527Jan 22, 2005
111217182531May 26, 2004
111314222529Oct 23, 2013
111423242829Sep 4, 2013
131415242630Sep 3, 2016
131421262730May 20, 2009
131621232728Jan 12, 2008
141720252831May 5, 2010
161821272830Nov 9, 2005
161922272831May 25, 2013

Return to Home Page

Updated Regularly. Website Updated on March 1, 2019
Environmentally Friendly Website.
All Rights Reserved. Copyrighted